GT3 Fanatec Challenge - Fixed - Hockenheimring Baden-Württemberg - Grand Prix
April 14, 2021 11:15pm
Race session, April 14, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Hockenheimring Baden-Württemberg - Grand Prix — 4.571 km
- Session: Race #38340188
- Drivers: 18
- Winner: Alex Dunne
- Most Distance Covered: 13 laps, 59.423 km
- Simulator Used: iRacing
Race — 13 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Alex Dunne | UK and I | Audi R8 LMS GT3 | 13 | 21:26.339 | 1:38.314 |
| 2 | Matt J Caruana | UK and I | Lamborghini Huracán GT3 EVO | 13 | +0.173 | 1:38.295 |
| 3 | Jonathan Alvarez | Iberia | Audi R8 LMS GT3 | 13 | +1.950 | 1:38.342 |
| 4 | Berni Llaver | Hispanoamérica | Audi R8 LMS GT3 | 13 | +2.477 | 1:38.511 |
| 5 | Julian Santero | Hispanoamérica | Audi R8 LMS GT3 | 13 | +2.723 | 1:38.444 |
| 6 | Alfredo R Malo | Iberia | Audi R8 LMS GT3 | 13 | +3.532 | 1:38.404 |
| 7 | Manu Rey O´Largo | Iberia | Audi R8 LMS GT3 | 13 | +4.921 | 1:38.534 |
| 8 | Ted Bradbury | UK and I | Audi R8 LMS GT3 | 13 | +14.265 | 1:38.518 |
| 9 | Callum Voisin | UK and I | BMW M4 GT3 | 13 | +14.917 | 1:39.105 |
| 10 | Deh Marques | Brazil | Audi R8 LMS GT3 | 13 | +16.006 | 1:38.779 |
| 11 | Eddie Purcell | UK and I | Audi R8 LMS GT3 | 13 | +19.001 | 1:39.391 |
| 12 | Gumercindo Cabral | Brazil | McLaren MP4-12C GT3 | 13 | +19.549 | 1:39.183 |
| 13 | Juan Bustamante | Hispanoamérica | Audi R8 LMS GT3 | 13 | +20.415 | 1:38.293 |
| 14 | Guillermo Tocalli | Hispanoamérica | Audi R8 LMS GT3 | 13 | +33.670 | 1:39.167 |
| 15 | Silvio Foth | DE-AT-CH | Audi R8 LMS GT3 | 13 | +48.780 | 1:39.774 |
| 16 | Alex Rourera | Iberia | Lamborghini Huracán GT3 EVO | 10 | +3 laps | 1:38.664 |
| 17 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 2 | +11 laps | |
| 18 | Adolfo Rodríguez Uruburo | Iberia | Ferrari 488 GT3 | 1 | +12 laps |
Lone Qualifying
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Manu Rey O´Largo | Iberia | Audi R8 LMS GT3 | 0 | ||
| 2 | Alex Dunne | UK and I | Audi R8 LMS GT3 | 0 | ||
| 3 | Jonathan Alvarez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 4 | Berni Llaver | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 5 | Alfredo R Malo | Iberia | Audi R8 LMS GT3 | 0 | ||
| 6 | Julian Santero | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 7 | Juan Bustamante | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 8 | Matt J Caruana | UK and I | Lamborghini Huracán GT3 EVO | 0 | ||
| 9 | Callum Voisin | UK and I | BMW M4 GT3 | 0 | ||
| 10 | Alex Rourera | Iberia | Lamborghini Huracán GT3 EVO | 0 | ||
| 11 | Ted Bradbury | UK and I | Audi R8 LMS GT3 | 0 | ||
| 12 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 13 | Eddie Purcell | UK and I | Audi R8 LMS GT3 | 0 | ||
| 14 | Gumercindo Cabral | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 15 | Deh Marques | Brazil | Audi R8 LMS GT3 | 0 | ||
| 16 | Adolfo Rodríguez Uruburo | Iberia | Ferrari 488 GT3 | 0 | ||
| 17 | Guillermo Tocalli | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 18 | Silvio Foth | DE-AT-CH | Audi R8 LMS GT3 | 0 |




