PRL LMP2/GTE Sportscar Series 2021/S2 - Circuit de Barcelona Catalunya - Historic

April 27, 2021 10:00pm

Race session, April 27, 2021

Quick Stats


Race — 30 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 30 45:44.835 1:29.776
2 Dallara P217 P2 Tien-tsy C Leyton Hispanoamérica Dallara P217 30 +25.190 1:30.262
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 30 +26.916 1:30.277
4 Dallara P217 P4 Cristian Eissler Hispanoamérica Dallara P217 30 +50.094 1:30.346
5 Dallara P217 P5 Ben Laughter Great Plains Dallara P217 30 +55.367 1:31.397
6 Dallara P217 P6 Stacy Kyle Dunegan Georgia Dallara P217 30 +1:26.298 1:30.870
7 GTE Class P1 Don E Squirek Georgia Ferrari 488 GTE 28 +2 laps 1:37.656
8 GTE Class P2 Rafael Russo Brazil Ferrari 488 GTE 28 +2 laps 1:38.025
9 GTE Class P3 Thomas Cope UK and I Porsche 911 RSR 28 +2 laps 1:38.103
10 GTE Class P4 Michael M Ross New England Ford GTE 28 +2 laps 1:37.896
11 GTE Class P5 Arnaud Genest Canada Porsche 911 RSR 28 +2 laps 1:38.102
12 GTE Class P6 EJ ODonnell-Lines Midwest BMW M8 GTE 28 +2 laps 1:38.278
13 GTE Class P7 Iago Moraes Brazil Porsche 911 RSR 28 +2 laps 1:38.490
14 GTE Class P8 Jennifer McDonald Midwest BMW M8 GTE 28 +2 laps 1:38.711
15 GTE Class P9 Ted Loewendick Ohio BMW M8 GTE 28 +2 laps 1:38.701
16 GTE Class P10 Lu Barreto Brazil Ferrari 488 GTE 28 +2 laps 1:38.684
17 GTE Class P11 Patrick Arsenault Canada BMW M8 GTE 28 +2 laps 1:38.760
18 GTE Class P12 Jean Claude Langlois2 Canada Ferrari 488 GTE 28 +2 laps 1:38.963
19 GTE Class P13 Vincent Trépanier Canada Ferrari 488 GTE 28 +2 laps 1:39.076
20 GTE Class P14 Gabriel G.Laverdiere Canada BMW M8 GTE 27 +3 laps 1:39.157
21 GTE Class P15 Johnny Luna California Club Chevrolet Corvette C8.R GTE 27 +3 laps 1:38.719
22 GTE Class P16 Quoc Ninh Texas Ford GTE 27 +3 laps 1:40.329
23 Dallara P217 P7 David Duino Carolina Dallara P217 25 +5 laps 1:30.482
24 GTE Class P17 Marc-Andre Desjardins Canada Ferrari 488 GTE 25 +5 laps 1:39.435
25 GTE Class P18 James L David Canada Porsche 911 RSR 25 +5 laps 1:39.122
26 GTE Class P19 Michel Plourde Canada Ferrari 488 GTE 24 +6 laps 1:39.526
27 GTE Class P20 Jérôme Berthiaume Canada Porsche 911 RSR 24 +6 laps 1:39.482
28 Dallara P217 P8 Paulo Munoz Hispanoamérica Dallara P217 15 +15 laps 1:30.164
29 Dallara P217 P9 Jeffrey Ooms Canada Dallara P217 9 +21 laps 1:30.515
30 GTE Class P21 Luiz Paim Jr Brazil Ferrari 488 GTE 4 +26 laps
31 GTE Class P22 Kenny Rodriguez Pennsylvania Chevrolet Corvette C8.R GTE 0 +30 laps
32 GTE Class P23 Philippe Magnan Canada Porsche 911 RSR 0 +30 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 4 1:29.120
2 Dallara P217 P2 Paulo Munoz Hispanoamérica Dallara P217 4 +0.044 1:29.164
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 4 +0.095 1:29.216
4 Dallara P217 P4 Jeffrey Ooms Canada Dallara P217 4 +0.254 1:29.375
5 Dallara P217 P5 Cristian Eissler Hispanoamérica Dallara P217 4 +0.370 1:29.490
6 Dallara P217 P6 Tien-tsy C Leyton Hispanoamérica Dallara P217 4 +0.554 1:29.674
7 Dallara P217 P7 David Duino Carolina Dallara P217 4 +0.690 1:29.810
8 Dallara P217 P8 Stacy Kyle Dunegan Georgia Dallara P217 4 +0.959 1:30.079
9 GTE Class P1 Don E Squirek Georgia Ferrari 488 GTE 3 +8.134 1:37.254
10 GTE Class P2 Michael M Ross New England Ford GTE 2 +8.447 1:37.567
11 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 4 +8.523 1:37.644
12 GTE Class P4 Iago Moraes Brazil Porsche 911 RSR 3 +8.526 1:37.646
13 GTE Class P5 Thomas Cope UK and I Porsche 911 RSR 3 +8.551 1:37.671
14 GTE Class P6 Arnaud Genest Canada Porsche 911 RSR 4 +8.658 1:37.779
15 GTE Class P7 EJ ODonnell-Lines Midwest BMW M8 GTE 4 +8.860 1:37.981
16 GTE Class P8 Jérôme Berthiaume Canada Porsche 911 RSR 4 +8.903 1:38.023
17 GTE Class P9 Luiz Paim Jr Brazil Ferrari 488 GTE 3 +9.187 1:38.307
18 GTE Class P10 James L David Canada Porsche 911 RSR 3 +9.191 1:38.311
19 GTE Class P11 Jennifer McDonald Midwest BMW M8 GTE 4 +9.274 1:38.395
20 GTE Class P12 Lu Barreto Brazil Ferrari 488 GTE 4 +9.287 1:38.407
21 GTE Class P13 Vincent Trépanier Canada Ferrari 488 GTE 3 +9.324 1:38.445
22 GTE Class P14 Jean Claude Langlois2 Canada Ferrari 488 GTE 3 +9.396 1:38.516
23 GTE Class P15 Gabriel G.Laverdiere Canada BMW M8 GTE 3 +9.423 1:38.543
24 GTE Class P16 Patrick Arsenault Canada BMW M8 GTE 4 +9.464 1:38.584
25 GTE Class P17 Ted Loewendick Ohio BMW M8 GTE 4 +9.477 1:38.597
26 GTE Class P18 Johnny Luna California Club Chevrolet Corvette C8.R GTE 2 +9.518 1:38.639
27 GTE Class P19 Marc-Andre Desjardins Canada Ferrari 488 GTE 4 +10.245 1:39.365
28 GTE Class P20 Michel Plourde Canada Ferrari 488 GTE 3 +10.356 1:39.476
29 GTE Class P21 Quoc Ninh Texas Ford GTE 4 +10.878 1:39.999
30 Dallara P217 P9 Ben Laughter Great Plains Dallara P217 0
31 GTE Class P22 Kenny Rodriguez Pennsylvania Chevrolet Corvette C8.R GTE 0
32 GTE Class P23 Philippe Magnan Canada Porsche 911 RSR 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Jeffrey Ooms Canada Dallara P217 40 1:29.502
2 Dallara P217 P2 Cristian Eissler Hispanoamérica Dallara P217 26 +0.047 1:29.550
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 39 +0.074 1:29.577
4 Dallara P217 P4 Mauricio Quero Hispanoamérica Dallara P217 36 +0.419 1:29.922
5 Dallara P217 P5 Stacy Kyle Dunegan Georgia Dallara P217 47 +0.505 1:30.007
6 Dallara P217 P6 Tien-tsy C Leyton Hispanoamérica Dallara P217 54 +0.607 1:30.109
7 Dallara P217 P7 Paulo Munoz Hispanoamérica Dallara P217 12 +0.665 1:30.168
8 Dallara P217 P8 David Duino Carolina Dallara P217 23 +0.821 1:30.324
9 Dallara P217 P9 Ben Laughter Great Plains Dallara P217 58 +1.761 1:31.263
10 GTE Class P1 Iago Moraes Brazil Porsche 911 RSR 34 +7.994 1:37.497
11 GTE Class P2 Don E Squirek Georgia Ferrari 488 GTE 36 +8.011 1:37.513
12 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 51 +8.167 1:37.669
13 GTE Class P4 Thomas Cope UK and I Porsche 911 RSR 71 +8.272 1:37.775
14 GTE Class P5 Michael M Ross New England Ford GTE 34 +8.478 1:37.981
15 GTE Class P6 Arnaud Genest Canada Porsche 911 RSR 28 +8.747 1:38.250
16 GTE Class P7 Jennifer McDonald Midwest BMW M8 GTE 36 +8.818 1:38.320
17 GTE Class P8 EJ ODonnell-Lines Midwest BMW M8 GTE 28 +8.854 1:38.356
18 GTE Class P9 Ted Loewendick Ohio BMW M8 GTE 6 +9.015 1:38.517
19 GTE Class P10 Lu Barreto Brazil Ferrari 488 GTE 20 +9.250 1:38.752
20 GTE Class P11 Luiz Paim Jr Brazil Ferrari 488 GTE 7 +9.284 1:38.786
21 GTE Class P12 Jean Claude Langlois2 Canada Ferrari 488 GTE 26 +9.316 1:38.818
22 GTE Class P13 Johnny Luna California Club Chevrolet Corvette C8.R GTE 13 +9.381 1:38.884
23 GTE Class P14 Vincent Trépanier Canada Ferrari 488 GTE 14 +9.385 1:38.887
24 GTE Class P15 Gabriel G.Laverdiere Canada BMW M8 GTE 18 +9.385 1:38.887
25 GTE Class P16 James L David Canada Porsche 911 RSR 5 +9.386 1:38.888
26 GTE Class P17 Patrick Arsenault Canada BMW M8 GTE 16 +9.447 1:38.950
27 GTE Class P18 Marc-Andre Desjardins Canada Ferrari 488 GTE 21 +9.456 1:38.958
28 GTE Class P19 Jérôme Berthiaume Canada Porsche 911 RSR 31 +9.479 1:38.982
29 GTE Class P20 Michel Plourde Canada Ferrari 488 GTE 24 +9.817 1:39.319
30 GTE Class P21 Kenny Rodriguez Pennsylvania Chevrolet Corvette C8.R GTE 2 +10.809 1:40.311
31 GTE Class P22 Philippe Magnan Canada Porsche 911 RSR 1 +10.910 1:40.413
32 GTE Class P23 Quoc Ninh Texas Ford GTE 18 +12.012 1:41.514

Related Images