GT3 Fanatec Challenge - Fixed - Road America - Full Course
May 03, 2021 11:15pm
Race session, May 3, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Road America - Full Course — 6.515 km
- Session: Race #38624254
- Drivers: 19
- Winner: Julian Ezequiel Alvarez
- Most Distance Covered: 10 laps, 65.150 km
- Simulator Used: iRacing
Race — 10 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Julian Ezequiel Alvarez | Hispanoamérica | McLaren MP4-12C GT3 | 10 | 21:02.183 | 2:05.352 |
| 2 | Luizinho Gonzaga | Brazil | McLaren MP4-12C GT3 | 10 | +3.330 | 2:05.315 |
| 3 | Maxi Jarruz | Hispanoamérica | Audi R8 LMS GT3 | 10 | +3.363 | 2:05.227 |
| 4 | Moises A Caraballo | Hispanoamérica | McLaren MP4-12C GT3 | 10 | +5.843 | 2:05.123 |
| 5 | Fernando M Gomez | Hispanoamérica | McLaren MP4-12C GT3 | 10 | +6.812 | 2:05.011 |
| 6 | Ever Franetovich | Hispanoamérica | McLaren MP4-12C GT3 | 10 | +8.376 | 2:05.452 |
| 7 | Juanma Frias Gamez | Iberia | Audi R8 LMS GT3 | 10 | +9.678 | 2:05.380 |
| 8 | Sergio Durelli | Hispanoamérica | Audi R8 LMS GT3 | 10 | +9.951 | 2:05.612 |
| 9 | Alexandre Crespo | Brazil | Audi R8 LMS GT3 | 10 | +11.872 | 2:05.850 |
| 10 | Gonza Garcia Aguilar | Hispanoamérica | Audi R8 LMS GT3 | 10 | +17.460 | 2:06.217 |
| 11 | Joaquin Melo | Hispanoamérica | Audi R8 LMS GT3 | 10 | +19.281 | 2:05.672 |
| 12 | Zac Broderick | Atlantic | McLaren MP4-12C GT3 | 10 | +19.301 | 2:05.621 |
| 13 | Richard Heistand | Florida | Audi R8 LMS GT3 | 10 | +29.150 | 2:06.182 |
| 14 | Carmine R Maraglio | Northwest | Audi R8 LMS GT3 | 10 | +30.917 | 2:06.086 |
| 15 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 10 | +33.001 | 2:06.026 |
| 16 | Matt Huston | Indiana | Ferrari 488 GT3 | 6 | +4 laps | 2:10.901 |
| 17 | Filippo Ares Orlandi | Italy | McLaren MP4-12C GT3 | 3 | +7 laps | |
| 18 | Agustin Bowen | Hispanoamérica | Audi R8 LMS GT3 | 1 | +9 laps | |
| 19 | Robert Crouch2 | Australia/NZ | McLaren MP4-12C GT3 | 1 | +9 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Moises A Caraballo | Hispanoamérica | McLaren MP4-12C GT3 | 2 | 2:05.033 | |
| 2 | Filippo Ares Orlandi | Italy | McLaren MP4-12C GT3 | 2 | +0.025 | 2:05.058 |
| 3 | Fernando M Gomez | Hispanoamérica | McLaren MP4-12C GT3 | 2 | +0.090 | 2:05.124 |
| 4 | Zac Broderick | Atlantic | McLaren MP4-12C GT3 | 2 | +0.271 | 2:05.304 |
| 5 | Julian Ezequiel Alvarez | Hispanoamérica | McLaren MP4-12C GT3 | 2 | +0.369 | 2:05.403 |
| 6 | Luizinho Gonzaga | Brazil | McLaren MP4-12C GT3 | 2 | +0.426 | 2:05.460 |
| 7 | Maxi Jarruz | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.440 | 2:05.473 |
| 8 | Agustin Bowen | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.582 | 2:05.616 |
| 9 | Richard Heistand | Florida | Audi R8 LMS GT3 | 1 | +0.620 | 2:05.653 |
| 10 | Sergio Durelli | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.732 | 2:05.765 |
| 11 | Juanma Frias Gamez | Iberia | Audi R8 LMS GT3 | 2 | +0.786 | 2:05.820 |
| 12 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 1 | +0.843 | 2:05.876 |
| 13 | Joaquin Melo | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.978 | 2:06.011 |
| 14 | Alexandre Crespo | Brazil | Audi R8 LMS GT3 | 1 | +1.225 | 2:06.259 |
| 15 | Carmine R Maraglio | Northwest | Audi R8 LMS GT3 | 2 | +1.343 | 2:06.376 |
| 16 | Gonza Garcia Aguilar | Hispanoamérica | Audi R8 LMS GT3 | 2 | +1.347 | 2:06.380 |
| 17 | Robert Crouch2 | Australia/NZ | McLaren MP4-12C GT3 | 1 | +1.651 | 2:06.684 |
| 18 | Ever Franetovich | Hispanoamérica | McLaren MP4-12C GT3 | 1 | ||
| 19 | Matt Huston | Indiana | Ferrari 488 GT3 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Moises A Caraballo | Hispanoamérica | McLaren MP4-12C GT3 | 0 | ||
| 2 | Filippo Ares Orlandi | Italy | McLaren MP4-12C GT3 | 0 | ||
| 3 | Joaquin Melo | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 4 | Sergio Durelli | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 5 | Luizinho Gonzaga | Brazil | McLaren MP4-12C GT3 | 0 | ||
| 6 | Ever Franetovich | Hispanoamérica | McLaren MP4-12C GT3 | 0 | ||
| 7 | Maxi Jarruz | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 8 | Fernando M Gomez | Hispanoamérica | McLaren MP4-12C GT3 | 0 | ||
| 9 | Agustin Bowen | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 10 | Richard Heistand | Florida | Audi R8 LMS GT3 | 0 | ||
| 11 | Zac Broderick | Atlantic | McLaren MP4-12C GT3 | 0 | ||
| 12 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 13 | Gonza Garcia Aguilar | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 14 | Juanma Frias Gamez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 15 | Julian Ezequiel Alvarez | Hispanoamérica | McLaren MP4-12C GT3 | 0 | ||
| 16 | Alexandre Crespo | Brazil | Audi R8 LMS GT3 | 0 | ||
| 17 | Carmine R Maraglio | Northwest | Audi R8 LMS GT3 | 0 | ||
| 18 | Robert Crouch2 | Australia/NZ | McLaren MP4-12C GT3 | 0 | ||
| 19 | Matt Huston | Indiana | Ferrari 488 GT3 | 0 |


