PRL LMP2/GTE Sportscar Series 2021/S2 - Hockenheimring Baden-Württemberg - Grand Prix

May 11, 2021 10:00pm

Race session, May 11, 2021

Quick Stats


Race — 31 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 31 45:46.792 1:26.376
2 Dallara P217 P2 Cristian Eissler Hispanoamérica Dallara P217 31 +6.380 1:26.582
3 Dallara P217 P3 Jeffrey Ooms Canada Dallara P217 31 +10.006 1:26.860
4 Dallara P217 P4 Tien-tsy C Leyton Hispanoamérica Dallara P217 31 +14.565 1:26.605
5 Dallara P217 P5 Joshua Wolf Midwest Dallara P217 31 +44.964 1:27.724
6 Dallara P217 P6 Horacio Calquin Hispanoamérica Dallara P217 31 +52.888 1:27.733
7 GTE Class P1 Michael M Ross New England Ford GTE 29 +2 laps 1:34.021
8 GTE Class P2 Thomas Cope UK and I Porsche 911 RSR 29 +2 laps 1:34.191
9 GTE Class P3 James L David Canada Porsche 911 RSR 29 +2 laps 1:34.224
10 GTE Class P4 Arnaud Genest Canada Porsche 911 RSR 29 +2 laps 1:34.389
11 GTE Class P5 Don E Squirek Georgia Ferrari 488 GTE 29 +2 laps 1:34.099
12 GTE Class P6 Ted Loewendick Ohio BMW M8 GTE 29 +2 laps 1:34.621
13 GTE Class P7 Vincent Trépanier Canada Ferrari 488 GTE 29 +2 laps 1:34.898
14 GTE Class P8 Iago Moraes Brazil Porsche 911 RSR 29 +2 laps 1:34.418
15 GTE Class P9 Luiz Paim Jr Brazil Ferrari 488 GTE 29 +2 laps 1:34.685
16 GTE Class P10 Philippe Magnan Canada Porsche 911 RSR 29 +2 laps 1:34.916
17 GTE Class P11 Gabriel G.Laverdiere Canada BMW M8 GTE 29 +2 laps 1:34.932
18 GTE Class P12 Johnny Luna California Club Chevrolet Corvette C8.R GTE 29 +2 laps 1:34.858
19 GTE Class P13 Lu Barreto Brazil Ferrari 488 GTE 28 +3 laps 1:34.943
20 GTE Class P14 Marc-Andre Desjardins Canada Ferrari 488 GTE 28 +3 laps 1:36.185
21 GTE Class P15 Quoc Ninh Texas Ford GTE 28 +3 laps 1:35.942
22 GTE Class P16 Rafael Russo Brazil Ferrari 488 GTE 20 +11 laps 1:35.117
23 GTE Class P17 Michel Plourde Canada Ferrari 488 GTE 1 +30 laps
24 GTE Class P18 Jean Claude Langlois2 Canada Ferrari 488 GTE 1 +30 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Cristian Eissler Hispanoamérica Dallara P217 4 1:26.339
2 Dallara P217 P2 Mauricio Quero Hispanoamérica Dallara P217 3 +0.019 1:26.358
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 4 +0.069 1:26.408
4 Dallara P217 P4 Tien-tsy C Leyton Hispanoamérica Dallara P217 4 +0.402 1:26.741
5 Dallara P217 P5 Jeffrey Ooms Canada Dallara P217 4 +0.562 1:26.902
6 Dallara P217 P6 Joshua Wolf Midwest Dallara P217 4 +0.812 1:27.152
7 GTE Class P1 Michael M Ross New England Ford GTE 4 +7.272 1:33.611
8 GTE Class P2 Thomas Cope UK and I Porsche 911 RSR 4 +7.357 1:33.696
9 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 3 +7.375 1:33.715
10 GTE Class P4 Don E Squirek Georgia Ferrari 488 GTE 3 +7.452 1:33.791
11 GTE Class P5 Ted Loewendick Ohio BMW M8 GTE 4 +7.630 1:33.969
12 GTE Class P6 Arnaud Genest Canada Porsche 911 RSR 3 +7.672 1:34.011
13 GTE Class P7 James L David Canada Porsche 911 RSR 4 +7.690 1:34.029
14 GTE Class P8 Iago Moraes Brazil Porsche 911 RSR 2 +7.819 1:34.158
15 GTE Class P9 Luiz Paim Jr Brazil Ferrari 488 GTE 3 +7.861 1:34.200
16 GTE Class P10 Jean Claude Langlois2 Canada Ferrari 488 GTE 4 +8.236 1:34.576
17 GTE Class P11 Lu Barreto Brazil Ferrari 488 GTE 2 +8.298 1:34.637
18 GTE Class P12 Vincent Trépanier Canada Ferrari 488 GTE 2 +8.311 1:34.650
19 GTE Class P13 Philippe Magnan Canada Porsche 911 RSR 4 +8.445 1:34.784
20 GTE Class P14 Gabriel G.Laverdiere Canada BMW M8 GTE 4 +8.658 1:34.998
21 GTE Class P15 Johnny Luna California Club Chevrolet Corvette C8.R GTE 2 +9.200 1:35.539
22 GTE Class P16 Marc-Andre Desjardins Canada Ferrari 488 GTE 4 +9.428 1:35.767
23 GTE Class P17 Quoc Ninh Texas Ford GTE 4 +9.527 1:35.866
24 GTE Class P18 Michel Plourde Canada Ferrari 488 GTE 3 +10.086 1:36.425

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 16 1:26.330
2 Dallara P217 P2 Cristian Eissler Hispanoamérica Dallara P217 33 +0.063 1:26.394
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 16 +0.170 1:26.501
4 Dallara P217 P4 Jeffrey Ooms Canada Dallara P217 47 +0.336 1:26.667
5 Dallara P217 P5 Joshua Wolf Midwest Dallara P217 65 +0.839 1:27.169
6 Dallara P217 P6 Tien-tsy C Leyton Hispanoamérica Dallara P217 17 +1.060 1:27.391
7 GTE Class P1 Don E Squirek Georgia Ferrari 488 GTE 52 +6.841 1:33.172
8 GTE Class P2 Rafael Russo Brazil Ferrari 488 GTE 45 +7.245 1:33.576
9 GTE Class P3 Thomas Cope UK and I Porsche 911 RSR 83 +7.384 1:33.715
10 GTE Class P4 Iago Moraes Brazil Porsche 911 RSR 26 +7.564 1:33.895
11 GTE Class P5 Michael M Ross New England Ford GTE 33 +7.679 1:34.009
12 GTE Class P6 Jean Claude Langlois2 Canada Ferrari 488 GTE 25 +7.828 1:34.159
13 GTE Class P7 Luiz Paim Jr Brazil Ferrari 488 GTE 20 +8.006 1:34.337
14 GTE Class P8 Ted Loewendick Ohio BMW M8 GTE 18 +8.010 1:34.341
15 GTE Class P9 James L David Canada Porsche 911 RSR 48 +8.041 1:34.372
16 GTE Class P10 Arnaud Genest Canada Porsche 911 RSR 28 +8.194 1:34.525
17 GTE Class P11 Philippe Magnan Canada Porsche 911 RSR 20 +8.303 1:34.634
18 GTE Class P12 Vincent Trépanier Canada Ferrari 488 GTE 12 +8.577 1:34.908
19 GTE Class P13 Lu Barreto Brazil Ferrari 488 GTE 25 +8.602 1:34.933
20 GTE Class P14 Johnny Luna California Club Chevrolet Corvette C8.R GTE 17 +8.764 1:35.094
21 GTE Class P15 Marc-Andre Desjardins Canada Ferrari 488 GTE 22 +9.021 1:35.352
22 GTE Class P16 Gabriel G.Laverdiere Canada BMW M8 GTE 9 +9.026 1:35.357
23 GTE Class P17 Michel Plourde Canada Ferrari 488 GTE 21 +9.678 1:36.009
24 GTE Class P18 Quoc Ninh Texas Ford GTE 34 +9.977 1:36.307

Related Images