GT3 Fanatec Challenge - Fixed - Okayama International Circuit - Full Course
May 11, 2021 11:15pm
Race session, May 11, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Okayama International Circuit - Full Course — 3.724 km
- Session: Race #38744380
- Drivers: 19
- Winner: Juan Bustamante
- Most Distance Covered: 14 laps, 52.136 km
- Simulator Used: iRacing
Race — 14 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Juan Bustamante | Hispanoamérica | Audi R8 LMS GT3 | 14 | 20:38.944 | 1:28.115 |
| 2 | Yas Soler | Iberia | Audi R8 LMS GT3 | 14 | +3.781 | 1:27.893 |
| 3 | Bruno do Carmo | Brazil | Audi R8 LMS GT3 | 14 | +4.324 | 1:28.050 |
| 4 | Mariano Streubel | Hispanoamérica | Audi R8 LMS GT3 | 14 | +11.306 | 1:28.533 |
| 5 | Gonzalo Otegui | Hispanoamérica | Audi R8 LMS GT3 | 14 | +13.629 | 1:28.591 |
| 6 | Luc Fournier | France | Audi R8 LMS GT3 | 14 | +14.216 | 1:28.659 |
| 7 | Alexandre Crespo | Brazil | Ferrari 488 GT3 | 14 | +17.020 | 1:28.701 |
| 8 | Fernando Irigoyen | Hispanoamérica | Audi R8 LMS GT3 | 14 | +18.764 | 1:28.730 |
| 9 | Luka Anicic | New York | Ferrari 488 GT3 | 14 | +19.974 | 1:28.841 |
| 10 | Matias Milla | Hispanoamérica | Ferrari 488 GT3 | 14 | +23.808 | 1:28.625 |
| 11 | Guillermo Tocalli | Hispanoamérica | Audi R8 LMS GT3 | 14 | +28.614 | 1:29.382 |
| 12 | Keith Nelson Jr | Ohio | Ferrari 488 GT3 | 14 | +28.895 | 1:28.976 |
| 13 | Ernesto Romero | Iberia | Mercedes-AMG GT3 | 14 | +28.968 | 1:28.459 |
| 14 | Adam Groves | UK and I | Lamborghini Huracán GT3 EVO | 14 | +33.681 | 1:28.952 |
| 15 | Edu Pérez | Iberia | Ferrari 488 GT3 | 14 | +34.620 | 1:28.851 |
| 16 | Elom Boccorh | UK and I | Audi R8 LMS GT3 | 14 | +39.675 | 1:28.667 |
| 17 | Erick Brisola | Brazil | Ferrari 488 GT3 | 5 | +9 laps | 1:29.873 |
| 18 | Alain Barron | Hispanoamérica | Audi R8 LMS GT3 | 2 | +12 laps | |
| 19 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | +14 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Juan Bustamante | Hispanoamérica | Audi R8 LMS GT3 | 2 | 1:27.873 | |
| 2 | Yas Soler | Iberia | Audi R8 LMS GT3 | 2 | +0.224 | 1:28.098 |
| 3 | Elom Boccorh | UK and I | Audi R8 LMS GT3 | 2 | +0.265 | 1:28.139 |
| 4 | Ernesto Romero | Iberia | Mercedes-AMG GT3 | 2 | +0.378 | 1:28.252 |
| 5 | Bruno do Carmo | Brazil | Audi R8 LMS GT3 | 2 | +0.434 | 1:28.308 |
| 6 | Erick Brisola | Brazil | Ferrari 488 GT3 | 2 | +0.474 | 1:28.348 |
| 7 | Matias Milla | Hispanoamérica | Ferrari 488 GT3 | 1 | +0.479 | 1:28.353 |
| 8 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 2 | +0.527 | 1:28.401 |
| 9 | Luc Fournier | France | Audi R8 LMS GT3 | 2 | +0.746 | 1:28.620 |
| 10 | Edu Pérez | Iberia | Ferrari 488 GT3 | 2 | +0.817 | 1:28.691 |
| 11 | Mariano Streubel | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.877 | 1:28.751 |
| 12 | Alain Barron | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.880 | 1:28.754 |
| 13 | Gonzalo Otegui | Hispanoamérica | Audi R8 LMS GT3 | 1 | +0.953 | 1:28.827 |
| 14 | Alexandre Crespo | Brazil | Ferrari 488 GT3 | 2 | +1.218 | 1:29.092 |
| 15 | Luka Anicic | New York | Ferrari 488 GT3 | 2 | +1.424 | 1:29.298 |
| 16 | Adam Groves | UK and I | Lamborghini Huracán GT3 EVO | 2 | +1.435 | 1:29.309 |
| 17 | Keith Nelson Jr | Ohio | Ferrari 488 GT3 | 2 | +1.549 | 1:29.423 |
| 18 | Fernando Irigoyen | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 19 | Guillermo Tocalli | Hispanoamérica | Audi R8 LMS GT3 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Luka Anicic | New York | Ferrari 488 GT3 | 1 | 1:33.032 | |
| 2 | Juan Bustamante | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 3 | Bruno do Carmo | Brazil | Audi R8 LMS GT3 | 0 | ||
| 4 | Yas Soler | Iberia | Audi R8 LMS GT3 | 0 | ||
| 5 | Ernesto Romero | Iberia | Mercedes-AMG GT3 | 0 | ||
| 6 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 7 | Elom Boccorh | UK and I | Audi R8 LMS GT3 | 0 | ||
| 8 | Mariano Streubel | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 9 | Alexandre Crespo | Brazil | Ferrari 488 GT3 | 0 | ||
| 10 | Matias Milla | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 11 | Erick Brisola | Brazil | Ferrari 488 GT3 | 0 | ||
| 12 | Alain Barron | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 13 | Luc Fournier | France | Audi R8 LMS GT3 | 0 | ||
| 14 | Keith Nelson Jr | Ohio | Ferrari 488 GT3 | 1 | ||
| 15 | Fernando Irigoyen | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 16 | Guillermo Tocalli | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 17 | Adam Groves | UK and I | Lamborghini Huracán GT3 EVO | 0 | ||
| 18 | Edu Pérez | Iberia | Ferrari 488 GT3 | 0 | ||
| 19 | Gonzalo Otegui | Hispanoamérica | Audi R8 LMS GT3 | 0 |



