GT3 Fanatec Challenge - Fixed - Autodromo Nazionale Monza - Grand Prix
May 19, 2021 03:15pm
Race session, May 19, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #38859712
- Drivers: 20
- Winner: Marius Zug
- Most Distance Covered: 11 laps, 63.734 km
- Simulator Used: iRacing
Race — 11 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Marius Zug | DE-AT-CH | Mercedes-AMG GT3 | 11 | 20:04.129 | 1:49.117 |
| 2 | Andreas Leykamm | DE-AT-CH | BMW M4 GT3 | 11 | +0.182 | 1:48.963 |
| 3 | Alvar Gomez | Iberia | Audi R8 LMS GT3 | 11 | +1.174 | 1:49.005 |
| 4 | Dariusz Garbarz | Central-Eastern Europe | Mercedes-AMG GT3 | 11 | +1.484 | 1:49.003 |
| 5 | Robert Heger | DE-AT-CH | Mercedes-AMG GT3 | 11 | +5.033 | 1:49.262 |
| 6 | Andrea Frassineti | Italy | McLaren MP4-12C GT3 | 11 | +5.629 | 1:49.409 |
| 7 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 11 | +9.693 | 1:49.520 |
| 8 | Rogelio Gonzalez | Iberia | McLaren MP4-12C GT3 | 11 | +15.446 | 1:49.625 |
| 9 | Sören Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 11 | +21.641 | 1:50.150 |
| 10 | Florian Kirchhofer | DE-AT-CH | Ferrari 488 GT3 | 11 | +24.605 | 1:50.307 |
| 11 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 11 | +30.524 | 1:50.271 |
| 12 | David Anton2 | Iberia | Audi R8 LMS GT3 | 11 | +30.895 | 1:49.966 |
| 13 | Greg Profeta | New Jersey | BMW M4 GT3 | 11 | +36.524 | 1:50.917 |
| 14 | Davide Fashole | UK and I | Ferrari 488 GT3 | 11 | +54.651 | 1:50.463 |
| 15 | Lionel Colin | France | Mercedes-AMG GT3 | 11 | +1:08.655 | 1:50.015 |
| 16 | Edu vila | Iberia | Ferrari 488 GT3 | 10 | +1 lap | 1:49.657 |
| 17 | Filip Jurszewicz | Central-Eastern Europe | BMW M4 GT3 | 8 | +3 laps | 1:50.261 |
| 18 | Josep Llobet Gonzalez | Iberia | Ferrari 488 GT3 | 8 | +3 laps | 1:49.722 |
| 19 | Luca Coletta | Italy | Ferrari 488 GT3 | 5 | +6 laps | 1:51.075 |
| 20 | Cail A Sanjorge | Hispanoamérica | Audi R8 LMS GT3 | 1 | +10 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Andreas Leykamm | DE-AT-CH | BMW M4 GT3 | 2 | 1:49.138 | |
| 2 | Marius Zug | DE-AT-CH | Mercedes-AMG GT3 | 2 | +0.027 | 1:49.165 |
| 3 | Robert Heger | DE-AT-CH | Mercedes-AMG GT3 | 2 | +0.212 | 1:49.351 |
| 4 | Filip Jurszewicz | Central-Eastern Europe | BMW M4 GT3 | 2 | +0.312 | 1:49.451 |
| 5 | Dariusz Garbarz | Central-Eastern Europe | Mercedes-AMG GT3 | 2 | +0.321 | 1:49.460 |
| 6 | Alvar Gomez | Iberia | Audi R8 LMS GT3 | 2 | +0.321 | 1:49.460 |
| 7 | Andrea Frassineti | Italy | McLaren MP4-12C GT3 | 2 | +0.464 | 1:49.603 |
| 8 | Cail A Sanjorge | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.501 | 1:49.640 |
| 9 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 2 | +0.511 | 1:49.649 |
| 10 | Davide Fashole | UK and I | Ferrari 488 GT3 | 2 | +0.618 | 1:49.756 |
| 11 | Greg Profeta | New Jersey | BMW M4 GT3 | 2 | +0.626 | 1:49.764 |
| 12 | Luca Coletta | Italy | Ferrari 488 GT3 | 2 | +0.641 | 1:49.780 |
| 13 | Lionel Colin | France | Mercedes-AMG GT3 | 2 | +0.664 | 1:49.803 |
| 14 | Edu vila | Iberia | Ferrari 488 GT3 | 2 | +0.733 | 1:49.872 |
| 15 | Sören Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 2 | +0.748 | 1:49.886 |
| 16 | Rogelio Gonzalez | Iberia | McLaren MP4-12C GT3 | 2 | +0.869 | 1:50.008 |
| 17 | David Anton2 | Iberia | Audi R8 LMS GT3 | 1 | +0.871 | 1:50.010 |
| 18 | Josep Llobet Gonzalez | Iberia | Ferrari 488 GT3 | 2 | +0.955 | 1:50.093 |
| 19 | Florian Kirchhofer | DE-AT-CH | Ferrari 488 GT3 | 2 | +1.066 | 1:50.204 |
| 20 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Andreas Leykamm | DE-AT-CH | BMW M4 GT3 | 0 | ||
| 2 | Marius Zug | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 3 | Robert Heger | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 4 | Alvar Gomez | Iberia | Audi R8 LMS GT3 | 0 | ||
| 5 | Andrea Frassineti | Italy | McLaren MP4-12C GT3 | 0 | ||
| 6 | Dariusz Garbarz | Central-Eastern Europe | Mercedes-AMG GT3 | 0 | ||
| 7 | David Anton2 | Iberia | Audi R8 LMS GT3 | 0 | ||
| 8 | Davide Fashole | UK and I | Ferrari 488 GT3 | 0 | ||
| 9 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 0 | ||
| 10 | Florian Kirchhofer | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 11 | Greg Profeta | New Jersey | BMW M4 GT3 | 0 | ||
| 12 | Sören Kolodziej | DE-AT-CH | Mercedes-AMG GT3 | 0 | ||
| 13 | Josep Llobet Gonzalez | Iberia | Ferrari 488 GT3 | 0 | ||
| 14 | Cail A Sanjorge | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 15 | Luca Coletta | Italy | Ferrari 488 GT3 | 0 | ||
| 16 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 0 | ||
| 17 | Filip Jurszewicz | Central-Eastern Europe | BMW M4 GT3 | 0 | ||
| 18 | Rogelio Gonzalez | Iberia | McLaren MP4-12C GT3 | 0 | ||
| 19 | Edu vila | Iberia | Ferrari 488 GT3 | 0 | ||
| 20 | Lionel Colin | France | Mercedes-AMG GT3 | 0 |




