GT Sprint VRS Series - Road Atlanta - Full Course

June 21, 2021 10:00pm

Race session, June 21, 2021

Quick Stats


Race — 30 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Maximilien Pruvost France BMW M4 GT3 30 40:02.370 1:18.562
2 Alberto Moreno S Iberia Mercedes-AMG GT3 30 +1.187 1:18.415
3 Oscar Fredriksson Scandinavia Porsche 911 GT3 R 30 +7.939 1:18.382
4 Tomas Oliva Central-Eastern Europe BMW M4 GT3 30 +8.232 1:18.672
5 Daniel Rossi Hispanoamérica Porsche 911 GT3 R 30 +8.829 1:18.672
6 Leandro Daminelli Brazil Lamborghini Huracán GT3 EVO 30 +13.536 1:18.727
7 James Powlesland UK and I Ferrari 488 GT3 30 +14.085 1:18.551
8 Manu Overa Iberia BMW M4 GT3 30 +15.106 1:18.754
9 Jake T Ward UK and I Porsche 911 GT3 R 30 +20.823 1:18.669
10 Brian Burt Pennsylvania Audi R8 LMS GT3 30 +27.838 1:18.874
11 Martin Ellingham UK and I BMW M4 GT3 30 +29.135 1:18.409
12 Kim Punter Benelux Porsche 911 GT3 R 30 +33.133 1:18.938
13 C Duncan Campbell UK and I BMW M4 GT3 30 +35.866 1:18.966
14 Kadircan Dursun International Club Ferrari 488 GT3 30 +40.282 1:18.956
15 Ruben Martin Diaz Iberia Ferrari 488 GT3 30 +49.692 1:19.422
16 Lautaro Bigliani Hispanoamérica BMW M4 GT3 30 +50.961 1:18.722
17 Rodrigo Alves2 Brazil Audi R8 LMS GT3 30 +56.098 1:19.031
18 Ruben Escriba Raluy Iberia Ferrari 488 GT3 30 +57.019 1:19.122
19 Sascha Heyer DE-AT-CH Porsche 911 GT3 R 29 +1 lap 1:18.856
20 Mauro Sanchini Italy Porsche 911 GT3 R 27 +3 laps 1:19.780
21 Juan Gimenez Iberia BMW M4 GT3 26 +4 laps 1:18.819
22 Felipe Gurzoni Iazzetti Brazil BMW M4 GT3 22 +8 laps 1:19.047
23 Marcos Adami Brazil BMW M4 GT3 22 +8 laps 1:18.840
24 Ronaldo Carlos Brazil BMW M4 GT3 19 +11 laps 1:18.709
25 Joel Valerio Hispanoamérica Porsche 911 GT3 R 19 +11 laps 1:19.474
26 Sébastien Papadimopoulos France Porsche 911 GT3 R 11 +19 laps 1:19.075
27 Emilio Romero Hispanoamérica Mercedes-AMG GT3 1 +29 laps
28 Jonas Seger Scandinavia Porsche 911 GT3 R 0 +30 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Maximilien Pruvost France BMW M4 GT3 2 1:18.170
2 Alberto Moreno S Iberia Mercedes-AMG GT3 2 +0.234 1:18.405
3 Tomas Oliva Central-Eastern Europe BMW M4 GT3 2 +0.284 1:18.455
4 Jonas Seger Scandinavia Porsche 911 GT3 R 2 +0.358 1:18.528
5 Daniel Rossi Hispanoamérica Porsche 911 GT3 R 2 +0.388 1:18.558
6 Oscar Fredriksson Scandinavia Porsche 911 GT3 R 2 +0.414 1:18.584
7 Leandro Daminelli Brazil Lamborghini Huracán GT3 EVO 1 +0.428 1:18.599
8 Marcos Adami Brazil BMW M4 GT3 2 +0.476 1:18.647
9 Felipe Gurzoni Iazzetti Brazil BMW M4 GT3 2 +0.491 1:18.661
10 James Powlesland UK and I Ferrari 488 GT3 2 +0.518 1:18.688
11 Manu Overa Iberia BMW M4 GT3 2 +0.538 1:18.709
12 Kadircan Dursun International Club Ferrari 488 GT3 2 +0.543 1:18.714
13 Jake T Ward UK and I Porsche 911 GT3 R 2 +0.546 1:18.717
14 Ronaldo Carlos Brazil BMW M4 GT3 1 +0.600 1:18.771
15 Lautaro Bigliani Hispanoamérica BMW M4 GT3 2 +0.618 1:18.789
16 Kim Punter Benelux Porsche 911 GT3 R 2 +0.641 1:18.811
17 Juan Gimenez Iberia BMW M4 GT3 2 +0.661 1:18.832
18 Rodrigo Alves2 Brazil Audi R8 LMS GT3 2 +0.775 1:18.946
19 C Duncan Campbell UK and I BMW M4 GT3 2 +0.796 1:18.967
20 Martin Ellingham UK and I BMW M4 GT3 2 +0.803 1:18.973
21 Ruben Escriba Raluy Iberia Ferrari 488 GT3 2 +0.842 1:19.013
22 Sascha Heyer DE-AT-CH Porsche 911 GT3 R 2 +0.855 1:19.025
23 Emilio Romero Hispanoamérica Mercedes-AMG GT3 2 +1.193 1:19.364
24 Sébastien Papadimopoulos France Porsche 911 GT3 R 1 +1.305 1:19.476
25 Joel Valerio Hispanoamérica Porsche 911 GT3 R 2 +1.555 1:19.726
26 Ruben Martin Diaz Iberia Ferrari 488 GT3 2 +1.675 1:19.845
27 Mauro Sanchini Italy Porsche 911 GT3 R 2 +2.513 1:20.683
28 Brian Burt Pennsylvania Audi R8 LMS GT3 2

Open Practice


Related Images