Formula Vee SIMAGIC Series - Oulton Park Circuit - Fosters

June 24, 2021 12:24am

Practice session, June 24, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Alex Comerlato Brazil Formula Vee 14 1:11.541
2 Jeff Bourne Northwest Formula Vee 13 +0.106 1:11.647
3 Jeff Filewich Canada Formula Vee 29 +0.243 1:11.784
4 Steven Mavin UK and I Formula Vee 20 +0.409 1:11.950
5 Franklin Souza Brazil Formula Vee 18 +0.432 1:11.973
6 Joe Sinclair Jr Canada Formula Vee 22 +0.503 1:12.044
7 Roma Rosso Hispanoamérica Formula Vee 14 +0.530 1:12.071
8 Ryan Huff2 Northwest Formula Vee 10 +0.670 1:12.212
9 Jack Dennison Texas Formula Vee 13 +0.788 1:12.329
10 Philip Cannon Georgia Formula Vee 14 +0.835 1:12.376
11 Wayne Mueller Midwest Formula Vee 3 +1.026 1:12.567
12 Eliezer Meletti Brazil Formula Vee 16 +1.028 1:12.569
13 Nathaniel Shell Mid-South Formula Vee 14 +1.034 1:12.576
14 Rodrigo Sugari Brazil Formula Vee 10 +1.149 1:12.690
15 Brody Schilperoort California Club Formula Vee 13 +1.252 1:12.793
16 James Enloe Georgia Formula Vee 22 +1.253 1:12.795
17 Gilberto Zago Brazil Formula Vee 14 +1.356 1:12.898
18 Rob Blackwood Pennsylvania Formula Vee 5 +1.360 1:12.902
19 Garrett Milberger Florida Formula Vee 8 +1.581 1:13.123
20 Ben Leung Canada Formula Vee 12 +1.694 1:13.235
21 Cody Blackledge Mid-South Formula Vee 15 +1.718 1:13.259
22 Andrew Almquist Midwest Formula Vee 18 +1.971 1:13.512
23 Diego Pavez Hispanoamérica Formula Vee 2 +2.002 1:13.543
24 Brian Tedeschi Indiana Formula Vee 3 +2.026 1:13.567
25 Scott Boam Canada Formula Vee 11 +2.261 1:13.803
26 Carson Fregosi Florida Formula Vee 11 +2.390 1:13.931
27 Rodrigo Lopez5 Pennsylvania Formula Vee 15 +2.492 1:14.033
28 Joaquin Effinger Texas Formula Vee 7 +3.157 1:14.698
29 Barrie Erskine Canada Formula Vee 3 +3.240 1:14.781
30 Fernando Dotta Hispanoamérica Formula Vee 2 +8.338 1:19.879
31 K.B. Mensah Atlantic Formula Vee 3 +11.194 1:22.735
32 Cameron J White Georgia Formula Vee 4 +28.032 1:39.573
33 William R Harris Great Plains Formula Vee 0
34 Cary Rushing California Club Formula Vee 0
35 Heather Christenson Midwest Formula Vee 0
36 Scott Rappe Illinois Formula Vee 4
37 Jerilyn Thornton Great Plains Formula Vee 0
38 Zackery Byrd Great Plains Formula Vee 2
39 Austin Runkel Indiana Formula Vee 0
40 Brendan Mccormack Northwest Formula Vee 0
41 Partha Sarathy Asia Formula Vee 0
42 Robert Podsiadlo Canada Formula Vee 0
43 David Marco Iberia Formula Vee 0
44 Danny PASSMORE Virginias Formula Vee 0
45 Dylan Boyanovsky Bazan Hispanoamérica Formula Vee 0
46 Flavio Andalo Brazil Formula Vee 0
47 Joe Breaux Mid-South Formula Vee 0
48 Jacob Kruger Canada Formula Vee 0
49 Kenneth Passmore2 Virginias Formula Vee 0

Related Images