Formula Vee SIMAGIC Series - Oulton Park Circuit - Fosters
June 28, 2021 09:46pm
Practice session, June 28, 2021
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Oulton Park Circuit - Fosters — 2.672 km
- Session: Practice #39436954
- Drivers: 63
- Most Distance Covered: 27 laps, 72.144 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Marcelo A Neiva | Brazil | Formula Vee | 9 | 1:11.306 | |
| 2 | Alex Comerlato | Brazil | Formula Vee | 27 | +0.024 | 1:11.330 |
| 3 | Lucas Ripke | Brazil | Formula Vee | 26 | +0.349 | 1:11.656 |
| 4 | Dan Fraser | UK and I | Formula Vee | 8 | +0.400 | 1:11.706 |
| 5 | Tyler M Jacobs | West | Formula Vee | 12 | +0.434 | 1:11.741 |
| 6 | Pato Campos Del Rio | Hispanoamérica | Formula Vee | 9 | +0.442 | 1:11.748 |
| 7 | Marcelo Pelenz2 | Brazil | Formula Vee | 16 | +0.578 | 1:11.885 |
| 8 | Martin Laroche | Canada | Formula Vee | 14 | +0.635 | 1:11.941 |
| 9 | Denny Farmer | Michigan | Formula Vee | 6 | +0.772 | 1:12.079 |
| 10 | Ramiro Zago | Hispanoamérica | Formula Vee | 4 | +0.782 | 1:12.088 |
| 11 | Antonio Jose Rios Junior | Brazil | Formula Vee | 11 | +0.796 | 1:12.102 |
| 12 | Antoine Sarracini | Canada | Formula Vee | 7 | +0.813 | 1:12.120 |
| 13 | Nicholas Martins | Brazil | Formula Vee | 9 | +0.998 | 1:12.304 |
| 14 | Justin Lanahan | Atlantic | Formula Vee | 10 | +1.030 | 1:12.336 |
| 15 | Teresa King | Georgia | Formula Vee | 8 | +1.040 | 1:12.346 |
| 16 | George Rudderow | New Jersey | Formula Vee | 11 | +1.090 | 1:12.397 |
| 17 | Peter Joyce | Australia/NZ | Formula Vee | 10 | +1.101 | 1:12.407 |
| 18 | Gerry Lee Sweetland | Michigan | Formula Vee | 7 | +1.124 | 1:12.430 |
| 19 | Whitt Willis | Mid-South | Formula Vee | 22 | +1.166 | 1:12.472 |
| 20 | Raul Garcia5 | Florida | Formula Vee | 17 | +1.246 | 1:12.553 |
| 21 | Alex Barbosa Santos | Brazil | Formula Vee | 11 | +1.307 | 1:12.613 |
| 22 | Maxime Groulx | Canada | Formula Vee | 18 | +1.329 | 1:12.635 |
| 23 | Lyall Edey | Northwest | Formula Vee | 18 | +1.571 | 1:12.878 |
| 24 | Brad Jones5 | Indiana | Formula Vee | 10 | +1.801 | 1:13.108 |
| 25 | Daniel Nist | Georgia | Formula Vee | 7 | +1.926 | 1:13.233 |
| 26 | Wes Robertson | Texas | Formula Vee | 13 | +1.932 | 1:13.238 |
| 27 | Rodrigo Hernández2 | Iberia | Formula Vee | 4 | +1.940 | 1:13.246 |
| 28 | David Vasta | Carolina | Formula Vee | 6 | +2.139 | 1:13.446 |
| 29 | Jarrett Howard | New England | Formula Vee | 8 | +2.383 | 1:13.690 |
| 30 | Brian Hanasky | Ohio | Formula Vee | 4 | +2.605 | 1:13.911 |
| 31 | Jacob Mercer | Canada | Formula Vee | 1 | +2.737 | 1:14.043 |
| 32 | Bryan Voiles | Illinois | Formula Vee | 11 | +2.763 | 1:14.069 |
| 33 | Jedidiah Markley | Ohio | Formula Vee | 11 | +2.854 | 1:14.160 |
| 34 | Brian Kimbler | Ohio | Formula Vee | 9 | +2.967 | 1:14.274 |
| 35 | Marty Shannon | New England | Formula Vee | 7 | +3.264 | 1:14.571 |
| 36 | Jorge Serna | Hispanoamérica | Formula Vee | 6 | +3.473 | 1:14.780 |
| 37 | Gary Willis | Mid-South | Formula Vee | 18 | +5.500 | 1:16.806 |
| 38 | K Daniel Parker | Mid-South | Formula Vee | 3 | +5.959 | 1:17.265 |
| 39 | Xavier De Mello | Hispanoamérica | Formula Vee | 8 | +8.026 | 1:19.333 |
| 40 | Tanner Correia | New England | Formula Vee | 3 | +8.306 | 1:19.613 |
| 41 | Michael Parker14 | Mid-South | Formula Vee | 7 | +8.689 | 1:19.996 |
| 42 | Nathan A Reynolds | Virginias | Formula Vee | 3 | +8.901 | 1:20.208 |
| 43 | Patrick Everett | Mid-South | Formula Vee | 7 | +11.938 | 1:23.245 |
| 44 | Brock Martin3 | West | Formula Vee | 1 | +14.427 | 1:25.734 |
| 45 | Jackson Samsel | Midwest | Formula Vee | 4 | +15.758 | 1:27.065 |
| 46 | Bryan Tobey | Northwest | Formula Vee | 2 | +16.544 | 1:27.851 |
| 47 | Jackson Sharp | Pennsylvania | Formula Vee | 0 | ||
| 48 | Cameron Biette | Canada | Formula Vee | 0 | ||
| 49 | Altay Arca | International Club | Formula Vee | 0 | ||
| 50 | Jacob A Hoppe | Virginias | Formula Vee | 0 | ||
| 51 | Augusto Cavalcante | Brazil | Formula Vee | 0 | ||
| 52 | Anthony Ray | Mid-South | Formula Vee | 0 | ||
| 53 | Vinicius Fontoura | Brazil | Formula Vee | 0 | ||
| 54 | Primo Cadawas | Pennsylvania | Formula Vee | 0 | ||
| 55 | Ian Seely | New Jersey | Formula Vee | 0 | ||
| 56 | Dale King | Florida | Formula Vee | 0 | ||
| 57 | Lucas Gaspar4 | Brazil | Formula Vee | 0 | ||
| 58 | VinÃcius Camillo | Brazil | Formula Vee | 0 | ||
| 59 | Justin Bankowski | New England | Formula Vee | 1 | ||
| 60 | Michael Bien | New England | Formula Vee | 4 | ||
| 61 | Jack Dennison | Texas | Formula Vee | 0 | ||
| 62 | Andrew Dixon | Australia/NZ | Formula Vee | 0 | ||
| 63 | Dasd Dasd | Brazil | Formula Vee | 0 |
