IMSA iRacing Series - Road Atlanta - Full Course
July 10, 2021 03:30pm
Practice session, July 10, 2021
Quick Stats
- Series: IMSA iRacing Series
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Practice #39624107
- Drivers: 61
- Classes: Dallara P217, GTE IMSA, GTD Class
- Most Distance Covered: 22 laps, 89.936 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | Philip Schiller | California Club | Dallara P217 | 8 | 1:09.169 | |
| 2 | Dallara P217 P2 | Ace Gomez | New York | Dallara P217 | 6 | +0.446 | 1:09.615 |
| 3 | Dallara P217 P3 | Caleb Benci | Ohio | Dallara P217 | 3 | +0.512 | 1:09.682 |
| 4 | Dallara P217 P4 | Merc Morris | Pennsylvania | Dallara P217 | 17 | +0.613 | 1:09.782 |
| 5 | Dallara P217 P5 | Tomas Stuchi | Hispanoamérica | Dallara P217 | 9 | +0.781 | 1:09.951 |
| 6 | Dallara P217 P6 | Alex Caruso | California Club | Dallara P217 | 5 | +1.324 | 1:10.493 |
| 7 | Dallara P217 P7 | Nick Abbott | West | Dallara P217 | 7 | +1.844 | 1:11.014 |
| 8 | Dallara P217 P8 | Jean-Francois Perras | Canada | Dallara P217 | 13 | +2.533 | 1:11.703 |
| 9 | Dallara P217 P9 | Caio Martins | Brazil | Dallara P217 | 1 | +2.661 | 1:11.831 |
| 10 | Dallara P217 P10 | Eduardo Mendes | Brazil | Dallara P217 | 5 | +4.155 | 1:13.324 |
| 11 | GTE IMSA P1 | Iago Moraes | Brazil | Porsche 911 RSR | 4 | +5.758 | 1:14.927 |
| 12 | GTE IMSA P2 | Chris Braun | New England | Porsche 911 RSR | 12 | +6.392 | 1:15.561 |
| 13 | GTE IMSA P3 | Massimo Artiglia | DE-AT-CH | Porsche 911 RSR | 10 | +6.409 | 1:15.579 |
| 14 | GTE IMSA P4 | Shane Galbraith | California Club | Porsche 911 RSR | 15 | +6.672 | 1:15.841 |
| 15 | GTE IMSA P5 | Csaba Nemeth | Central-Eastern Europe | Porsche 911 RSR | 8 | +6.949 | 1:16.118 |
| 16 | GTE IMSA P6 | Robert Stubbs3 | Florida | Porsche 911 RSR | 5 | +7.283 | 1:16.452 |
| 17 | GTE IMSA P7 | Guto Colvara | Brazil | Chevrolet Corvette C8.R GTE | 22 | +7.510 | 1:16.680 |
| 18 | GTE IMSA P8 | TJ Reynolds | Georgia | Porsche 911 RSR | 12 | +7.525 | 1:16.694 |
| 19 | GTE IMSA P9 | Simon Foweather | Mid-South | Porsche 911 RSR | 10 | +7.677 | 1:16.846 |
| 20 | GTE IMSA P10 | Martin Haines | UK and I | Porsche 911 RSR | 11 | +7.867 | 1:17.036 |
| 21 | GTE IMSA P11 | Chris Schultheis | West | BMW M8 GTE | 6 | +7.967 | 1:17.136 |
| 22 | GTE IMSA P12 | Bruno R Minervino | Brazil | BMW M8 GTE | 1 | +7.989 | 1:17.159 |
| 23 | GTE IMSA P13 | Scott Fontaine | New England | Porsche 911 RSR | 5 | +8.007 | 1:17.176 |
| 24 | GTE IMSA P14 | Joshua Borje-Bonkowski | West | Chevrolet Corvette C8.R GTE | 3 | +8.050 | 1:17.219 |
| 25 | GTE IMSA P15 | David Ramsey2 | Indiana | Ferrari 488 GTE | 9 | +8.752 | 1:17.921 |
| 26 | GTE IMSA P16 | David Moore13 | California Club | Chevrolet Corvette C8.R GTE | 9 | +8.861 | 1:18.030 |
| 27 | GTE IMSA P17 | Cody Anderson4 | Texas | BMW M8 GTE | 8 | +9.125 | 1:18.294 |
| 28 | GTD Class P1 | Bruno F Carneiro | West | Porsche 911 GT3 R | 3 | +9.250 | 1:18.419 |
| 29 | GTE IMSA P18 | Raymond Delevaux | Australia/NZ | Ferrari 488 GTE | 14 | +9.293 | 1:18.463 |
| 30 | GTE IMSA P19 | Timothy Wymer | Virginias | Porsche 911 RSR | 2 | +9.347 | 1:18.516 |
| 31 | GTD Class P2 | Edward W Brown | Carolina | Porsche 911 GT3 R | 5 | +9.661 | 1:18.830 |
| 32 | GTD Class P3 | Ryan Hilderbrant | Indiana | BMW M4 GT3 | 7 | +9.892 | 1:19.061 |
| 33 | GTE IMSA P20 | Jeffrey Garcia | Carolina | Porsche 911 RSR | 6 | +10.630 | 1:19.800 |
| 34 | GTD Class P4 | Daniel Barrett3 | New Jersey | Lamborghini Huracán GT3 EVO | 5 | +10.771 | 1:19.940 |
| 35 | GTD Class P5 | Peter Urban | Midwest | BMW M4 GT3 | 5 | +11.005 | 1:20.175 |
| 36 | GTD Class P6 | Antonio Alvarez | Hispanoamérica | Porsche 911 GT3 R | 4 | +11.120 | 1:20.289 |
| 37 | GTD Class P7 | Corey Allen | Florida | Porsche 911 GT3 R | 3 | +11.661 | 1:20.830 |
| 38 | GTD Class P8 | Steve Ewing | California Club | Porsche 911 GT3 R | 11 | +11.686 | 1:20.855 |
| 39 | GTD Class P9 | Will Robertson | Canada | Porsche 911 GT3 R | 8 | +11.906 | 1:21.076 |
| 40 | GTD Class P10 | Remy Bonne-Smith2 | International Club | Lamborghini Huracán GT3 EVO | 10 | +11.965 | 1:21.134 |
| 41 | GTD Class P11 | Lucas Kawakami | Brazil | Porsche 911 GT3 R | 9 | +12.046 | 1:21.216 |
| 42 | GTD Class P12 | Marc Johnson | Texas | BMW M4 GT3 | 2 | +12.613 | 1:21.782 |
| 43 | GTD Class P13 | Grant Michael | Ohio | BMW M4 GT3 | 9 | +12.797 | 1:21.966 |
| 44 | GTD Class P14 | Joao P Epifanio | Brazil | Porsche 911 GT3 R | 4 | +12.896 | 1:22.065 |
| 45 | GTD Class P15 | Drew Neubauer | Texas | Lamborghini Huracán GT3 EVO | 6 | +13.980 | 1:23.149 |
| 46 | GTD Class P16 | Ronnie Royal | Carolina | Lamborghini Huracán GT3 EVO | 10 | +17.475 | 1:26.645 |
| 47 | GTD Class P17 | Ethan Morisi | Carolina | Lamborghini Huracán GT3 EVO | 2 | +18.221 | 1:27.391 |
| 48 | GTE IMSA P21 | Braulio Loureiro | Iberia | Porsche 911 RSR | 0 | ||
| 49 | GTD Class P18 | Dale Rock Sweitzer | New England | Porsche 911 GT3 R | 0 | ||
| 50 | GTD Class P19 | Simon Benus | International Club | BMW M4 GT3 | 0 | ||
| 51 | GTE IMSA P22 | Troy Brake2 | Carolina | Ferrari 488 GTE | 0 | ||
| 52 | GTD Class P20 | Rick Woodfine | Canada | Lamborghini Huracán GT3 EVO | 1 | ||
| 53 | GTE IMSA P23 | Joshua MacEachern | Canada | BMW M8 GTE | 0 | ||
| 54 | GTD Class P21 | Kyle Denny | Indiana | BMW M4 GT3 | 0 | ||
| 55 | Dallara P217 P11 | Mike Wallace | Florida | Dallara P217 | 1 | ||
| 56 | GTD Class P22 | Chris Levitz | Texas | Porsche 911 GT3 R | 0 | ||
| 57 | Dallara P217 P12 | Matt Slifka | Illinois | Dallara P217 | 0 | ||
| 58 | GTE IMSA P24 | Wes Boothe | California Club | Porsche 911 RSR | 1 | ||
| 59 | GTE IMSA P25 | Ariel Pacho | Hispanoamérica | Porsche 911 RSR | 0 | ||
| 60 | Dallara P217 P13 | John May2 | Carolina | Dallara P217 | 0 | ||
| 61 | GTD Class P23 | Trey Cook | Georgia | Porsche 911 GT3 R | 0 |





