Dallara Dash - Indianapolis Motor Speedway - Open Wheel Oval - 2009
July 20, 2021 09:00pm
Race session, July 20, 2021
Quick Stats
- Series: Dallara Dash
- Track: Indianapolis Motor Speedway - Open Wheel Oval - 2009 — 4.023 km
- Session: Race #39786128
- Drivers: 17
- Winner: Fernando Horta
- Most Distance Covered: 10 laps, 40.230 km
- Simulator Used: iRacing
Race — 10 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Fernando Horta | Brazil | Dallara DW12 | 10 | 6:58.829 | 40.994 |
| 2 | Kyle Grzech | Virginias | Dallara DW12 | 10 | +4.145 | 41.128 |
| 3 | Harry Cowan | Canada | Dallara DW12 | 10 | +5.630 | 41.409 |
| 4 | Roger Woomer | Carolina | Dallara DW12 | 10 | +7.600 | 41.418 |
| 5 | Elmer Joseph | Florida | Dallara DW12 | 10 | +13.364 | 41.675 |
| 6 | Matt R Webb | Great Plains | Dallara DW12 | 10 | +26.599 | 42.369 |
| 7 | Tyler Bowers | Virginias | Dallara DW12 | 9 | +1 lap | 41.182 |
| 8 | Tony Colley | Mid-South | Dallara DW12 | 9 | +1 lap | 41.689 |
| 9 | Robert Stanutz | Ohio | Dallara DW12 | 8 | +2 laps | 41.109 |
| 10 | Julian Smith4 | Florida | Dallara DW12 | 8 | +2 laps | 41.233 |
| 11 | Ron Hawkins | Great Plains | Dallara DW12 | 8 | +2 laps | 41.691 |
| 12 | Brandon Berlant | West | Dallara DW12 | 2 | +8 laps | 41.150 |
| 13 | Todd Hamblen | West | Dallara DW12 | 0 | +10 laps | |
| 14 | Justin Kolb | California Club | Dallara DW12 | 0 | +10 laps | |
| 15 | Joe Bricky | Great Plains | Dallara DW12 | 0 | +10 laps | |
| 16 | Craig Schroeder | Carolina | Dallara DW12 | 0 | +10 laps | |
| 17 | Lath Hicks | Great Plains | Dallara DW12 | 0 | +10 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Fernando Horta | Brazil | Dallara DW12 | 2 | 40.378 | |
| 2 | Julian Smith4 | Florida | Dallara DW12 | 2 | +0.098 | 40.476 |
| 3 | Elmer Joseph | Florida | Dallara DW12 | 1 | +0.116 | 40.494 |
| 4 | Roger Woomer | Carolina | Dallara DW12 | 1 | +0.123 | 40.502 |
| 5 | Todd Hamblen | West | Dallara DW12 | 2 | +0.131 | 40.510 |
| 6 | Justin Kolb | California Club | Dallara DW12 | 1 | +0.212 | 40.591 |
| 7 | Tyler Bowers | Virginias | Dallara DW12 | 1 | +0.273 | 40.651 |
| 8 | Joe Bricky | Great Plains | Dallara DW12 | 2 | +0.318 | 40.697 |
| 9 | Robert Stanutz | Ohio | Dallara DW12 | 2 | +0.480 | 40.858 |
| 10 | Harry Cowan | Canada | Dallara DW12 | 2 | +0.500 | 40.878 |
| 11 | Craig Schroeder | Carolina | Dallara DW12 | 2 | +0.533 | 40.911 |
| 12 | Ron Hawkins | Great Plains | Dallara DW12 | 2 | +4.198 | 44.577 |
| 13 | Kyle Grzech | Virginias | Dallara DW12 | 2 | ||
| 14 | Brandon Berlant | West | Dallara DW12 | 2 | ||
| 15 | Lath Hicks | Great Plains | Dallara DW12 | 0 | ||
| 16 | Matt R Webb | Great Plains | Dallara DW12 | 0 | ||
| 17 | Tony Colley | Mid-South | Dallara DW12 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Robert Stanutz | Ohio | Dallara DW12 | 1 | 41.499 | |
| 2 | Ron Hawkins | Great Plains | Dallara DW12 | 1 | +0.044 | 41.543 |
| 3 | Tyler Bowers | Virginias | Dallara DW12 | 0 | ||
| 4 | Roger Woomer | Carolina | Dallara DW12 | 0 | ||
| 5 | Harry Cowan | Canada | Dallara DW12 | 0 | ||
| 6 | Fernando Horta | Brazil | Dallara DW12 | 0 | ||
| 7 | Justin Kolb | California Club | Dallara DW12 | 0 | ||
| 8 | Kyle Grzech | Virginias | Dallara DW12 | 1 | ||
| 9 | Julian Smith4 | Florida | Dallara DW12 | 0 | ||
| 10 | Brandon Berlant | West | Dallara DW12 | 0 | ||
| 11 | Lath Hicks | Great Plains | Dallara DW12 | 0 | ||
| 12 | Elmer Joseph | Florida | Dallara DW12 | 0 | ||
| 13 | Craig Schroeder | Carolina | Dallara DW12 | 0 | ||
| 14 | Joe Bricky | Great Plains | Dallara DW12 | 0 | ||
| 15 | Todd Hamblen | West | Dallara DW12 | 0 | ||
| 16 | Matt R Webb | Great Plains | Dallara DW12 | 0 | ||
| 17 | Tony Colley | Mid-South | Dallara DW12 | 0 |
