GT3 Fanatec Challenge - Fixed - Autódromo José Carlos Pace - Grand Prix
August 28, 2021 02:02am
Practice session, August 28, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Autódromo José Carlos Pace - Grand Prix — 4.307 km
- Session: Practice #40383899
- Drivers: 61
- Most Distance Covered: 30 laps, 129.210 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Felipe Husmann | Brazil | BMW M4 GT3 | 1 | 1:31.862 | |
| 2 | Thiago Careca | Brazil | BMW M4 GT3 | 29 | +0.294 | 1:32.157 |
| 3 | Adilson Junior | Brazil | BMW M4 GT3 | 3 | +0.440 | 1:32.302 |
| 4 | German Genz | Hispanoamérica | BMW M4 GT3 | 5 | +0.541 | 1:32.403 |
| 5 | Tarcilo de Assis | Brazil | BMW M4 GT3 | 3 | +0.576 | 1:32.438 |
| 6 | Joseph Santiago Figueroa | Hispanoamérica | BMW M4 GT3 | 11 | +0.622 | 1:32.485 |
| 7 | Matias Corvino | Hispanoamérica | Audi R8 LMS GT3 | 7 | +0.637 | 1:32.499 |
| 8 | Jamison Sampaio | Brazil | Lamborghini Huracán GT3 EVO | 28 | +0.647 | 1:32.510 |
| 9 | Jose Telmo | Brazil | BMW M4 GT3 | 30 | +0.709 | 1:32.571 |
| 10 | Patrick Keller | West | BMW M4 GT3 | 12 | +0.807 | 1:32.669 |
| 11 | Robert Noecker | Michigan | Mercedes-AMG GT3 | 3 | +0.886 | 1:32.748 |
| 12 | Pablo Caira | Hispanoamérica | Mercedes-AMG GT3 | 10 | +1.054 | 1:32.916 |
| 13 | Bruno Esposel | Brazil | Porsche 911 GT3 R | 26 | +1.075 | 1:32.937 |
| 14 | Torin Longaker | Northwest | BMW M4 GT3 | 5 | +1.276 | 1:33.138 |
| 15 | Michael Schroeter | Canada | BMW M4 GT3 | 5 | +1.374 | 1:33.236 |
| 16 | Harrison Prochaska | Florida | BMW M4 GT3 | 6 | +1.411 | 1:33.273 |
| 17 | Raphael Oliveira | Brazil | Lamborghini Huracán GT3 EVO | 19 | +1.488 | 1:33.350 |
| 18 | Gabe Ramos | Canada | Porsche 911 GT3 R | 12 | +1.510 | 1:33.372 |
| 19 | Eduardo Miranda Alvarez | Hispanoamérica | BMW M4 GT3 | 9 | +1.527 | 1:33.389 |
| 20 | Léo Simas | Brazil | Porsche 911 GT3 R | 11 | +1.555 | 1:33.417 |
| 21 | Marcelo Taboada | Brazil | Ferrari 488 GT3 | 10 | +1.707 | 1:33.570 |
| 22 | Pete Vanderzwet | Canada | Lamborghini Huracán GT3 EVO | 6 | +1.711 | 1:33.574 |
| 23 | Erik Haffner | Texas | Mercedes-AMG GT3 | 9 | +1.786 | 1:33.648 |
| 24 | Fellipe Spetriniv | Brazil | Ferrari 488 GT3 | 4 | +1.846 | 1:33.708 |
| 25 | Randy charrette | West | McLaren MP4-12C GT3 | 4 | +1.852 | 1:33.714 |
| 26 | Gabriel Dare2 | Brazil | Mercedes-AMG GT3 | 12 | +1.881 | 1:33.743 |
| 27 | Brodie Scott | Australia/NZ | BMW M4 GT3 | 2 | +1.891 | 1:33.753 |
| 28 | David Moore14 | West | BMW M4 GT3 | 7 | +1.937 | 1:33.799 |
| 29 | Paul Fernandez2 | California Club | Porsche 911 GT3 R | 3 | +1.976 | 1:33.838 |
| 30 | Jarret Bird | Michigan | Audi R8 LMS GT3 | 9 | +2.040 | 1:33.903 |
| 31 | Rafa Oliveira | Brazil | Ferrari 488 GT3 | 3 | +2.107 | 1:33.970 |
| 32 | Brad Lynn | Michigan | Ford GT GT3 | 8 | +2.173 | 1:34.035 |
| 33 | Jose F Diaz | Florida | Porsche 911 GT3 R | 8 | +2.326 | 1:34.188 |
| 34 | Dustin Oberloh | California Club | Mercedes-AMG GT3 | 8 | +2.542 | 1:34.404 |
| 35 | Ben Avery | California Club | BMW M4 GT3 | 7 | +2.577 | 1:34.439 |
| 36 | Daniel Kaps | Mid-South | Ferrari 488 GT3 | 8 | +2.709 | 1:34.571 |
| 37 | Javi Paez | Hispanoamérica | Mercedes-AMG GT3 | 7 | +2.848 | 1:34.711 |
| 38 | Edwin Martinez | Texas | Porsche 911 GT3 R | 8 | +2.866 | 1:34.728 |
| 39 | Gabriel Russe | Florida | Porsche 911 GT3 R | 5 | +2.932 | 1:34.795 |
| 40 | Kelly Stoops | Great Plains | BMW M4 GT3 | 7 | +2.975 | 1:34.837 |
| 41 | Landon Loper | Carolina | Porsche 911 GT3 R | 2 | +3.265 | 1:35.127 |
| 42 | Reese Starowesky | Florida | Porsche 911 GT3 R | 12 | +3.323 | 1:35.185 |
| 43 | Richard Lynch | California Club | McLaren MP4-12C GT3 | 7 | +3.559 | 1:35.421 |
| 44 | Jens Loeffler2 | New Jersey | BMW M4 GT3 | 10 | +3.789 | 1:35.652 |
| 45 | Jordan Williams6 | Ohio | Porsche 911 GT3 R | 3 | +4.094 | 1:35.957 |
| 46 | Brady H Smith | Mid-South | Lamborghini Huracán GT3 EVO | 8 | +4.149 | 1:36.012 |
| 47 | Michael K Glover | West | Porsche 911 GT3 R | 4 | +4.434 | 1:36.296 |
| 48 | Matt R Foster | West | Porsche 911 GT3 R | 8 | +5.045 | 1:36.908 |
| 49 | Nicolás Fuhr | Hispanoamérica | Mercedes-AMG GT3 | 2 | +7.634 | 1:39.496 |
| 50 | Dan Broadbent | Indiana | Ferrari 488 GT3 | 1 | +8.035 | 1:39.897 |
| 51 | Keri Cantera | Canada | Ferrari 488 GT3 | 1 | +13.077 | 1:44.939 |
| 52 | Marco Carvalho2 | Brazil | BMW M4 GT3 | 0 | ||
| 53 | Jelani Patterson | Canada | Porsche 911 GT3 R | 0 | ||
| 54 | Caio Vieira | West | BMW M4 GT3 | 0 | ||
| 55 | Mark ODell2 | Mid-South | Ferrari 488 GT3 | 0 | ||
| 56 | Bershad Murphy | Georgia | Audi R8 LMS GT3 | 0 | ||
| 57 | Justin Wolfson | California Club | Porsche 911 GT3 R | 0 | ||
| 58 | Vincent Valvano | Pennsylvania | BMW M4 GT3 | 0 | ||
| 59 | Spencer Hewins | Canada | BMW M4 GT3 | 0 | ||
| 60 | Lawson Wanner | California Club | Porsche 911 GT3 R | 0 | ||
| 61 | Marcelo Leonicio | Hispanoamérica | Porsche 911 GT3 R | 0 |





