GT3 Fanatec Challenge - Fixed - Road Atlanta - Full Course
September 17, 2021 01:15am
Race session, September 17, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #40720860
- Drivers: 20
- Winner: Mario Vartanian
- Most Distance Covered: 16 laps, 65.408 km
- Simulator Used: iRacing
Race — 16 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Mario Vartanian | Australia/NZ | BMW M4 GT3 | 16 | 20:55.435 | 1:17.932 |
| 2 | Scott Mcfaull | UK and I | BMW M4 GT3 | 16 | +0.367 | 1:17.917 |
| 3 | Julian Ezequiel Alvarez | Hispanoamérica | BMW M4 GT3 | 16 | +2.390 | 1:17.915 |
| 4 | Victor Ztune | Brazil | BMW M4 GT3 | 16 | +4.677 | 1:18.221 |
| 5 | Maxi Jarruz | Hispanoamérica | Porsche 911 GT3 R | 16 | +11.512 | 1:17.811 |
| 6 | Rudi Reinkort | Central-Eastern Europe | Ferrari 488 GT3 Evo 2020 | 16 | +11.986 | 1:18.135 |
| 7 | Jose Dueñas Moyano | Iberia | Ferrari 488 GT3 Evo 2020 | 16 | +13.015 | 1:18.280 |
| 8 | Agustin Paris | Hispanoamérica | BMW M4 GT3 | 16 | +15.818 | 1:18.105 |
| 9 | Tarcilo de Assis | Brazil | BMW M4 GT3 | 16 | +25.792 | 1:18.438 |
| 10 | Adilson Junior | Brazil | BMW M4 GT3 | 16 | +26.179 | 1:18.617 |
| 11 | Aaron Folkerts | Northwest | BMW M4 GT3 | 16 | +26.866 | 1:18.427 |
| 12 | Matthew Cunneen2 | Australia/NZ | BMW M4 GT3 | 16 | +30.641 | 1:18.944 |
| 13 | Gustavo Foizer | Brazil | BMW M4 GT3 | 16 | +31.995 | 1:18.727 |
| 14 | Philip Wyatt | Florida | Lamborghini Huracán GT3 EVO | 16 | +32.100 | 1:18.986 |
| 15 | Mariano Streubel | Hispanoamérica | BMW M4 GT3 | 16 | +35.455 | 1:18.854 |
| 16 | Gonzalo Fiorenza | Hispanoamérica | Ferrari 488 GT3 Evo 2020 | 16 | +38.946 | 1:18.693 |
| 17 | Michael Qiao | New Jersey | Ferrari 488 GT3 Evo 2020 | 16 | +51.682 | 1:18.236 |
| 18 | Richard Heistand | Florida | Audi R8 LMS GT3 | 8 | +8 laps | 1:18.427 |
| 19 | Elijah Mitchell | West | BMW M4 GT3 | 8 | +8 laps | 1:18.079 |
| 20 | Bruno Lamb | West | Porsche 911 GT3 R | 4 | +12 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Mario Vartanian | Australia/NZ | BMW M4 GT3 | 1 | 1:17.654 | |
| 2 | Julian Ezequiel Alvarez | Hispanoamérica | BMW M4 GT3 | 2 | +0.238 | 1:17.892 |
| 3 | Scott Mcfaull | UK and I | BMW M4 GT3 | 2 | +0.305 | 1:17.959 |
| 4 | Victor Ztune | Brazil | BMW M4 GT3 | 2 | +0.358 | 1:18.012 |
| 5 | Jose Dueñas Moyano | Iberia | Ferrari 488 GT3 Evo 2020 | 2 | +0.378 | 1:18.032 |
| 6 | Rudi Reinkort | Central-Eastern Europe | Ferrari 488 GT3 Evo 2020 | 2 | +0.570 | 1:18.224 |
| 7 | Gustavo Foizer | Brazil | BMW M4 GT3 | 2 | +0.605 | 1:18.259 |
| 8 | Richard Heistand | Florida | Audi R8 LMS GT3 | 2 | +0.619 | 1:18.273 |
| 9 | Elijah Mitchell | West | BMW M4 GT3 | 2 | +0.656 | 1:18.310 |
| 10 | Mariano Streubel | Hispanoamérica | BMW M4 GT3 | 2 | +0.722 | 1:18.376 |
| 11 | Michael Qiao | New Jersey | Ferrari 488 GT3 Evo 2020 | 2 | +0.803 | 1:18.458 |
| 12 | Gonzalo Fiorenza | Hispanoamérica | Ferrari 488 GT3 Evo 2020 | 2 | +0.818 | 1:18.473 |
| 13 | Aaron Folkerts | Northwest | BMW M4 GT3 | 1 | +0.998 | 1:18.653 |
| 14 | Adilson Junior | Brazil | BMW M4 GT3 | 2 | +1.006 | 1:18.660 |
| 15 | Matthew Cunneen2 | Australia/NZ | BMW M4 GT3 | 2 | +1.170 | 1:18.824 |
| 16 | Tarcilo de Assis | Brazil | BMW M4 GT3 | 2 | +1.191 | 1:18.845 |
| 17 | Philip Wyatt | Florida | Lamborghini Huracán GT3 EVO | 2 | +1.249 | 1:18.903 |
| 18 | Maxi Jarruz | Hispanoamérica | Porsche 911 GT3 R | 2 | ||
| 19 | Agustin Paris | Hispanoamérica | BMW M4 GT3 | 1 | ||
| 20 | Bruno Lamb | West | Porsche 911 GT3 R | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxi Jarruz | Hispanoamérica | Porsche 911 GT3 R | 0 | ||
| 2 | Mario Vartanian | Australia/NZ | BMW M4 GT3 | 0 | ||
| 3 | Julian Ezequiel Alvarez | Hispanoamérica | BMW M4 GT3 | 0 | ||
| 4 | Scott Mcfaull | UK and I | BMW M4 GT3 | 0 | ||
| 5 | Agustin Paris | Hispanoamérica | BMW M4 GT3 | 0 | ||
| 6 | Rudi Reinkort | Central-Eastern Europe | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 7 | Michael Qiao | New Jersey | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 8 | Mariano Streubel | Hispanoamérica | BMW M4 GT3 | 0 | ||
| 9 | Gustavo Foizer | Brazil | BMW M4 GT3 | 0 | ||
| 10 | Richard Heistand | Florida | Audi R8 LMS GT3 | 0 | ||
| 11 | Victor Ztune | Brazil | BMW M4 GT3 | 0 | ||
| 12 | Tarcilo de Assis | Brazil | BMW M4 GT3 | 0 | ||
| 13 | Jose Dueñas Moyano | Iberia | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 14 | Aaron Folkerts | Northwest | BMW M4 GT3 | 0 | ||
| 15 | Bruno Lamb | West | Porsche 911 GT3 R | 0 | ||
| 16 | Adilson Junior | Brazil | BMW M4 GT3 | 0 | ||
| 17 | Matthew Cunneen2 | Australia/NZ | BMW M4 GT3 | 0 | ||
| 18 | Gonzalo Fiorenza | Hispanoamérica | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 19 | Elijah Mitchell | West | BMW M4 GT3 | 0 | ||
| 20 | Philip Wyatt | Florida | Lamborghini Huracán GT3 EVO | 0 |




