Formula Vee SIMAGIC Series - Okayama International Circuit - Full Course
September 27, 2021 05:43pm
Practice session, September 27, 2021
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Okayama International Circuit - Full Course — 3.724 km
- Session: Practice #41189081
- Drivers: 39
- Most Distance Covered: 17 laps, 63.308 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Enzo Provin | Brazil | Formula Vee | 13 | 1:50.501 | |
| 2 | Joao CF Augusto | Brazil | Formula Vee | 8 | +0.771 | 1:51.272 |
| 3 | Randy nolen | Mid-South | Formula Vee | 5 | +0.839 | 1:51.341 |
| 4 | Kurt Nunez | California Club | Formula Vee | 7 | +1.317 | 1:51.818 |
| 5 | Joe Penko | New York | Formula Vee | 2 | +1.377 | 1:51.878 |
| 6 | Grant Salzano | New England | Formula Vee | 4 | +1.765 | 1:52.266 |
| 7 | Eduardo Gimenez | Brazil | Formula Vee | 2 | +2.073 | 1:52.574 |
| 8 | florian Rousseau | France | Formula Vee | 7 | +2.302 | 1:52.804 |
| 9 | Craig Goodyear | Texas | Formula Vee | 13 | +2.385 | 1:52.887 |
| 10 | Jim Wallen | Northwest | Formula Vee | 5 | +2.918 | 1:53.420 |
| 11 | Ted Reising | Indiana | Formula Vee | 7 | +3.262 | 1:53.764 |
| 12 | Alain González | Mexico | Formula Vee | 5 | +3.311 | 1:53.812 |
| 13 | Marquinhos Marasco | Brazil | Formula Vee | 7 | +3.624 | 1:54.126 |
| 14 | Leonel Rodrigo | Brazil | Formula Vee | 17 | +4.161 | 1:54.662 |
| 15 | David Roufogalis | Carolina | Formula Vee | 4 | +5.568 | 1:56.069 |
| 16 | Ian Mcadam | West | Formula Vee | 5 | +5.872 | 1:56.373 |
| 17 | Andrew Johnman | New Jersey | Formula Vee | 1 | +6.556 | 1:57.057 |
| 18 | Michael Gruntz | Canada | Formula Vee | 3 | +7.764 | 1:58.265 |
| 19 | James Rose8 | New England | Formula Vee | 9 | +8.948 | 1:59.450 |
| 20 | Claudio Poblete | Hispanoamérica | Formula Vee | 5 | +9.785 | 2:00.287 |
| 21 | Mason Doerr | Ohio | Formula Vee | 2 | +17.570 | 2:08.071 |
| 22 | Teniel Camargo | Brazil | Formula Vee | 1 | +18.197 | 2:08.698 |
| 23 | Darren Barreca | Canada | Formula Vee | 1 | +22.824 | 2:13.326 |
| 24 | Facundo Lorente | Hispanoamérica | Formula Vee | 0 | ||
| 25 | David Babson | Carolina | Formula Vee | 0 | ||
| 26 | Luke Bain | UK and I | Formula Vee | 0 | ||
| 27 | David Cox13 | Indiana | Formula Vee | 0 | ||
| 28 | Nicholas Strenta | Florida | Formula Vee | 0 | ||
| 29 | Corey Kish | Canada | Formula Vee | 0 | ||
| 30 | David FitzGerald3 | California Club | Formula Vee | 0 | ||
| 31 | Olin Straus2 | Atlantic | Formula Vee | 0 | ||
| 32 | Matt Holehouse | UK and I | Formula Vee | 0 | ||
| 33 | John Toms | Canada | Formula Vee | 0 | ||
| 34 | Don Reedy | Ohio | Formula Vee | 0 | ||
| 35 | Tom Whitaker | California Club | Formula Vee | 0 | ||
| 36 | Nicholas Blick Santacruz | Brazil | Formula Vee | 2 | ||
| 37 | Thorsten Koep | DE-AT-CH | Formula Vee | 0 | ||
| 38 | Cesar Agustin Serrano | Hispanoamérica | Formula Vee | 0 | ||
| 39 | R Tony Floyd | Carolina | Formula Vee | 0 |
