IMSA Michelin Pilot Challenge - Autodromo Nazionale Monza - Grand Prix

September 28, 2021 10:46pm

Practice session, September 28, 2021

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GT4 Class P1 Philipp Klinger DE-AT-CH McLaren 570S GT4 7 1:56.962
2 GT4 Class P2 Jonathan LaMourie New England BMW M4 GT4 21 +1.006 1:57.968
3 GT4 Class P3 Zixi Lu New York Porsche 718 Cayman GT4 Clubsport MR 4 +1.206 1:58.168
4 GT4 Class P4 Marius Blendea Northwest BMW M4 GT4 21 +1.511 1:58.473
5 GT4 Class P5 Gonzalo Otegui Hispanoamérica BMW M4 GT4 4 +1.523 1:58.486
6 GT4 Class P6 Joshua Benjamin3 Michigan McLaren 570S GT4 9 +1.588 1:58.550
7 GT4 Class P7 Vicente Galicia Florida Porsche 718 Cayman GT4 Clubsport MR 4 +1.595 1:58.557
8 GT4 Class P8 Rodrigo Fleitas Hispanoamérica BMW M4 GT4 3 +1.595 1:58.557
9 GT4 Class P9 Ryan Steinwert California Club Porsche 718 Cayman GT4 Clubsport MR 7 +1.600 1:58.563
10 GT4 Class P10 Christian Oquendo Atlantic Porsche 718 Cayman GT4 Clubsport MR 8 +1.743 1:58.705
11 GT4 Class P11 Adam Rosploch2 Great Plains Porsche 718 Cayman GT4 Clubsport MR 4 +1.859 1:58.821
12 GT4 Class P12 Horacio Vallejos Hispanoamérica BMW M4 GT4 4 +2.066 1:59.028
13 GT4 Class P13 André Varela International Club BMW M4 GT4 4 +2.133 1:59.095
14 GT4 Class P14 Fabricio C Garcia Brazil Porsche 718 Cayman GT4 Clubsport MR 6 +2.142 1:59.104
15 GT4 Class P15 Robert ing Canada McLaren 570S GT4 1 +2.373 1:59.335
16 GT4 Class P16 Xavier Seynave Canada BMW M4 GT4 8 +2.621 1:59.583
17 GT4 Class P17 Colby Kersey Georgia Porsche 718 Cayman GT4 Clubsport MR 3 +2.658 1:59.620
18 GT4 Class P18 Daniel Blanco2 Canada Porsche 718 Cayman GT4 Clubsport MR 16 +2.664 1:59.627
19 GT4 Class P19 Higino Fonseca Iberia BMW M4 GT4 8 +2.765 1:59.728
20 GT4 Class P20 Cody Hatch West Porsche 718 Cayman GT4 Clubsport MR 7 +2.824 1:59.786
21 GT4 Class P21 Michael Sisson Canada McLaren 570S GT4 4 +2.888 1:59.851
22 GT4 Class P22 Marc-Andre Garon Canada BMW M4 GT4 2 +3.101 2:00.063
23 GT4 Class P23 Igor Napol Brazil Porsche 718 Cayman GT4 Clubsport MR 2 +3.129 2:00.091
24 GT4 Class P24 Elise Christensen West Porsche 718 Cayman GT4 Clubsport MR 19 +3.188 2:00.150
25 GT4 Class P25 Connor Phillips2 New York Porsche 718 Cayman GT4 Clubsport MR 5 +3.392 2:00.354
26 GT4 Class P26 Robert Gaudette Florida McLaren 570S GT4 10 +3.409 2:00.371
27 GT4 Class P27 Javier Antolini Hispanoamérica Porsche 718 Cayman GT4 Clubsport MR 2 +3.527 2:00.490
28 GT4 Class P28 Steven Bourassa2 New England BMW M4 GT4 5 +3.682 2:00.644
29 GT4 Class P29 Gustavo Seoane Hispanoamérica Porsche 718 Cayman GT4 Clubsport MR 4 +3.718 2:00.680
30 GT4 Class P30 Kevin T Michael Northwest BMW M4 GT4 1 +3.728 2:00.690
31 GT4 Class P31 Félix-Antoine Tremblay Canada BMW M4 GT4 6 +3.982 2:00.944
32 GT4 Class P32 Alexandre Tremblay2 Canada Porsche 718 Cayman GT4 Clubsport MR 6 +3.992 2:00.954
33 GT4 Class P33 Mario Gama Brazil McLaren 570S GT4 1 +4.193 2:01.156
34 GT4 Class P34 Jorge Alveal Hispanoamérica Porsche 718 Cayman GT4 Clubsport MR 8 +4.298 2:01.261
35 GT4 Class P35 Brian Cloutier Canada McLaren 570S GT4 2 +4.428 2:01.390
36 GT4 Class P36 Danny Tremblay2 Canada McLaren 570S GT4 7 +4.593 2:01.555
37 GT4 Class P37 Ademilson Dias Brazil Porsche 718 Cayman GT4 Clubsport MR 1 +4.856 2:01.818
38 GT4 Class P38 Adriano Amorim Brazil Porsche 718 Cayman GT4 Clubsport MR 3 +4.986 2:01.948
39 GT4 Class P39 Cecil Fishel Carolina Porsche 718 Cayman GT4 Clubsport MR 10 +5.017 2:01.979
40 GT4 Class P40 David Meyer5 Great Plains Porsche 718 Cayman GT4 Clubsport MR 5 +5.182 2:02.144
41 Audi RS 3 LMS TCR P1 Luca Bozzone Hispanoamérica Audi RS 3 LMS TCR 7 +5.471 2:02.433
42 Audi RS 3 LMS TCR P2 Facu Ferra Hispanoamérica Audi RS 3 LMS TCR 5 +5.781 2:02.744
43 GT4 Class P41 Bruno Moniz UK and I BMW M4 GT4 5 +5.787 2:02.749
44 GT4 Class P42 Orlando Jimenez Canada McLaren 570S GT4 5 +5.901 2:02.864
45 Audi RS 3 LMS TCR P3 Alex Comerlato Brazil Audi RS 3 LMS TCR 11 +6.074 2:03.036
46 Audi RS 3 LMS TCR P4 Raymond Tieu California Club Audi RS 3 LMS TCR 9 +6.224 2:03.187
47 GT4 Class P43 John Thompson19 Great Plains Porsche 718 Cayman GT4 Clubsport MR 4 +6.270 2:03.233
48 Audi RS 3 LMS TCR P5 Zach Perry Illinois Audi RS 3 LMS TCR 9 +6.430 2:03.392
49 Audi RS 3 LMS TCR P6 John Vitrano Texas Audi RS 3 LMS TCR 8 +6.555 2:03.517
50 Audi RS 3 LMS TCR P7 Lucas Ripke Brazil Audi RS 3 LMS TCR 19 +6.896 2:03.858
51 Audi RS 3 LMS TCR P8 Harrison Wike New England Audi RS 3 LMS TCR 13 +7.251 2:04.214
52 GT4 Class P44 Greg Pedrana Australia/NZ BMW M4 GT4 4 +7.787 2:04.749
53 GT4 Class P45 David Mackey Ohio BMW M4 GT4 1 +8.573 2:05.535
54 Audi RS 3 LMS TCR P9 Rodrigo Sugari Brazil Audi RS 3 LMS TCR 13 +9.466 2:06.428
55 GT4 Class P46 Carlos Garcia16 Mexico Porsche 718 Cayman GT4 Clubsport MR 0
56 Audi RS 3 LMS TCR P10 Ahmet Yildirim Canada Audi RS 3 LMS TCR 0
57 GT4 Class P47 Cruz Salazar Mexico BMW M4 GT4 1
58 GT4 Class P48 JD Atkin Canada BMW M4 GT4 0
59 Audi RS 3 LMS TCR P11 Carlos Saúl Recalde Hispanoamérica Audi RS 3 LMS TCR 0
60 GT4 Class P49 Stephen Cooper2 Texas McLaren 570S GT4 0

Related Images