Production Car Sim-Lab Challenge - Okayama International Circuit - Full Course
October 12, 2021 01:30am
Race session, October 12, 2021
Quick Stats
- Series: Production Car Sim-Lab Challenge
- Track: Okayama International Circuit - Full Course — 3.724 km
- Session: Race #41582909
- Drivers: 28
- Classes: Ford Mustang FR500S, Mazda MX-5 Cup 2016, VW Jetta TDI Cup, Solstice
- Winner: Matthew Guzenda
- Most Distance Covered: 15 laps, 55.860 km
- Simulator Used: iRacing
Race — 15 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ford Mustang FR500S P1 | Matthew Guzenda | Texas | Ford Mustang FR500S | 15 | 26:01.524 | 1:43.181 |
| 2 | Ford Mustang FR500S P2 | Rusty Stemper | Georgia | Ford Mustang FR500S | 15 | +6.427 | 1:42.890 |
| 3 | Ford Mustang FR500S P3 | Preston Draughn | Carolina | Ford Mustang FR500S | 15 | +26.964 | 1:43.807 |
| 4 | Mazda MX-5 Cup 2016 P1 | Joshua Soto | Florida | Global Mazda MX-5 Cup | 15 | +28.767 | 1:44.562 |
| 5 | Mazda MX-5 Cup 2016 P2 | Eddie A. Layton | Indiana | Global Mazda MX-5 Cup | 15 | +30.868 | 1:44.591 |
| 6 | Mazda MX-5 Cup 2016 P3 | André da Silva | Benelux | Global Mazda MX-5 Cup | 15 | +34.508 | 1:44.858 |
| 7 | Mazda MX-5 Cup 2016 P4 | Agustin Fuchinecco | Hispanoamérica | Global Mazda MX-5 Cup | 15 | +39.351 | 1:45.062 |
| 8 | Mazda MX-5 Cup 2016 P5 | Mauricio Núñez W | Hispanoamérica | Global Mazda MX-5 Cup | 15 | +40.538 | 1:44.816 |
| 9 | Mazda MX-5 Cup 2016 P6 | Daniel Bórnez | Iberia | Global Mazda MX-5 Cup | 15 | +49.546 | 1:44.920 |
| 10 | Mazda MX-5 Cup 2016 P7 | Filip Kuba | Florida | Global Mazda MX-5 Cup | 15 | +1:06.784 | 1:47.002 |
| 11 | VW Jetta TDI Cup P1 | Richard Warren4 | Australia/NZ | VW Jetta TDI Cup | 15 | +1:28.741 | 1:47.128 |
| 12 | Ford Mustang FR500S P4 | Sean Skiles | Central-Eastern Europe | Ford Mustang FR500S | 15 | +1:32.168 | 1:45.488 |
| 13 | VW Jetta TDI Cup P2 | Gabriel Carllos | Brazil | VW Jetta TDI Cup | 15 | +1:32.772 | 1:48.057 |
| 14 | VW Jetta TDI Cup P3 | Gabriel Santilli | Hispanoamérica | VW Jetta TDI Cup | 15 | +1:43.492 | 1:46.774 |
| 15 | VW Jetta TDI Cup P4 | Trevor Eggemeyer | Illinois | VW Jetta TDI Cup | 14 | +1 lap | 1:48.018 |
| 16 | VW Jetta TDI Cup P5 | Adam Smith | Mid-South | VW Jetta TDI Cup | 14 | +1 lap | 1:47.191 |
| 17 | Mazda MX-5 Cup 2016 P8 | Renaud Tirel | France | Global Mazda MX-5 Cup | 14 | +1 lap | 1:45.621 |
| 18 | Mazda MX-5 Cup 2016 P9 | Pedro Dean2 | Brazil | Global Mazda MX-5 Cup | 14 | +1 lap | 1:46.176 |
| 19 | VW Jetta TDI Cup P6 | Adrian Silvia-Flosi | California Club | VW Jetta TDI Cup | 14 | +1 lap | 1:48.725 |
| 20 | VW Jetta TDI Cup P7 | Javi Paez | Hispanoamérica | VW Jetta TDI Cup | 14 | +1 lap | 1:48.098 |
| 21 | VW Jetta TDI Cup P8 | Jon Lauer | Pennsylvania | VW Jetta TDI Cup | 14 | +1 lap | 1:47.620 |
| 22 | Solstice P1 | Sean Chisham | Virginias | Pontiac Solstice | 14 | +1 lap | 1:52.200 |
| 23 | VW Jetta TDI Cup P9 | Frank Alessi | Virginias | VW Jetta TDI Cup | 14 | +1 lap | 1:49.223 |
| 24 | Mazda MX-5 Cup 2016 P10 | Ben Guy | Canada | Global Mazda MX-5 Cup | 14 | +1 lap | 1:46.176 |
| 25 | Ford Mustang FR500S P5 | James Clark16 | Australia/NZ | Ford Mustang FR500S | 7 | +8 laps | 1:47.149 |
| 26 | Ford Mustang FR500S P6 | Michael Gott | Great Plains | Ford Mustang FR500S | 3 | +12 laps | 1:47.799 |
| 27 | VW Jetta TDI Cup P10 | Eliezer Meletti | Brazil | VW Jetta TDI Cup | 2 | +13 laps | |
| 28 | Solstice P2 | Brent Bridges | Georgia | Pontiac Solstice | 1 | +14 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Ford Mustang FR500S P1 | Matthew Guzenda | Texas | Ford Mustang FR500S | 2 | 1:42.970 | |
| 2 | Ford Mustang FR500S P2 | Rusty Stemper | Georgia | Ford Mustang FR500S | 2 | +0.161 | 1:43.132 |
| 3 | Ford Mustang FR500S P3 | Preston Draughn | Carolina | Ford Mustang FR500S | 2 | +0.735 | 1:43.706 |
| 4 | Mazda MX-5 Cup 2016 P1 | André da Silva | Benelux | Global Mazda MX-5 Cup | 2 | +1.558 | 1:44.528 |
| 5 | Mazda MX-5 Cup 2016 P2 | Joshua Soto | Florida | Global Mazda MX-5 Cup | 1 | +1.783 | 1:44.753 |
| 6 | Mazda MX-5 Cup 2016 P3 | Agustin Fuchinecco | Hispanoamérica | Global Mazda MX-5 Cup | 2 | +1.838 | 1:44.809 |
| 7 | Mazda MX-5 Cup 2016 P4 | Eddie A. Layton | Indiana | Global Mazda MX-5 Cup | 2 | +2.088 | 1:45.059 |
| 8 | Mazda MX-5 Cup 2016 P5 | Daniel Bórnez | Iberia | Global Mazda MX-5 Cup | 2 | +2.204 | 1:45.174 |
| 9 | Mazda MX-5 Cup 2016 P6 | Renaud Tirel | France | Global Mazda MX-5 Cup | 2 | +2.951 | 1:45.922 |
| 10 | Mazda MX-5 Cup 2016 P7 | Pedro Dean2 | Brazil | Global Mazda MX-5 Cup | 2 | +2.971 | 1:45.942 |
| 11 | Mazda MX-5 Cup 2016 P8 | Filip Kuba | Florida | Global Mazda MX-5 Cup | 2 | +3.887 | 1:46.858 |
| 12 | VW Jetta TDI Cup P1 | Gabriel Santilli | Hispanoamérica | VW Jetta TDI Cup | 2 | +4.256 | 1:47.226 |
| 13 | VW Jetta TDI Cup P2 | Eliezer Meletti | Brazil | VW Jetta TDI Cup | 2 | +4.307 | 1:47.278 |
| 14 | VW Jetta TDI Cup P3 | Adam Smith | Mid-South | VW Jetta TDI Cup | 1 | +4.558 | 1:47.529 |
| 15 | VW Jetta TDI Cup P4 | Javi Paez | Hispanoamérica | VW Jetta TDI Cup | 2 | +5.285 | 1:48.256 |
| 16 | VW Jetta TDI Cup P5 | Trevor Eggemeyer | Illinois | VW Jetta TDI Cup | 2 | +5.359 | 1:48.330 |
| 17 | VW Jetta TDI Cup P6 | Gabriel Carllos | Brazil | VW Jetta TDI Cup | 2 | +6.640 | 1:49.611 |
| 18 | VW Jetta TDI Cup P7 | Frank Alessi | Virginias | VW Jetta TDI Cup | 2 | +6.839 | 1:49.809 |
| 19 | Ford Mustang FR500S P4 | Sean Skiles | Central-Eastern Europe | Ford Mustang FR500S | 2 | +6.870 | 1:49.841 |
| 20 | VW Jetta TDI Cup P8 | Adrian Silvia-Flosi | California Club | VW Jetta TDI Cup | 2 | +7.014 | 1:49.985 |
| 21 | Ford Mustang FR500S P5 | James Clark16 | Australia/NZ | Ford Mustang FR500S | 2 | +7.173 | 1:50.144 |
| 22 | Solstice P1 | Sean Chisham | Virginias | Pontiac Solstice | 2 | +9.265 | 1:52.236 |
| 23 | Mazda MX-5 Cup 2016 P9 | Mauricio Núñez W | Hispanoamérica | Global Mazda MX-5 Cup | 0 | ||
| 24 | Mazda MX-5 Cup 2016 P10 | Ben Guy | Canada | Global Mazda MX-5 Cup | 1 | ||
| 25 | VW Jetta TDI Cup P9 | Richard Warren4 | Australia/NZ | VW Jetta TDI Cup | 0 | ||
| 26 | VW Jetta TDI Cup P10 | Jon Lauer | Pennsylvania | VW Jetta TDI Cup | 0 | ||
| 27 | Ford Mustang FR500S P6 | Michael Gott | Great Plains | Ford Mustang FR500S | 0 | ||
| 28 | Solstice P2 | Brent Bridges | Georgia | Pontiac Solstice | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Mazda MX-5 Cup 2016 P1 | Joshua Soto | Florida | Global Mazda MX-5 Cup | 0 | ||
| 2 | VW Jetta TDI Cup P1 | Gabriel Santilli | Hispanoamérica | VW Jetta TDI Cup | 0 | ||
| 3 | Mazda MX-5 Cup 2016 P2 | Agustin Fuchinecco | Hispanoamérica | Global Mazda MX-5 Cup | 0 | ||
| 4 | Ford Mustang FR500S P1 | Matthew Guzenda | Texas | Ford Mustang FR500S | 0 | ||
| 5 | Mazda MX-5 Cup 2016 P3 | Pedro Dean2 | Brazil | Global Mazda MX-5 Cup | 0 | ||
| 6 | Mazda MX-5 Cup 2016 P4 | Daniel Bórnez | Iberia | Global Mazda MX-5 Cup | 0 | ||
| 7 | Mazda MX-5 Cup 2016 P5 | Eddie A. Layton | Indiana | Global Mazda MX-5 Cup | 0 | ||
| 8 | Mazda MX-5 Cup 2016 P6 | Mauricio Núñez W | Hispanoamérica | Global Mazda MX-5 Cup | 0 | ||
| 9 | Solstice P1 | Sean Chisham | Virginias | Pontiac Solstice | 0 | ||
| 10 | Mazda MX-5 Cup 2016 P7 | Renaud Tirel | France | Global Mazda MX-5 Cup | 0 | ||
| 11 | Mazda MX-5 Cup 2016 P8 | André da Silva | Benelux | Global Mazda MX-5 Cup | 0 | ||
| 12 | Mazda MX-5 Cup 2016 P9 | Filip Kuba | Florida | Global Mazda MX-5 Cup | 0 | ||
| 13 | Mazda MX-5 Cup 2016 P10 | Ben Guy | Canada | Global Mazda MX-5 Cup | 0 | ||
| 14 | VW Jetta TDI Cup P2 | Richard Warren4 | Australia/NZ | VW Jetta TDI Cup | 0 | ||
| 15 | VW Jetta TDI Cup P3 | Eliezer Meletti | Brazil | VW Jetta TDI Cup | 0 | ||
| 16 | VW Jetta TDI Cup P4 | Jon Lauer | Pennsylvania | VW Jetta TDI Cup | 0 | ||
| 17 | VW Jetta TDI Cup P5 | Trevor Eggemeyer | Illinois | VW Jetta TDI Cup | 0 | ||
| 18 | VW Jetta TDI Cup P6 | Frank Alessi | Virginias | VW Jetta TDI Cup | 0 | ||
| 19 | Ford Mustang FR500S P2 | Rusty Stemper | Georgia | Ford Mustang FR500S | 0 | ||
| 20 | VW Jetta TDI Cup P7 | Javi Paez | Hispanoamérica | VW Jetta TDI Cup | 0 | ||
| 21 | VW Jetta TDI Cup P8 | Adam Smith | Mid-South | VW Jetta TDI Cup | 0 | ||
| 22 | VW Jetta TDI Cup P9 | Gabriel Carllos | Brazil | VW Jetta TDI Cup | 0 | ||
| 23 | VW Jetta TDI Cup P10 | Adrian Silvia-Flosi | California Club | VW Jetta TDI Cup | 0 | ||
| 24 | Ford Mustang FR500S P3 | Sean Skiles | Central-Eastern Europe | Ford Mustang FR500S | 0 | ||
| 25 | Ford Mustang FR500S P4 | James Clark16 | Australia/NZ | Ford Mustang FR500S | 0 | ||
| 26 | Ford Mustang FR500S P5 | Preston Draughn | Carolina | Ford Mustang FR500S | 0 | ||
| 27 | Ford Mustang FR500S P6 | Michael Gott | Great Plains | Ford Mustang FR500S | 0 | ||
| 28 | Solstice P2 | Brent Bridges | Georgia | Pontiac Solstice | 0 |



