GT3 Fanatec Challenge - Fixed - Nürburgring Grand-Prix-Strecke - Grand Prix
October 18, 2021 11:25pm
Practice session, October 18, 2021
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Nürburgring Grand-Prix-Strecke - Grand Prix — 5.148 km
- Session: Practice #41757052
- Drivers: 60
- Most Distance Covered: 27 laps, 138.996 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Ever Franetovich | Hispanoamérica | Ferrari 488 GT3 Evo 2020 | 12 | 1:54.964 | |
| 2 | Ben Cornett | Australia/NZ | Audi R8 LMS GT3 | 27 | +0.354 | 1:55.319 |
| 3 | Augusto Costa | Brazil | BMW M4 GT3 | 10 | +0.364 | 1:55.329 |
| 4 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 5 | +0.653 | 1:55.617 |
| 5 | Dimas Ometto Junior | Brazil | Audi R8 LMS GT3 | 15 | +0.762 | 1:55.727 |
| 6 | Lucas Kohl | Florida | Audi R8 LMS GT3 | 15 | +1.250 | 1:56.214 |
| 7 | Edison Rojas Hernandez | Hispanoamérica | Porsche 911 GT3 R | 17 | +1.348 | 1:56.313 |
| 8 | David Kürpick | DE-AT-CH | Audi R8 LMS GT3 | 9 | +1.441 | 1:56.406 |
| 9 | Jeffrey Petriello | Canada | BMW M4 GT3 | 4 | +1.606 | 1:56.571 |
| 10 | Derek KS Li | Asia | BMW M4 GT3 | 12 | +1.729 | 1:56.693 |
| 11 | Rafa Garcia | Brazil | Audi R8 LMS GT3 | 6 | +1.783 | 1:56.748 |
| 12 | Fabricio C Garcia | Brazil | Porsche 911 GT3 R | 22 | +1.836 | 1:56.800 |
| 13 | Junior Becker | Brazil | McLaren MP4-12C GT3 | 9 | +1.858 | 1:56.822 |
| 14 | Lucas ONeille2 | Hispanoamérica | BMW M4 GT3 | 6 | +2.060 | 1:57.024 |
| 15 | Kevin Huang | Asia | McLaren MP4-12C GT3 | 13 | +2.080 | 1:57.045 |
| 16 | Cristian Zago | Hispanoamérica | BMW M4 GT3 | 11 | +2.169 | 1:57.134 |
| 17 | Will Parrish | Carolina | Lamborghini Huracán GT3 EVO | 5 | +2.171 | 1:57.136 |
| 18 | Andres Zampa | Hispanoamérica | Ferrari 488 GT3 Evo 2020 | 11 | +2.277 | 1:57.242 |
| 19 | Martin Cruz | Hispanoamérica | Porsche 911 GT3 R | 7 | +2.384 | 1:57.348 |
| 20 | John Burgess | Ohio | Audi R8 LMS GT3 | 18 | +2.388 | 1:57.353 |
| 21 | Tony Costello | West | Audi R8 LMS GT3 | 4 | +2.461 | 1:57.426 |
| 22 | Renan Muller | Brazil | McLaren MP4-12C GT3 | 18 | +2.461 | 1:57.426 |
| 23 | Guillermo De La Fuente | Canada | Porsche 911 GT3 R | 19 | +2.469 | 1:57.434 |
| 24 | Robert Noecker | Michigan | Mercedes-AMG GT3 | 4 | +2.492 | 1:57.457 |
| 25 | Sebastian Prieto | Hispanoamérica | Audi R8 LMS GT3 | 8 | +2.667 | 1:57.631 |
| 26 | Dalla Stella | Brazil | BMW M4 GT3 | 3 | +2.795 | 1:57.760 |
| 27 | JOAO VICTOR Barros | Brazil | Audi R8 LMS GT3 | 2 | +2.914 | 1:57.879 |
| 28 | Felix Gardner | Georgia | BMW M4 GT3 | 16 | +3.103 | 1:58.067 |
| 29 | Daniel Barrett3 | New Jersey | Ferrari 488 GT3 Evo 2020 | 6 | +3.143 | 1:58.107 |
| 30 | Johnny Alford | Mid-South | Lamborghini Huracán GT3 EVO | 17 | +3.294 | 1:58.258 |
| 31 | Jeff Jansen | Canada | Lamborghini Huracán GT3 EVO | 9 | +3.551 | 1:58.515 |
| 32 | Marcos Paes | Brazil | BMW M4 GT3 | 7 | +3.623 | 1:58.588 |
| 33 | GP Allen | California Club | BMW M4 GT3 | 11 | +3.738 | 1:58.702 |
| 34 | Russell Kao | California Club | Audi R8 LMS GT3 | 9 | +3.907 | 1:58.871 |
| 35 | Mike Eames | West | Mercedes-AMG GT3 | 8 | +3.952 | 1:58.916 |
| 36 | Christian Righetto | Brazil | Porsche 911 GT3 R | 10 | +4.177 | 1:59.141 |
| 37 | Thiago Karas | Brazil | Ferrari 488 GT3 Evo 2020 | 6 | +4.212 | 1:59.176 |
| 38 | John Horn | Carolina | Mercedes-AMG GT3 | 9 | +4.256 | 1:59.221 |
| 39 | Joseph Hamilton | California Club | Audi R8 LMS GT3 | 3 | +4.322 | 1:59.286 |
| 40 | Ibrahim M Ibrahim | Brazil | Porsche 911 GT3 R | 25 | +4.395 | 1:59.360 |
| 41 | Nicholas Wetherbee | New York | Porsche 911 GT3 R | 10 | +4.431 | 1:59.395 |
| 42 | Connor Petri | California Club | Ferrari 488 GT3 Evo 2020 | 8 | +4.475 | 1:59.440 |
| 43 | Casey Standifer | Virginias | Porsche 911 GT3 R | 14 | +4.696 | 1:59.661 |
| 44 | Brody Epler | Carolina | Lamborghini Huracán GT3 EVO | 6 | +4.770 | 1:59.734 |
| 45 | Eduardo Bass | Hispanoamérica | BMW M4 GT3 | 4 | +4.873 | 1:59.837 |
| 46 | Alejandro de la Fuente | Iberia | Lamborghini Huracán GT3 EVO | 4 | +5.244 | 2:00.209 |
| 47 | Rob Packingham | Mid-South | Porsche 911 GT3 R | 6 | +5.347 | 2:00.311 |
| 48 | Salva Abad | Iberia | Porsche 911 GT3 R | 2 | +5.410 | 2:00.375 |
| 49 | Pablo Bauer | Brazil | Ferrari 488 GT3 Evo 2020 | 6 | +5.577 | 2:00.541 |
| 50 | Jumpei Iga | Japan | Audi R8 LMS GT3 | 1 | +5.743 | 2:00.708 |
| 51 | Rafael do Prado | Brazil | BMW M4 GT3 | 5 | +5.947 | 2:00.911 |
| 52 | Guy Pitra | Illinois | BMW M4 GT3 | 8 | +6.429 | 2:01.394 |
| 53 | Danny Robinson | Georgia | Audi R8 LMS GT3 | 3 | +6.673 | 2:01.638 |
| 54 | Dale Smith10 | Michigan | McLaren MP4-12C GT3 | 7 | +7.432 | 2:02.396 |
| 55 | Joaquin Burgos | Hispanoamérica | Mercedes-AMG GT3 | 8 | +8.135 | 2:03.099 |
| 56 | Blair Walton | Australia/NZ | BMW M4 GT3 | 0 | ||
| 57 | Kern de Gale | Canada | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 58 | Alessandro Balzan | Italy | Mercedes-AMG GT3 | 0 | ||
| 59 | Cody Fletcher | Mid-South | Ferrari 488 GT3 Evo 2020 | 0 | ||
| 60 | Rafael Slussarek | Brazil | Mercedes-AMG GT3 | 0 |





