Dallara Dash - Indianapolis Motor Speedway - Open Wheel Oval - 2009
October 20, 2021 09:00pm
Race session, October 20, 2021
Quick Stats
- Series: Dallara Dash
- Track: Indianapolis Motor Speedway - Open Wheel Oval - 2009 — 4.023 km
- Session: Race #41799265
- Drivers: 16
- Winner: Ben Elliott
- Most Distance Covered: 10 laps, 40.230 km
- Simulator Used: iRacing
Race — 10 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Ben Elliott | New England | Dallara DW12 | 10 | 7:16.989 | 41.017 |
| 2 | Herick Gutierrez | California Club | Dallara DW12 | 10 | +13.604 | 40.948 |
| 3 | Mickael Crepin | France | Dallara DW12 | 10 | +44.538 | 40.917 |
| 4 | Bob Fitzgerald | West | Dallara DW12 | 10 | +46.089 | 41.136 |
| 5 | Maxime Gaultier | UK and I | Dallara DW12 | 10 | +56.126 | 41.373 |
| 6 | Fernando Horta | Brazil | Dallara DW12 | 9 | +1 lap | 40.768 |
| 7 | Derek Quakenbush | Indiana | Dallara DW12 | 9 | +1 lap | 41.316 |
| 8 | Alec Benson | Georgia | Dallara DW12 | 9 | +1 lap | 41.209 |
| 9 | George Bruce | Georgia | Dallara DW12 | 9 | +1 lap | 41.433 |
| 10 | Warren Hadden | UK and I | Dallara DW12 | 8 | +2 laps | 41.025 |
| 11 | Nicolas BARBEDOR | France | Dallara DW12 | 5 | +5 laps | 42.160 |
| 12 | Dave Shatford | Canada | Dallara DW12 | 2 | +8 laps | 42.131 |
| 13 | Caleb Botts | Great Plains | Dallara DW12 | 1 | +9 laps | |
| 14 | Joseph Smith10 | California Club | Dallara DW12 | 0 | +10 laps | |
| 15 | Ronald Goodrich | Virginias | Dallara DW12 | 0 | +10 laps | |
| 16 | Scott Sabourin | Canada | Dallara DW12 | 0 | +10 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Maxime Gaultier | UK and I | Dallara DW12 | 2 | 40.311 | |
| 2 | Nicolas BARBEDOR | France | Dallara DW12 | 2 | +0.059 | 40.370 |
| 3 | Ben Elliott | New England | Dallara DW12 | 2 | +0.062 | 40.373 |
| 4 | Mickael Crepin | France | Dallara DW12 | 2 | +0.074 | 40.385 |
| 5 | Warren Hadden | UK and I | Dallara DW12 | 2 | +0.156 | 40.467 |
| 6 | Herick Gutierrez | California Club | Dallara DW12 | 1 | +0.157 | 40.468 |
| 7 | Bob Fitzgerald | West | Dallara DW12 | 2 | +0.167 | 40.478 |
| 8 | Caleb Botts | Great Plains | Dallara DW12 | 2 | +0.208 | 40.519 |
| 9 | George Bruce | Georgia | Dallara DW12 | 2 | +0.272 | 40.583 |
| 10 | Alec Benson | Georgia | Dallara DW12 | 2 | +0.291 | 40.602 |
| 11 | Joseph Smith10 | California Club | Dallara DW12 | 2 | +0.483 | 40.794 |
| 12 | Derek Quakenbush | Indiana | Dallara DW12 | 1 | +0.626 | 40.937 |
| 13 | Fernando Horta | Brazil | Dallara DW12 | 0 | ||
| 14 | Dave Shatford | Canada | Dallara DW12 | 0 | ||
| 15 | Ronald Goodrich | Virginias | Dallara DW12 | 0 | ||
| 16 | Scott Sabourin | Canada | Dallara DW12 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Fernando Horta | Brazil | Dallara DW12 | 0 | ||
| 2 | Mickael Crepin | France | Dallara DW12 | 0 | ||
| 3 | Derek Quakenbush | Indiana | Dallara DW12 | 0 | ||
| 4 | Nicolas BARBEDOR | France | Dallara DW12 | 0 | ||
| 5 | Maxime Gaultier | UK and I | Dallara DW12 | 0 | ||
| 6 | Herick Gutierrez | California Club | Dallara DW12 | 0 | ||
| 7 | Bob Fitzgerald | West | Dallara DW12 | 0 | ||
| 8 | Warren Hadden | UK and I | Dallara DW12 | 0 | ||
| 9 | George Bruce | Georgia | Dallara DW12 | 0 | ||
| 10 | Caleb Botts | Great Plains | Dallara DW12 | 0 | ||
| 11 | Alec Benson | Georgia | Dallara DW12 | 0 | ||
| 12 | Dave Shatford | Canada | Dallara DW12 | 0 | ||
| 13 | Ronald Goodrich | Virginias | Dallara DW12 | 0 | ||
| 14 | Scott Sabourin | Canada | Dallara DW12 | 0 | ||
| 15 | Ben Elliott | New England | Dallara DW12 | 0 | ||
| 16 | Joseph Smith10 | California Club | Dallara DW12 | 0 |
