Formula Vee SIMAGIC Series - WeatherTech Raceway at Laguna Seca - Full Course
December 01, 2021 06:43pm
Practice session, December 1, 2021
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: WeatherTech Raceway at Laguna Seca - Full Course — 3.602 km
- Session: Practice #42920287
- Drivers: 49
- Most Distance Covered: 13 laps, 46.826 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | David Khov | Texas | Formula Vee | 12 | 1:43.813 | |
| 2 | David Force | Pennsylvania | Formula Vee | 10 | +0.219 | 1:44.033 |
| 3 | Derek Geringer | West | Formula Vee | 5 | +0.318 | 1:44.132 |
| 4 | Shane Rabbitt | UK and I | Formula Vee | 9 | +0.514 | 1:44.328 |
| 5 | Cody Jiles | Great Plains | Formula Vee | 13 | +1.120 | 1:44.933 |
| 6 | Tanner Long3 | New York | Formula Vee | 2 | +1.327 | 1:45.141 |
| 7 | Joseph Germinder | Great Plains | Formula Vee | 10 | +1.836 | 1:45.650 |
| 8 | Jeffery Beck | Texas | Formula Vee | 6 | +1.982 | 1:45.795 |
| 9 | Jean Richard | Canada | Formula Vee | 9 | +2.421 | 1:46.234 |
| 10 | Ryan Hergott | Indiana | Formula Vee | 7 | +2.669 | 1:46.483 |
| 11 | Robert Reynolds9 | West | Formula Vee | 2 | +2.988 | 1:46.802 |
| 12 | Erich Johnson | Midwest | Formula Vee | 9 | +3.085 | 1:46.899 |
| 13 | Ralph Patterson | New Jersey | Formula Vee | 2 | +5.902 | 1:49.716 |
| 14 | Brett M Graham | New York | Formula Vee | 1 | +6.038 | 1:49.852 |
| 15 | Brannon A Herzing | Mid-South | Formula Vee | 2 | +6.124 | 1:49.937 |
| 16 | Garnet Addams | Great Plains | Formula Vee | 5 | +6.462 | 1:50.275 |
| 17 | Scott Valore | Ohio | Formula Vee | 4 | +7.080 | 1:50.893 |
| 18 | Robert Dupont | New York | Formula Vee | 3 | +7.560 | 1:51.373 |
| 19 | Richard Martin6 | New England | Formula Vee | 1 | +13.364 | 1:57.177 |
| 20 | Pedro Oliveira19 | Iberia | Formula Vee | 2 | +13.494 | 1:57.307 |
| 21 | James Shannon | Ohio | Formula Vee | 3 | +15.620 | 1:59.433 |
| 22 | Yiolo Pacchiele | France | Formula Vee | 1 | +18.243 | 2:02.057 |
| 23 | Brian Rundstrom | Virginias | Formula Vee | 5 | +18.903 | 2:02.717 |
| 24 | Robert B Ramsay | New England | Formula Vee | 2 | +21.844 | 2:05.657 |
| 25 | Ryan Pearson | Northwest | Formula Vee | 4 | +24.183 | 2:07.997 |
| 26 | Joel Hamilton | California Club | Formula Vee | 0 | ||
| 27 | Charlie Gray | Michigan | Formula Vee | 0 | ||
| 28 | Tom Whitaker | California Club | Formula Vee | 0 | ||
| 29 | Wayne Douglas | UK and I | Formula Vee | 0 | ||
| 30 | Carlos Junior | Brazil | Formula Vee | 5 | ||
| 31 | Colin Green | Mid-South | Formula Vee | 0 | ||
| 32 | Theodore Ritter | West | Formula Vee | 0 | ||
| 33 | Joao Mota3 | Brazil | Formula Vee | 0 | ||
| 34 | Nolan Katinic | Canada | Formula Vee | 0 | ||
| 35 | Rowan D Burns | UK and I | Formula Vee | 0 | ||
| 36 | Kirill Kiselev | Central-Eastern Europe | Formula Vee | 0 | ||
| 37 | Bruno Pinheiro3 | Brazil | Formula Vee | 2 | ||
| 38 | Christian Gott | Midwest | Formula Vee | 1 | ||
| 39 | Brandon Longnecker | Mid-South | Formula Vee | 0 | ||
| 40 | Charles Burns3 | Virginias | Formula Vee | 0 | ||
| 41 | Mark Oosterveld | Benelux | Formula Vee | 0 | ||
| 42 | Jeff Fickling | Canada | Formula Vee | 0 | ||
| 43 | Steven Pfaff | Northwest | Formula Vee | 0 | ||
| 44 | Ismael Basso | California Club | Formula Vee | 0 | ||
| 45 | Gavin Giles | Australia/NZ | Formula Vee | 0 | ||
| 46 | Robert Selves | Michigan | Formula Vee | 0 | ||
| 47 | Marcelo Faviere | Brazil | Formula Vee | 0 | ||
| 48 | Cody T Robinson | Canada | Formula Vee | 0 | ||
| 49 | Chris Holdsworth3 | West | Formula Vee | 0 |
