IMSA Michelin Pilot Challenge - Road America - Full Course
December 15, 2021 10:04pm
Practice session, December 15, 2021
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Road America - Full Course — 6.515 km
- Session: Practice #43305681
- Drivers: 54
- Classes: GT4 Class, Touring Car
- Most Distance Covered: 24 laps, 156.360 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Rademac Romanetto | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 5 | 2:13.736 | |
| 2 | GT4 Class P2 | Lucas Dornella | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.402 | 2:15.139 |
| 3 | GT4 Class P3 | Diego Monge | California Club | Porsche 718 Cayman GT4 Clubsport MR | 9 | +1.658 | 2:15.395 |
| 4 | GT4 Class P4 | Alexander Harding | Michigan | Porsche 718 Cayman GT4 Clubsport MR | 4 | +1.785 | 2:15.522 |
| 5 | GT4 Class P5 | Baptiste Peixoto | France | BMW M4 GT4 | 24 | +2.675 | 2:16.412 |
| 6 | GT4 Class P6 | Wojciech Matusiak | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 19 | +2.765 | 2:16.502 |
| 7 | GT4 Class P7 | Eric Biggs | Illinois | McLaren 570S GT4 | 17 | +2.793 | 2:16.529 |
| 8 | GT4 Class P8 | Pete Vanderzwet | Canada | McLaren 570S GT4 | 4 | +3.847 | 2:17.584 |
| 9 | GT4 Class P9 | Renato Hendges | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 7 | +3.967 | 2:17.703 |
| 10 | GT4 Class P10 | Eric Coache | Canada | BMW M4 GT4 | 10 | +4.452 | 2:18.189 |
| 11 | GT4 Class P11 | Gareth Patrick | Celtic | Porsche 718 Cayman GT4 Clubsport MR | 5 | +4.622 | 2:18.359 |
| 12 | GT4 Class P12 | Travis Mashin | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 5 | +5.968 | 2:19.705 |
| 13 | Touring Car P1 | Ryan Hilderbrant | Indiana | Hyundai Elantra N TCR | 2 | +6.036 | 2:19.773 |
| 14 | Touring Car P2 | Austin Peterson | Northwest | Honda Civic Type R TCR | 6 | +6.050 | 2:19.787 |
| 15 | Touring Car P3 | Christopher Styles | Canada | Hyundai Elantra N TCR | 6 | +6.053 | 2:19.789 |
| 16 | Touring Car P4 | Carmine Carpentiero | DE-AT-CH | Audi RS 3 LMS TCR | 7 | +6.287 | 2:20.024 |
| 17 | GT4 Class P13 | Eric Rush | Pennsylvania | BMW M4 GT4 | 2 | +6.345 | 2:20.082 |
| 18 | Touring Car P5 | Manuel Octavio Tolentino | Florida | Honda Civic Type R TCR | 3 | +6.383 | 2:20.120 |
| 19 | Touring Car P6 | Tarcilo de Assis | Brazil | Audi RS 3 LMS TCR | 6 | +6.399 | 2:20.136 |
| 20 | Touring Car P7 | Matt Peixinho | New England | Honda Civic Type R TCR | 11 | +6.975 | 2:20.712 |
| 21 | Touring Car P8 | Carlos Garcia Balado | Hispanoamérica | Audi RS 3 LMS TCR | 14 | +7.109 | 2:20.846 |
| 22 | Touring Car P9 | Piotr Margula | Canada | Hyundai Elantra N TCR | 5 | +7.479 | 2:21.215 |
| 23 | GT4 Class P14 | Michael Ross9 | New Jersey | McLaren 570S GT4 | 3 | +7.552 | 2:21.289 |
| 24 | Touring Car P10 | Karsten Brodowy | DE-AT-CH | Hyundai Elantra N TCR | 11 | +7.876 | 2:21.613 |
| 25 | Touring Car P11 | Ross Goodacre | Canada | Audi RS 3 LMS TCR | 2 | +8.029 | 2:21.766 |
| 26 | Touring Car P12 | John Gomes | California Club | Hyundai Elantra N TCR | 2 | +8.567 | 2:22.304 |
| 27 | Touring Car P13 | Dylan James | Virginias | Honda Civic Type R TCR | 5 | +8.744 | 2:22.480 |
| 28 | Touring Car P14 | Philip Cyr | New England | Hyundai Elantra N TCR | 13 | +8.922 | 2:22.659 |
| 29 | Touring Car P15 | John Walsh4 | New Jersey | Audi RS 3 LMS TCR | 2 | +9.700 | 2:23.437 |
| 30 | Touring Car P16 | Daniel Hindre | Carolina | Hyundai Elantra N TCR | 5 | +9.768 | 2:23.505 |
| 31 | GT4 Class P15 | Thomas Notto | Carolina | BMW M4 GT4 | 1 | +10.711 | 2:24.447 |
| 32 | Touring Car P17 | James Lashbrook | New York | Hyundai Elantra N TCR | 9 | +10.979 | 2:24.716 |
| 33 | Touring Car P18 | Nicholas Salcedo | California Club | Audi RS 3 LMS TCR | 4 | +11.018 | 2:24.754 |
| 34 | GT4 Class P16 | Jeff Hornyak | Georgia | McLaren 570S GT4 | 4 | +11.833 | 2:25.570 |
| 35 | GT4 Class P17 | Danni Banville | Canada | BMW M4 GT4 | 3 | +14.445 | 2:28.182 |
| 36 | Touring Car P19 | Péter Brusznyiczki | Central-Eastern Europe | Hyundai Elantra N TCR | 1 | +14.507 | 2:28.244 |
| 37 | GT4 Class P18 | Steeve Simard | Canada | BMW M4 GT4 | 0 | ||
| 38 | Touring Car P20 | Gregory Dimas | California Club | Honda Civic Type R TCR | 0 | ||
| 39 | Touring Car P21 | Brennan Swindell | Virginias | Hyundai Elantra N TCR | 0 | ||
| 40 | Touring Car P22 | David Sharpe | Midwest | Honda Civic Type R TCR | 0 | ||
| 41 | GT4 Class P19 | Benoit Decelles3 | Canada | BMW M4 GT4 | 1 | ||
| 42 | GT4 Class P20 | Javier DeLa Fuente | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 43 | Touring Car P23 | Timothy Bahus | Florida | Audi RS 3 LMS TCR | 0 | ||
| 44 | GT4 Class P21 | Rob Bown | Canada | McLaren 570S GT4 | 0 | ||
| 45 | Touring Car P24 | Antoine Saccone3 | New York | Audi RS 3 LMS TCR | 1 | ||
| 46 | Touring Car P25 | Anthony D Ruberti | New Jersey | Honda Civic Type R TCR | 0 | ||
| 47 | Touring Car P26 | Roger Checkley | Canada | Honda Civic Type R TCR | 0 | ||
| 48 | GT4 Class P22 | Olivier Simard2 | Canada | BMW M4 GT4 | 0 | ||
| 49 | Touring Car P27 | Ryan Gonzalez | Virginias | Hyundai Elantra N TCR | 0 | ||
| 50 | Touring Car P28 | Robert Johnson16 | Pennsylvania | Honda Civic Type R TCR | 0 | ||
| 51 | Touring Car P29 | Danny Robinson | Georgia | Honda Civic Type R TCR | 0 | ||
| 52 | Touring Car P30 | Matthew Joseph Spah | Northwest | Honda Civic Type R TCR | 0 | ||
| 53 | GT4 Class P23 | Nelson White2 | Canada | McLaren 570S GT4 | 0 | ||
| 54 | Touring Car P31 | Adam Galigher | Great Plains | Honda Civic Type R TCR | 0 |





