IMSA Michelin Pilot Challenge - Watkins Glen International - Boot
December 22, 2021 12:31am
Practice session, December 22, 2021
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Watkins Glen International - Boot — 5.552 km
- Session: Practice #43418250
- Drivers: 60
- Classes: GT4 Class, Touring Car
- Most Distance Covered: 24 laps, 133.248 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Connor Brown2 | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 20 | 1:53.765 | |
| 2 | GT4 Class P2 | Griffin Rasey | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 15 | +0.163 | 1:53.928 |
| 3 | GT4 Class P3 | Matthew Porter | Canada | Porsche 718 Cayman GT4 Clubsport MR | 16 | +0.347 | 1:54.112 |
| 4 | GT4 Class P4 | Matthew D Magee | West | Porsche 718 Cayman GT4 Clubsport MR | 6 | +0.723 | 1:54.488 |
| 5 | GT4 Class P5 | Michael Geringer | Illinois | Porsche 718 Cayman GT4 Clubsport MR | 12 | +0.818 | 1:54.583 |
| 6 | GT4 Class P6 | Mateusz Łuczak | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 3 | +0.955 | 1:54.720 |
| 7 | GT4 Class P7 | Adam Stelzer | Ohio | Porsche 718 Cayman GT4 Clubsport MR | 12 | +1.019 | 1:54.785 |
| 8 | GT4 Class P8 | Nathan A Moore | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 14 | +1.042 | 1:54.807 |
| 9 | GT4 Class P9 | Stanislav Kolchanov | Canada | Porsche 718 Cayman GT4 Clubsport MR | 24 | +1.799 | 1:55.564 |
| 10 | GT4 Class P10 | Adri Durieux | California Club | Porsche 718 Cayman GT4 Clubsport MR | 3 | +1.882 | 1:55.647 |
| 11 | GT4 Class P11 | Daniele Bosticco | Michigan | Porsche 718 Cayman GT4 Clubsport MR | 9 | +2.274 | 1:56.039 |
| 12 | GT4 Class P12 | Andy Kutscher | Ohio | Porsche 718 Cayman GT4 Clubsport MR | 3 | +2.399 | 1:56.165 |
| 13 | GT4 Class P13 | Shad Pierson | California Club | BMW M4 GT4 | 15 | +2.708 | 1:56.473 |
| 14 | GT4 Class P14 | Mitchell Freshour | Midwest | BMW M4 GT4 | 6 | +2.886 | 1:56.651 |
| 15 | GT4 Class P15 | Jeremiah Williams2 | California Club | Porsche 718 Cayman GT4 Clubsport MR | 9 | +3.045 | 1:56.810 |
| 16 | GT4 Class P16 | Rich Jamison | West | Porsche 718 Cayman GT4 Clubsport MR | 6 | +3.115 | 1:56.880 |
| 17 | GT4 Class P17 | Wesley Vocino | Canada | BMW M4 GT4 | 14 | +3.142 | 1:56.907 |
| 18 | GT4 Class P18 | Michael Garrett4 | Illinois | Porsche 718 Cayman GT4 Clubsport MR | 7 | +3.149 | 1:56.914 |
| 19 | GT4 Class P19 | Shad Curren | Ohio | Porsche 718 Cayman GT4 Clubsport MR | 9 | +3.437 | 1:57.202 |
| 20 | GT4 Class P20 | Eric Lambert | Florida | McLaren 570S GT4 | 9 | +3.627 | 1:57.392 |
| 21 | GT4 Class P21 | Felipe João | Brazil | BMW M4 GT4 | 17 | +3.944 | 1:57.710 |
| 22 | Touring Car P1 | Bautista Damiani | Hispanoamérica | Audi RS 3 LMS TCR | 5 | +4.431 | 1:58.196 |
| 23 | GT4 Class P22 | Craig Colopy | Pennsylvania | McLaren 570S GT4 | 8 | +4.476 | 1:58.241 |
| 24 | Touring Car P2 | Gabriel Santilli | Hispanoamérica | Audi RS 3 LMS TCR | 20 | +5.246 | 1:59.011 |
| 25 | Touring Car P3 | Francisco Castilla Falder | Iberia | Audi RS 3 LMS TCR | 10 | +5.281 | 1:59.046 |
| 26 | Touring Car P4 | Juan Ignacio Palmisciano | Hispanoamérica | Honda Civic Type R TCR | 7 | +5.431 | 1:59.196 |
| 27 | Touring Car P5 | David Rodriguez | Iberia | Hyundai Elantra N TCR | 5 | +5.523 | 1:59.289 |
| 28 | Touring Car P6 | Keith Nelson Jr | Ohio | Audi RS 3 LMS TCR | 10 | +5.697 | 1:59.462 |
| 29 | Touring Car P7 | Nicolas Calla | Hispanoamérica | Honda Civic Type R TCR | 3 | +5.893 | 1:59.658 |
| 30 | Touring Car P8 | Iago Moraes | Brazil | Honda Civic Type R TCR | 6 | +5.916 | 1:59.681 |
| 31 | Touring Car P9 | Sean McLain | Great Plains | Audi RS 3 LMS TCR | 10 | +6.040 | 1:59.805 |
| 32 | Touring Car P10 | Austin Minnick | Northwest | Honda Civic Type R TCR | 2 | +6.175 | 1:59.940 |
| 33 | Touring Car P11 | Thomas Lademann | DE-AT-CH | Hyundai Elantra N TCR | 7 | +6.355 | 2:00.120 |
| 34 | Touring Car P12 | Kamil Antczak | Central-Eastern Europe | Hyundai Elantra N TCR | 8 | +6.456 | 2:00.221 |
| 35 | Touring Car P13 | Samuel McEachern | Canada | Hyundai Elantra N TCR | 6 | +6.495 | 2:00.260 |
| 36 | Touring Car P14 | Alexander Bland | UK and I | Hyundai Elantra N TCR | 1 | +6.610 | 2:00.375 |
| 37 | Touring Car P15 | Ali Farach | International Club | Honda Civic Type R TCR | 17 | +6.630 | 2:00.395 |
| 38 | Touring Car P16 | Eliezer Meletti | Brazil | Audi RS 3 LMS TCR | 7 | +6.663 | 2:00.428 |
| 39 | Touring Car P17 | Craig M Martin | California Club | Hyundai Elantra N TCR | 3 | +6.740 | 2:00.505 |
| 40 | Touring Car P18 | Edgar Courtemanch | Atlantic | Hyundai Elantra N TCR | 7 | +6.836 | 2:00.601 |
| 41 | Touring Car P19 | Alex Kotlowski | Atlantic | Hyundai Elantra N TCR | 14 | +6.960 | 2:00.726 |
| 42 | Touring Car P20 | Sebastian Hazbun | Florida | Hyundai Elantra N TCR | 8 | +7.074 | 2:00.839 |
| 43 | Touring Car P21 | Kerrod Shelford | Australia/NZ | Honda Civic Type R TCR | 4 | +7.134 | 2:00.899 |
| 44 | Touring Car P22 | Adam Galigher | Great Plains | Honda Civic Type R TCR | 6 | +7.225 | 2:00.990 |
| 45 | Touring Car P23 | Tom Bachler | New York | Hyundai Elantra N TCR | 5 | +7.713 | 2:01.479 |
| 46 | Touring Car P24 | Diego Luco | Hispanoamérica | Audi RS 3 LMS TCR | 6 | +8.484 | 2:02.250 |
| 47 | Touring Car P25 | Gabriel F. Lareault | Canada | Hyundai Elantra N TCR | 7 | +8.515 | 2:02.280 |
| 48 | Touring Car P26 | Dustin Gray2 | Indiana | Honda Civic Type R TCR | 3 | +8.944 | 2:02.709 |
| 49 | Touring Car P27 | Gustavo Miranda | Hispanoamérica | Hyundai Elantra N TCR | 3 | +9.017 | 2:02.782 |
| 50 | Touring Car P28 | Andre Tzermias | Canada | Hyundai Elantra N TCR | 2 | +11.360 | 2:05.125 |
| 51 | Touring Car P29 | Alexis Ravanal | Hispanoamérica | Audi RS 3 LMS TCR | 0 | ||
| 52 | GT4 Class P23 | Daniel Scheffer | New York | McLaren 570S GT4 | 1 | ||
| 53 | Touring Car P30 | Jonathan D Golden | Mid-South | Honda Civic Type R TCR | 3 | ||
| 54 | Touring Car P31 | Jason Breen | New England | Hyundai Elantra N TCR | 0 | ||
| 55 | Touring Car P32 | Matthew Lee Meech | California Club | Audi RS 3 LMS TCR | 0 | ||
| 56 | Touring Car P33 | G E Prochnow | California Club | Hyundai Elantra N TCR | 0 | ||
| 57 | Touring Car P34 | Kevin Braiza | Hispanoamérica | Audi RS 3 LMS TCR | 0 | ||
| 58 | Touring Car P35 | Alan Ng | New Jersey | Honda Civic Type R TCR | 1 | ||
| 59 | Touring Car P36 | Luke Penley | Carolina | Hyundai Elantra N TCR | 0 | ||
| 60 | GT4 Class P24 | Denis Cote2 | Canada | Porsche 718 Cayman GT4 Clubsport MR | 0 |





