Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Full

December 27, 2021 06:55pm

Practice session, December 27, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Brian Simpson Florida Formula Vee 16 1:05.503
2 Michael Cords Pennsylvania Formula Vee 17 +0.030 1:05.533
3 Cassie Knight Illinois Formula Vee 13 +0.129 1:05.633
4 Kayky Bruzarosco Brazil Formula Vee 9 +0.179 1:05.683
5 Zac Teuscher Ohio Formula Vee 27 +0.217 1:05.721
6 Francisco Capovilla Hispanoamérica Formula Vee 18 +0.282 1:05.786
7 Dave Knight New York Formula Vee 13 +0.408 1:05.912
8 R Tony Floyd Carolina Formula Vee 11 +0.448 1:05.952
9 Jonathan Ocasio Ohio Formula Vee 13 +0.469 1:05.973
10 Craig Goodyear Texas Formula Vee 17 +0.509 1:06.012
11 Landon Warren Carolina Formula Vee 10 +0.556 1:06.060
12 John Vawter Indiana Formula Vee 5 +0.588 1:06.091
13 Pat Kelly Illinois Formula Vee 15 +0.590 1:06.094
14 Abraham Daniells New England Formula Vee 5 +0.611 1:06.115
15 Yuri M Araujo Brazil Formula Vee 4 +0.676 1:06.180
16 Andrew Cracchiolo Indiana Formula Vee 8 +0.713 1:06.217
17 Ronald Brown8 Carolina Formula Vee 13 +0.723 1:06.227
18 Conner Stimpson Michigan Formula Vee 4 +0.758 1:06.261
19 Dragan Moraca Canada Formula Vee 12 +0.816 1:06.319
20 Drew R Friedman Illinois Formula Vee 11 +0.868 1:06.372
21 William Reams California Club Formula Vee 17 +0.873 1:06.376
22 Ryan Archuleta California Club Formula Vee 6 +0.950 1:06.453
23 Alexandre Ruiz3 Brazil Formula Vee 10 +0.959 1:06.463
24 João Oneti Brazil Formula Vee 1 +0.962 1:06.465
25 Craig Weiss New England Formula Vee 18 +1.062 1:06.566
26 Jeff W Weber Indiana Formula Vee 12 +1.076 1:06.580
27 Zachary Torres California Club Formula Vee 8 +1.165 1:06.668
28 Nicolás Rufino Hispanoamérica Formula Vee 15 +1.194 1:06.698
29 Andrew Mead2 New England Formula Vee 13 +1.207 1:06.711
30 Jeffrey Aho New England Formula Vee 8 +1.228 1:06.732
31 Clayton Rodrigues De Macedo3 Brazil Formula Vee 5 +1.329 1:06.833
32 Marcel Holtslag Benelux Formula Vee 3 +1.336 1:06.839
33 James Yabut California Club Formula Vee 5 +1.359 1:06.862
34 David Lewicki Ohio Formula Vee 8 +1.426 1:06.930
35 Jose Nario Brazil Formula Vee 9 +1.619 1:07.123
36 Tobias Shiner Northwest Formula Vee 14 +1.686 1:07.190
37 Carlos Souza Brazil Formula Vee 9 +1.730 1:07.234
38 Jared Steinbach Canada Formula Vee 10 +1.747 1:07.251
39 Chris Holdsworth3 West Formula Vee 1 +1.834 1:07.338
40 Nathan Sosinski California Club Formula Vee 5 +1.994 1:07.498
41 Gord Groom Canada Formula Vee 2 +2.180 1:07.683
42 Kedryn Evenson Indiana Formula Vee 4 +2.187 1:07.691
43 Jackson Hagood Michigan Formula Vee 10 +2.277 1:07.780
44 Matt Fielding-Russell Carolina Formula Vee 9 +2.569 1:08.072
45 Alvaro Lopresti Hispanoamérica Formula Vee 6 +3.361 1:08.865
46 Omar Chavez Sosa Mexico Formula Vee 2 +7.299 1:12.802
47 Dale Copeland Carolina Formula Vee 2 +7.671 1:13.174
48 Yoriyasu Kuno Japan Formula Vee 4 +8.979 1:14.482
49 John Webster Michigan Formula Vee 0
50 Giscelmo Costa Brazil Formula Vee 0
51 Collin Chute California Club Formula Vee 0
52 Kaleb Trtovac Canada Formula Vee 2
53 Mark Wisinger2 Virginias Formula Vee 0
54 John Allen Lavigne Canada Formula Vee 0
55 Isaac Williams Virginias Formula Vee 0
56 Jason Matteson Carolina Formula Vee 0
57 Kyle Reinders Midwest Formula Vee 0
58 Addison Hogey Canada Formula Vee 0
59 Carles Arbos Iberia Formula Vee 0
60 Kyle Thompson4 Texas Formula Vee 0

Related Images