Roar Before the 24 - Daytona International Speedway - Road Course
January 13, 2022 02:47pm
Practice session, January 13, 2022
Quick Stats
- Series: Roar Before the 24
- Track: Daytona International Speedway - Road Course — 5.729 km
- Session: Practice #43832109
- Drivers: 51
- Classes: GT4 Class, Touring Car, Mazda MX-5 Cup 2016
- Most Distance Covered: 31 laps, 177.599 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Thomas Boeing | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 21 | 1:52.317 | |
| 2 | GT4 Class P2 | BD Rossi | Australia/NZ | BMW M4 GT4 | 14 | +1.352 | 1:53.669 |
| 3 | GT4 Class P3 | Ian M Lake | Pennsylvania | Porsche 718 Cayman GT4 Clubsport MR | 6 | +1.607 | 1:53.924 |
| 4 | GT4 Class P4 | Nathan Ferriday | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 20 | +1.748 | 1:54.065 |
| 5 | GT4 Class P5 | Chris Bassett2 | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 18 | +1.932 | 1:54.249 |
| 6 | GT4 Class P6 | John Payne | Texas | Porsche 718 Cayman GT4 Clubsport MR | 13 | +1.955 | 1:54.272 |
| 7 | GT4 Class P7 | Adrien De Monte | France | BMW M4 GT4 | 13 | +1.970 | 1:54.287 |
| 8 | GT4 Class P8 | Joshua Wieg | DE-AT-CH | McLaren 570S GT4 | 6 | +2.350 | 1:54.667 |
| 9 | GT4 Class P9 | Alvaro Rocha | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 8 | +2.428 | 1:54.745 |
| 10 | GT4 Class P10 | Alexandre le febvre | France | BMW M4 GT4 | 4 | +2.555 | 1:54.872 |
| 11 | GT4 Class P11 | Jake Round | UK and I | BMW M4 GT4 | 15 | +2.733 | 1:55.050 |
| 12 | GT4 Class P12 | RG Wtenweerde | Benelux | McLaren 570S GT4 | 7 | +3.379 | 1:55.696 |
| 13 | GT4 Class P13 | Lucas Kawakami | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 7 | +3.492 | 1:55.809 |
| 14 | GT4 Class P14 | Dennis OConnor | Canada | McLaren 570S GT4 | 4 | +5.508 | 1:57.825 |
| 15 | Touring Car P1 | Moritz Weinrich | DE-AT-CH | Audi RS 3 LMS TCR | 15 | +6.165 | 1:58.482 |
| 16 | Touring Car P2 | Dennis Ronsdorf | DE-AT-CH | Audi RS 3 LMS TCR | 14 | +6.345 | 1:58.662 |
| 17 | Touring Car P3 | Jean-Robert Delicourt | France | Audi RS 3 LMS TCR | 10 | +6.465 | 1:58.782 |
| 18 | GT4 Class P15 | jeremy Trotin | France | McLaren 570S GT4 | 2 | +6.497 | 1:58.814 |
| 19 | Touring Car P4 | Guillaume Pelletier | France | Honda Civic Type R TCR | 13 | +7.143 | 1:59.460 |
| 20 | Touring Car P5 | Vasily Kozlov | Central-Eastern Europe | Honda Civic Type R TCR | 7 | +7.263 | 1:59.580 |
| 21 | Touring Car P6 | Peter Hunter | Australia/NZ | Honda Civic Type R TCR | 12 | +7.409 | 1:59.726 |
| 22 | Touring Car P7 | Tommi Kallio-Kujala | Finland | Honda Civic Type R TCR | 15 | +7.437 | 1:59.754 |
| 23 | Touring Car P8 | Ignacio Gutierrez Morales | Iberia | Hyundai Elantra N TCR | 31 | +7.444 | 1:59.761 |
| 24 | Touring Car P9 | Alvaro Diez | Iberia | Hyundai Elantra N TCR | 6 | +7.496 | 1:59.813 |
| 25 | Touring Car P10 | Maurice Jones | Virginias | Hyundai Elantra N TCR | 2 | +7.797 | 2:00.114 |
| 26 | GT4 Class P16 | Brent Scott3 | Mid-South | Porsche 718 Cayman GT4 Clubsport MR | 5 | +7.826 | 2:00.143 |
| 27 | Touring Car P11 | Tom Carroll2 | UK and I | Hyundai Elantra N TCR | 2 | +8.207 | 2:00.524 |
| 28 | Touring Car P12 | Tom B Clayton | UK and I | Hyundai Elantra N TCR | 4 | +8.246 | 2:00.563 |
| 29 | Touring Car P13 | Max Thomas2 | UK and I | Honda Civic Type R TCR | 25 | +8.293 | 2:00.610 |
| 30 | Touring Car P14 | Juanma González | Iberia | Hyundai Elantra N TCR | 4 | +8.354 | 2:00.671 |
| 31 | Touring Car P15 | Baligant Francois | Benelux | Honda Civic Type R TCR | 24 | +8.571 | 2:00.888 |
| 32 | Touring Car P16 | Philip Cyr | New England | Hyundai Elantra N TCR | 8 | +8.766 | 2:01.083 |
| 33 | Touring Car P17 | Sharad Sharma | Pennsylvania | Honda Civic Type R TCR | 5 | +9.798 | 2:02.115 |
| 34 | Mazda MX-5 Cup 2016 P1 | Christophe Sanchez | France | Global Mazda MX-5 Cup | 6 | +15.284 | 2:07.601 |
| 35 | Mazda MX-5 Cup 2016 P2 | Brad Wootton | Australia/NZ | Global Mazda MX-5 Cup | 12 | +16.989 | 2:09.306 |
| 36 | Mazda MX-5 Cup 2016 P3 | Hugo Herrera | Iberia | Global Mazda MX-5 Cup | 13 | +17.291 | 2:09.608 |
| 37 | Mazda MX-5 Cup 2016 P4 | Alberto Gazapo | Iberia | Global Mazda MX-5 Cup | 5 | +17.361 | 2:09.678 |
| 38 | Mazda MX-5 Cup 2016 P5 | Rafael Asquith | Iberia | Global Mazda MX-5 Cup | 13 | +17.446 | 2:09.763 |
| 39 | Mazda MX-5 Cup 2016 P6 | Michael Durli2 | France | Global Mazda MX-5 Cup | 18 | +17.894 | 2:10.211 |
| 40 | Mazda MX-5 Cup 2016 P7 | David Meakin | UK and I | Global Mazda MX-5 Cup | 22 | +17.969 | 2:10.286 |
| 41 | Mazda MX-5 Cup 2016 P8 | Pierre SAUGRAIN | France | Global Mazda MX-5 Cup | 7 | +18.328 | 2:10.645 |
| 42 | Mazda MX-5 Cup 2016 P9 | Danny Koops | Benelux | Global Mazda MX-5 Cup | 2 | +18.591 | 2:10.908 |
| 43 | Mazda MX-5 Cup 2016 P10 | Hugues Dersin | Benelux | Global Mazda MX-5 Cup | 22 | +18.599 | 2:10.916 |
| 44 | Mazda MX-5 Cup 2016 P11 | Gonzalo Fernandez | Iberia | Global Mazda MX-5 Cup | 7 | +20.530 | 2:12.847 |
| 45 | Mazda MX-5 Cup 2016 P12 | Randy Minor | Illinois | Global Mazda MX-5 Cup | 5 | +20.869 | 2:13.186 |
| 46 | Mazda MX-5 Cup 2016 P13 | Didier Braeckevelt | Benelux | Global Mazda MX-5 Cup | 4 | +22.329 | 2:14.646 |
| 47 | Mazda MX-5 Cup 2016 P14 | Filippo Menoni | Italy | Global Mazda MX-5 Cup | 0 | ||
| 48 | Touring Car P18 | Alain OLECK | France | Hyundai Elantra N TCR | 0 | ||
| 49 | Touring Car P19 | Mauri Fernandes | Brazil | Hyundai Elantra N TCR | 0 | ||
| 50 | Mazda MX-5 Cup 2016 P15 | Gary Foster3 | Australia/NZ | Global Mazda MX-5 Cup | 1 | ||
| 51 | Mazda MX-5 Cup 2016 P16 | Victor Ribeiro4 | Brazil | Global Mazda MX-5 Cup | 5 |





