Roar Before the 24 - Daytona International Speedway - Road Course
January 15, 2022 01:58pm
Practice session, January 15, 2022
Quick Stats
- Series: Roar Before the 24
- Track: Daytona International Speedway - Road Course — 5.729 km
- Session: Practice #43868256
- Drivers: 54
- Classes: GT4 Class, Touring Car, Mazda MX-5 Cup 2016
- Most Distance Covered: 31 laps, 177.599 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Joel Kleinknecht | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 7 | 1:52.935 | |
| 2 | GT4 Class P2 | Matthew Molnar | Canada | Porsche 718 Cayman GT4 Clubsport MR | 6 | +0.632 | 1:53.567 |
| 3 | GT4 Class P3 | Alessandro Barbagallo | Italy | Porsche 718 Cayman GT4 Clubsport MR | 7 | +0.955 | 1:53.891 |
| 4 | GT4 Class P4 | Thomas Stockmans | Benelux | BMW M4 GT4 | 15 | +1.047 | 1:53.982 |
| 5 | GT4 Class P5 | Darren Koculyn | Canada | Porsche 718 Cayman GT4 Clubsport MR | 10 | +1.355 | 1:54.290 |
| 6 | GT4 Class P6 | Aaron Hayes2 | UK and I | McLaren 570S GT4 | 31 | +1.384 | 1:54.319 |
| 7 | GT4 Class P7 | Mathieu Taunay | France | Porsche 718 Cayman GT4 Clubsport MR | 18 | +1.470 | 1:54.406 |
| 8 | GT4 Class P8 | Kevin Rowlands | DE-AT-CH | McLaren 570S GT4 | 8 | +1.577 | 1:54.513 |
| 9 | GT4 Class P9 | Joe Burchett | Virginias | McLaren 570S GT4 | 9 | +1.765 | 1:54.700 |
| 10 | GT4 Class P10 | David Schaffer2 | Canada | Porsche 718 Cayman GT4 Clubsport MR | 7 | +1.816 | 1:54.752 |
| 11 | GT4 Class P11 | Robin Christ | DE-AT-CH | McLaren 570S GT4 | 28 | +2.374 | 1:55.309 |
| 12 | GT4 Class P12 | Bobby Blankenship III | Mid-South | BMW M4 GT4 | 14 | +2.456 | 1:55.392 |
| 13 | GT4 Class P13 | Joshua Borje-Bonkowski | West | Porsche 718 Cayman GT4 Clubsport MR | 8 | +2.782 | 1:55.717 |
| 14 | GT4 Class P14 | Michael Lara | Northwest | Porsche 718 Cayman GT4 Clubsport MR | 12 | +3.190 | 1:56.126 |
| 15 | GT4 Class P15 | Dominik Diehl | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 27 | +4.080 | 1:57.015 |
| 16 | Touring Car P1 | Alain OLECK | France | Hyundai Elantra N TCR | 7 | +4.970 | 1:57.905 |
| 17 | Touring Car P2 | Thomas Leysen | Benelux | Audi RS 3 LMS TCR | 14 | +5.199 | 1:58.135 |
| 18 | GT4 Class P16 | Cor Jansen | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 6 | +5.342 | 1:58.278 |
| 19 | GT4 Class P17 | Brandon Leduc | Canada | BMW M4 GT4 | 21 | +5.383 | 1:58.319 |
| 20 | Touring Car P3 | Dmitry Poteshkin2 | Central-Eastern Europe | Honda Civic Type R TCR | 20 | +6.151 | 1:59.087 |
| 21 | Touring Car P4 | Ben Denyer | UK and I | Hyundai Elantra N TCR | 16 | +6.192 | 1:59.127 |
| 22 | Touring Car P5 | Sam Vanolst | Benelux | Hyundai Elantra N TCR | 9 | +6.200 | 1:59.135 |
| 23 | Touring Car P6 | Jose Moreno Manzano | Iberia | Honda Civic Type R TCR | 22 | +6.218 | 1:59.153 |
| 24 | Touring Car P7 | Austin William Campbell | UK and I | Honda Civic Type R TCR | 4 | +6.463 | 1:59.398 |
| 25 | Touring Car P8 | Oscar Jimenez | Iberia | Audi RS 3 LMS TCR | 5 | +6.557 | 1:59.492 |
| 26 | Touring Car P9 | Alan ORegan | UK and I | Audi RS 3 LMS TCR | 12 | +6.569 | 1:59.504 |
| 27 | Touring Car P10 | Miguel Ayala | Iberia | Hyundai Elantra N TCR | 21 | +6.604 | 1:59.540 |
| 28 | Touring Car P11 | Daniel Downing | UK and I | Hyundai Elantra N TCR | 12 | +6.663 | 1:59.599 |
| 29 | Touring Car P12 | Zakaria Maatallaoui | DE-AT-CH | Honda Civic Type R TCR | 22 | +6.676 | 1:59.611 |
| 30 | Touring Car P13 | Devin Meecham | Canada | Honda Civic Type R TCR | 19 | +6.870 | 1:59.806 |
| 31 | Touring Car P14 | Ruben Tuñon | Iberia | Audi RS 3 LMS TCR | 19 | +7.084 | 2:00.020 |
| 32 | Touring Car P15 | Jan Yeo Jr | UK and I | Audi RS 3 LMS TCR | 20 | +7.255 | 2:00.191 |
| 33 | Touring Car P16 | JC Peña | Iberia | Audi RS 3 LMS TCR | 21 | +7.270 | 2:00.206 |
| 34 | Touring Car P17 | Ricardo Neto | Iberia | Hyundai Elantra N TCR | 4 | +7.505 | 2:00.440 |
| 35 | Mazda MX-5 Cup 2016 P1 | Mikolaj Szymonek | Central-Eastern Europe | Global Mazda MX-5 Cup | 9 | +16.451 | 2:09.386 |
| 36 | Mazda MX-5 Cup 2016 P2 | Asher Blythe | UK and I | Global Mazda MX-5 Cup | 10 | +16.701 | 2:09.637 |
| 37 | Mazda MX-5 Cup 2016 P3 | Isaque Akamine | California Club | Global Mazda MX-5 Cup | 9 | +17.532 | 2:10.468 |
| 38 | Mazda MX-5 Cup 2016 P4 | Mark Recasens | Iberia | Global Mazda MX-5 Cup | 14 | +17.940 | 2:10.876 |
| 39 | Mazda MX-5 Cup 2016 P5 | Joao CF Augusto | Brazil | Global Mazda MX-5 Cup | 7 | +17.972 | 2:10.907 |
| 40 | Mazda MX-5 Cup 2016 P6 | Gregory Wilks | West | Global Mazda MX-5 Cup | 16 | +18.057 | 2:10.992 |
| 41 | Mazda MX-5 Cup 2016 P7 | Greg Stan | International Club | Global Mazda MX-5 Cup | 20 | +18.084 | 2:11.020 |
| 42 | Mazda MX-5 Cup 2016 P8 | Brian Keyes | Mid-South | Global Mazda MX-5 Cup | 12 | +18.121 | 2:11.056 |
| 43 | Mazda MX-5 Cup 2016 P9 | Anders Sandberg | Central-Eastern Europe | Global Mazda MX-5 Cup | 7 | +18.540 | 2:11.475 |
| 44 | Mazda MX-5 Cup 2016 P10 | Cy Wang | Asia | Global Mazda MX-5 Cup | 16 | +18.777 | 2:11.713 |
| 45 | Mazda MX-5 Cup 2016 P11 | Gustavo Delgado | Hispanoamérica | Global Mazda MX-5 Cup | 5 | +26.079 | 2:19.015 |
| 46 | GT4 Class P18 | Patrick Kopp | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 47 | GT4 Class P19 | Allan Young | New England | McLaren 570S GT4 | 0 | ||
| 48 | Mazda MX-5 Cup 2016 P12 | Péter Balassa | Central-Eastern Europe | Global Mazda MX-5 Cup | 0 | ||
| 49 | Mazda MX-5 Cup 2016 P13 | Rodrigo Durán | Iberia | Global Mazda MX-5 Cup | 0 | ||
| 50 | GT4 Class P20 | Braulio Loureiro | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 51 | Touring Car P18 | Fabio Ital | DE-AT-CH | Audi RS 3 LMS TCR | 0 | ||
| 52 | GT4 Class P21 | Karl Ericson | Scandinavia | BMW M4 GT4 | 1 | ||
| 53 | Touring Car P19 | Javier Tuduri | Iberia | Hyundai Elantra N TCR | 0 | ||
| 54 | GT4 Class P22 | Pascal Ihlenfeldt | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 0 |





