IMSA Michelin Pilot Challenge - Brands Hatch Circuit - Grand Prix
January 27, 2022 09:06pm
Practice session, January 27, 2022
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Brands Hatch Circuit - Grand Prix — 3.703 km
- Session: Practice #44102500
- Drivers: 32
- Classes: GT4 Class, Touring Car
- Most Distance Covered: 31 laps, 114.793 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 14 | 1:28.953 | |
| 2 | GT4 Class P2 | Rafael Matta | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 12 | +0.556 | 1:29.510 |
| 3 | GT4 Class P3 | Daniel C Oliveira | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 31 | +1.042 | 1:29.996 |
| 4 | GT4 Class P4 | Antony Gaskin | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 3 | +1.101 | 1:30.055 |
| 5 | GT4 Class P5 | Daniel Barrett3 | New Jersey | BMW M4 GT4 | 11 | +1.335 | 1:30.289 |
| 6 | GT4 Class P6 | Cristiano Oliveira2 | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 29 | +1.610 | 1:30.564 |
| 7 | GT4 Class P7 | David Patton | Texas | Porsche 718 Cayman GT4 Clubsport MR | 14 | +1.862 | 1:30.815 |
| 8 | GT4 Class P8 | Rob Bedford | Virginias | Porsche 718 Cayman GT4 Clubsport MR | 17 | +1.960 | 1:30.913 |
| 9 | GT4 Class P9 | Jack R Randall | Georgia | Porsche 718 Cayman GT4 Clubsport MR | 9 | +2.025 | 1:30.979 |
| 10 | GT4 Class P10 | Matthew Terry | West | BMW M4 GT4 | 8 | +2.215 | 1:31.169 |
| 11 | Touring Car P1 | Tom OGorman | Ohio | Honda Civic Type R TCR | 14 | +2.443 | 1:31.396 |
| 12 | GT4 Class P11 | Ricardo Gasparete | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 13 | +2.840 | 1:31.794 |
| 13 | GT4 Class P12 | Rodrigo Raul Duran Libaak | Hispanoamérica | BMW M4 GT4 | 3 | +2.963 | 1:31.917 |
| 14 | GT4 Class P13 | Troy Isadore | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 5 | +3.205 | 1:32.159 |
| 15 | GT4 Class P14 | Scott P Hopson | Ohio | Porsche 718 Cayman GT4 Clubsport MR | 11 | +3.959 | 1:32.913 |
| 16 | Touring Car P2 | Emanuel Carvalho | Iberia | Audi RS 3 LMS TCR | 16 | +4.792 | 1:33.745 |
| 17 | Touring Car P3 | Zachary Rubin | Virginias | Honda Civic Type R TCR | 4 | +5.249 | 1:34.203 |
| 18 | GT4 Class P15 | Gregory Earley | California Club | McLaren 570S GT4 | 9 | +5.463 | 1:34.417 |
| 19 | Touring Car P4 | Marcos Vera | Iberia | Audi RS 3 LMS TCR | 4 | +5.611 | 1:34.565 |
| 20 | Touring Car P5 | Yannic Wiendels | Benelux | Audi RS 3 LMS TCR | 3 | +6.054 | 1:35.008 |
| 21 | Touring Car P6 | Rod Miller | Northwest | Hyundai Elantra N TCR | 3 | +6.265 | 1:35.219 |
| 22 | Touring Car P7 | Stephen Palcewski | California Club | Honda Civic Type R TCR | 13 | +6.471 | 1:35.425 |
| 23 | Touring Car P8 | Raphael Bibollet | France | Hyundai Elantra N TCR | 8 | +8.200 | 1:37.154 |
| 24 | Touring Car P9 | Grant Colligan | Michigan | Hyundai Elantra N TCR | 4 | +8.462 | 1:37.416 |
| 25 | Touring Car P10 | Marc Alguero | Iberia | Audi RS 3 LMS TCR | 0 | ||
| 26 | GT4 Class P16 | Charles Beckey | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 27 | GT4 Class P17 | Jonathan Berkey | Pennsylvania | BMW M4 GT4 | 0 | ||
| 28 | Touring Car P11 | Nick Maguire | Canada | Honda Civic Type R TCR | 7 | ||
| 29 | Touring Car P12 | Emilio Reyes Palomas | Hispanoamérica | Honda Civic Type R TCR | 0 | ||
| 30 | Touring Car P13 | Adam Torrey | West | Audi RS 3 LMS TCR | 0 | ||
| 31 | GT4 Class P18 | Stephen Rankin | Mid-South | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 32 | GT4 Class P19 | Jakob Baton | Florida | Porsche 718 Cayman GT4 Clubsport MR | 1 |





