Formula Vee SIMAGIC Series - Oulton Park Circuit - Island

January 28, 2022 11:50pm

Practice session, January 28, 2022

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Megan Overstreet Mid-South Formula Vee 11 1:40.300
2 Jeremy Lewis3 Texas Formula Vee 7 +0.105 1:40.405
3 Jim Lynch Indiana Formula Vee 11 +0.140 1:40.440
4 Wembi Dimandja California Club Formula Vee 3 +0.278 1:40.578
5 Addison Hogey Canada Formula Vee 9 +0.329 1:40.629
6 Alan Degasis California Club Formula Vee 8 +0.514 1:40.814
7 Alex Y Tang California Club Formula Vee 10 +0.553 1:40.853
8 Darrell Mullins Atlantic Formula Vee 11 +0.641 1:40.941
9 Kenneth Riggs Mid-South Formula Vee 7 +0.736 1:41.036
10 Lindsy Dudgeon Canada Formula Vee 4 +0.786 1:41.086
11 Gabriel Ferreira Rodrigues Brazil Formula Vee 7 +0.986 1:41.286
12 Ayrton Dinner Hispanoamérica Formula Vee 3 +1.117 1:41.417
13 Jordan Dovale West Formula Vee 5 +1.248 1:41.548
14 Ryan Nolan2 California Club Formula Vee 9 +1.251 1:41.551
15 Ron Robertson Northwest Formula Vee 5 +1.272 1:41.572
16 Jeff Cronin Mid-South Formula Vee 2 +1.300 1:41.600
17 Andrew Brallier Carolina Formula Vee 4 +1.385 1:41.685
18 Randell Mayne Mid-South Formula Vee 3 +1.438 1:41.738
19 Joao Raphael Silva Lopes Brazil Formula Vee 7 +1.537 1:41.838
20 Nuno Paula Iberia Formula Vee 2 +1.560 1:41.860
21 Shawn Watson2 California Club Formula Vee 6 +1.897 1:42.197
22 Sebastian Cejas Hispanoamérica Formula Vee 7 +1.985 1:42.285
23 Roberto Alcantara Brazil Formula Vee 3 +2.348 1:42.648
24 Leyland Modispacher West Formula Vee 3 +2.371 1:42.671
25 David Morales2 Northwest Formula Vee 3 +2.396 1:42.696
26 Owen Mcintosh2 Canada Formula Vee 5 +2.700 1:43.000
27 Lucas Nogueira2 Brazil Formula Vee 6 +2.957 1:43.257
28 Brandon Burkhart Indiana Formula Vee 4 +2.996 1:43.296
29 Aaron J Jackson Ohio Formula Vee 10 +2.996 1:43.296
30 Jose Lemma Hispanoamérica Formula Vee 3 +3.196 1:43.497
31 Kristopher Bobo Georgia Formula Vee 3 +3.607 1:43.907
32 Viktor Hasani Canada Formula Vee 2 +3.787 1:44.087
33 Brandon Longnecker Mid-South Formula Vee 2 +3.854 1:44.154
34 Michael Howard12 Florida Formula Vee 3 +3.949 1:44.249
35 Chad Brown2 Midwest Formula Vee 5 +4.130 1:44.430
36 Les Lunsford Texas Formula Vee 3 +4.856 1:45.156
37 Randy Lloyd West Formula Vee 7 +5.350 1:45.650
38 Brendan B Tran California Club Formula Vee 5 +5.602 1:45.902
39 Dennis Wilson3 Ohio Formula Vee 8 +8.247 1:48.547
40 Marty Shannon New England Formula Vee 1 +8.808 1:49.109
41 Carrol FUTCH Georgia Formula Vee 2 +10.769 1:51.069
42 Tony Creager Ohio Formula Vee 2 +11.491 1:51.791
43 John Seeger Mid-South Formula Vee 3 +12.263 1:52.563
44 Marquinhos Marasco Brazil Formula Vee 1 +12.944 1:53.244
45 Vinicius Dean2 Brazil Formula Vee 1 +19.140 1:59.440
46 João Paulo5 Brazil Formula Vee 3 +19.203 1:59.503
47 Dragan Moraca Canada Formula Vee 1 +21.399 2:01.699
48 Chance Arrants2 Northwest Formula Vee 1 +22.760 2:03.060
49 Chanse Denoon West Formula Vee 4 +24.477 2:04.777
50 Martin Peverelli Carolina Formula Vee 3 +30.889 2:11.189
51 Nicolas Weimer Indiana Formula Vee 2 +51.010 2:31.310
52 Jaeden Axe California Club Formula Vee 1
53 Alexandre Ruiz3 Brazil Formula Vee 0
54 Sean Madden3 Virginias Formula Vee 0
55 Alexis Vergara Quijada Hispanoamérica Formula Vee 0
56 Miles Beckler Great Plains Formula Vee 0
57 Austin Stern Pennsylvania Formula Vee 0
58 Jeremy Tiesler Midwest Formula Vee 0
59 Charlie Reblin Mid-South Formula Vee 1
60 Blayne Brink Northwest Formula Vee 0
61 Fabio Meneghim Brazil Formula Vee 0
62 Andrew Sargent Mid-South Formula Vee 0

Related Images