BMW 12.0 Challenge - Fixed - Knockhill Racing Circuit - International Reverse
February 05, 2022 09:30pm
Race session, February 5, 2022
Quick Stats
- Series: BMW 12.0 Challenge - Fixed
- Track: Knockhill Racing Circuit - International Reverse — 2.028 km
- Session: Race #44267559
- Drivers: 17
- Winner: Toby Yeomans
- Most Distance Covered: 14 laps, 28.392 km
- Simulator Used: iRacing
Race — 14 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Toby Yeomans | UK and I | BMW M4 GT4 | 14 | 12:09.251 | 50.728 |
| 2 | Graham Poole | UK and I | BMW M4 GT4 | 14 | +6.258 | 51.398 |
| 3 | Jonathan Wehner | Northwest | BMW M4 GT4 | 14 | +22.931 | 51.967 |
| 4 | Richard Guthmiller | California Club | BMW M4 GT4 | 14 | +23.305 | 51.364 |
| 5 | Thomas Hancock5 | UK and I | BMW M4 GT4 | 14 | +36.681 | 52.499 |
| 6 | Paweł Stachorzecki | Central-Eastern Europe | BMW M4 GT4 | 14 | +50.032 | 52.754 |
| 7 | David Munsey | Carolina | BMW M4 GT4 | 13 | +1 lap | 53.403 |
| 8 | Pierre Gufler | Iberia | BMW M4 GT4 | 13 | +1 lap | 52.641 |
| 9 | Flavio Felicio | Brazil | BMW M4 GT4 | 12 | +2 laps | 50.963 |
| 10 | Patrzyk Schmidt | DE-AT-CH | BMW M4 GT4 | 12 | +2 laps | 51.767 |
| 11 | Edward Lee2 | Pennsylvania | BMW M4 GT4 | 11 | +3 laps | 53.454 |
| 12 | Nicolas Leveque2 | Canada | BMW M4 GT4 | 10 | +4 laps | 53.783 |
| 13 | Barry Holmes | UK and I | BMW M4 GT4 | 6 | +8 laps | 52.897 |
| 14 | Hayden Ammenheuser | Atlantic | BMW M4 GT4 | 4 | +10 laps | 56.137 |
| 15 | J P Warren-Meeks | UK and I | BMW M4 GT4 | 0 | +14 laps | |
| 16 | Nick Vitale | Virginias | BMW M4 GT4 | 0 | +14 laps | |
| 17 | Jaume Castellvi Hernandez | Iberia | BMW M4 GT4 | 0 | +14 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Flavio Felicio | Brazil | BMW M4 GT4 | 2 | 51.201 | |
| 2 | Barry Holmes | UK and I | BMW M4 GT4 | 2 | +0.611 | 51.812 |
| 3 | Graham Poole | UK and I | BMW M4 GT4 | 2 | +0.616 | 51.818 |
| 4 | Richard Guthmiller | California Club | BMW M4 GT4 | 2 | +0.696 | 51.898 |
| 5 | J P Warren-Meeks | UK and I | BMW M4 GT4 | 2 | +0.699 | 51.901 |
| 6 | Toby Yeomans | UK and I | BMW M4 GT4 | 2 | +0.707 | 51.909 |
| 7 | Patrzyk Schmidt | DE-AT-CH | BMW M4 GT4 | 2 | +1.012 | 52.213 |
| 8 | Thomas Hancock5 | UK and I | BMW M4 GT4 | 2 | +1.241 | 52.443 |
| 9 | Pierre Gufler | Iberia | BMW M4 GT4 | 2 | +1.586 | 52.787 |
| 10 | Jonathan Wehner | Northwest | BMW M4 GT4 | 2 | +1.860 | 53.062 |
| 11 | Nicolas Leveque2 | Canada | BMW M4 GT4 | 2 | +2.315 | 53.516 |
| 12 | Paweł Stachorzecki | Central-Eastern Europe | BMW M4 GT4 | 2 | +2.322 | 53.523 |
| 13 | David Munsey | Carolina | BMW M4 GT4 | 2 | ||
| 14 | Nick Vitale | Virginias | BMW M4 GT4 | 0 | ||
| 15 | Jaume Castellvi Hernandez | Iberia | BMW M4 GT4 | 0 | ||
| 16 | Edward Lee2 | Pennsylvania | BMW M4 GT4 | 0 | ||
| 17 | Hayden Ammenheuser | Atlantic | BMW M4 GT4 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Pierre Gufler | Iberia | BMW M4 GT4 | 1 | 53.847 | |
| 2 | J P Warren-Meeks | UK and I | BMW M4 GT4 | 1 | +1.473 | 55.320 |
| 3 | Paweł Stachorzecki | Central-Eastern Europe | BMW M4 GT4 | 1 | +2.410 | 56.257 |
| 4 | Richard Guthmiller | California Club | BMW M4 GT4 | 1 | +3.382 | 57.229 |
| 5 | Toby Yeomans | UK and I | BMW M4 GT4 | 0 | ||
| 6 | Thomas Hancock5 | UK and I | BMW M4 GT4 | 0 | ||
| 7 | Jonathan Wehner | Northwest | BMW M4 GT4 | 0 | ||
| 8 | Flavio Felicio | Brazil | BMW M4 GT4 | 0 | ||
| 9 | Barry Holmes | UK and I | BMW M4 GT4 | 1 | ||
| 10 | Patrzyk Schmidt | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 11 | David Munsey | Carolina | BMW M4 GT4 | 1 | ||
| 12 | Nicolas Leveque2 | Canada | BMW M4 GT4 | 0 | ||
| 13 | Nick Vitale | Virginias | BMW M4 GT4 | 2 | ||
| 14 | Jaume Castellvi Hernandez | Iberia | BMW M4 GT4 | 0 | ||
| 15 | Edward Lee2 | Pennsylvania | BMW M4 GT4 | 0 | ||
| 16 | Graham Poole | UK and I | BMW M4 GT4 | 0 | ||
| 17 | Hayden Ammenheuser | Atlantic | BMW M4 GT4 | 0 |
