BMW 12.0 Challenge - Fixed - Autodromo Nazionale Monza - Grand Prix
February 09, 2022 10:30pm
Race session, February 9, 2022
Quick Stats
- Series: BMW 12.0 Challenge - Fixed
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #44343918
- Drivers: 16
- Winner: Shawn Ruiz
- Most Distance Covered: 6 laps, 34.764 km
- Simulator Used: iRacing
Race — 6 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Shawn Ruiz | Pennsylvania | BMW M4 GT4 | 6 | 11:59.217 | 1:59.339 |
| 2 | Batuhan Guller | Benelux | BMW M4 GT4 | 6 | +3.487 | 1:59.398 |
| 3 | Demian Biroglu | DE-AT-CH | BMW M4 GT4 | 6 | +6.538 | 1:59.811 |
| 4 | Adriano Dantas3 | Brazil | BMW M4 GT4 | 6 | +11.105 | 2:00.090 |
| 5 | Bruno Fantozzi | Brazil | BMW M4 GT4 | 6 | +11.489 | 1:59.353 |
| 6 | Adam Lemire | Canada | BMW M4 GT4 | 6 | +12.286 | 2:00.781 |
| 7 | Franz Bachmann | DE-AT-CH | BMW M4 GT4 | 6 | +13.704 | 1:59.825 |
| 8 | Adrienne Maruszak | Northwest | BMW M4 GT4 | 6 | +14.606 | 2:00.656 |
| 9 | João Maia | Iberia | BMW M4 GT4 | 6 | +20.886 | 1:59.680 |
| 10 | Flavio Felicio | Brazil | BMW M4 GT4 | 6 | +23.447 | 1:59.354 |
| 11 | Thomas Beresnyak | Pennsylvania | BMW M4 GT4 | 6 | +23.643 | 1:59.276 |
| 12 | Todd Edwards3 | Australia/NZ | BMW M4 GT4 | 6 | +27.128 | 2:00.262 |
| 13 | Paul Roy | California Club | BMW M4 GT4 | 5 | +1 lap | 1:59.988 |
| 14 | Carlos Alonso2 | Iberia | BMW M4 GT4 | 5 | +1 lap | 1:59.673 |
| 15 | David T Summers | Australia/NZ | BMW M4 GT4 | 5 | +1 lap | 1:58.943 |
| 16 | Tiago Moura | Brazil | BMW M4 GT4 | 4 | +2 laps | 1:59.829 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Tiago Moura | Brazil | BMW M4 GT4 | 2 | 1:58.623 | |
| 2 | Shawn Ruiz | Pennsylvania | BMW M4 GT4 | 2 | +0.155 | 1:58.779 |
| 3 | Paul Roy | California Club | BMW M4 GT4 | 2 | +0.608 | 1:59.232 |
| 4 | Batuhan Guller | Benelux | BMW M4 GT4 | 1 | +0.713 | 1:59.337 |
| 5 | Demian Biroglu | DE-AT-CH | BMW M4 GT4 | 2 | +1.175 | 1:59.798 |
| 6 | David T Summers | Australia/NZ | BMW M4 GT4 | 1 | +1.375 | 1:59.998 |
| 7 | Adam Lemire | Canada | BMW M4 GT4 | 2 | +1.447 | 2:00.071 |
| 8 | Carlos Alonso2 | Iberia | BMW M4 GT4 | 2 | +1.492 | 2:00.116 |
| 9 | Todd Edwards3 | Australia/NZ | BMW M4 GT4 | 2 | +2.339 | 2:00.962 |
| 10 | João Maia | Iberia | BMW M4 GT4 | 2 | +2.399 | 2:01.023 |
| 11 | Thomas Beresnyak | Pennsylvania | BMW M4 GT4 | 2 | +2.473 | 2:01.097 |
| 12 | Adriano Dantas3 | Brazil | BMW M4 GT4 | 2 | +2.503 | 2:01.126 |
| 13 | Flavio Felicio | Brazil | BMW M4 GT4 | 2 | ||
| 14 | Franz Bachmann | DE-AT-CH | BMW M4 GT4 | 2 | ||
| 15 | Bruno Fantozzi | Brazil | BMW M4 GT4 | 0 | ||
| 16 | Adrienne Maruszak | Northwest | BMW M4 GT4 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Flavio Felicio | Brazil | BMW M4 GT4 | 0 | ||
| 2 | João Maia | Iberia | BMW M4 GT4 | 0 | ||
| 3 | Franz Bachmann | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 4 | Bruno Fantozzi | Brazil | BMW M4 GT4 | 0 | ||
| 5 | Carlos Alonso2 | Iberia | BMW M4 GT4 | 0 | ||
| 6 | Adriano Dantas3 | Brazil | BMW M4 GT4 | 0 | ||
| 7 | Tiago Moura | Brazil | BMW M4 GT4 | 0 | ||
| 8 | Batuhan Guller | Benelux | BMW M4 GT4 | 0 | ||
| 9 | Adam Lemire | Canada | BMW M4 GT4 | 0 | ||
| 10 | Demian Biroglu | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 11 | Todd Edwards3 | Australia/NZ | BMW M4 GT4 | 0 | ||
| 12 | Shawn Ruiz | Pennsylvania | BMW M4 GT4 | 0 | ||
| 13 | Adrienne Maruszak | Northwest | BMW M4 GT4 | 0 | ||
| 14 | Thomas Beresnyak | Pennsylvania | BMW M4 GT4 | 0 | ||
| 15 | David T Summers | Australia/NZ | BMW M4 GT4 | 0 | ||
| 16 | Paul Roy | California Club | BMW M4 GT4 | 0 |
