IMSA Michelin Pilot Challenge - Charlotte Motor Speedway - Legends RC Long - 2018
February 24, 2022 10:15pm
Race session, February 24, 2022
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Charlotte Motor Speedway - Legends RC Long - 2018 — 2.414 km
- Session: Race #44615924
- Drivers: 20
- Classes: GT4 Class, Touring Car
- Winner: Leandro Daminelli
- Most Distance Covered: 24 laps, 57.936 km
- Simulator Used: iRacing
Race — 24 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 24 | 31:03.820 | 1:16.685 |
| 2 | GT4 Class P2 | Jonathan Taylor | Georgia | BMW M4 GT4 | 24 | +11.574 | 1:17.373 |
| 3 | GT4 Class P3 | Kuba Jaroszuk | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 24 | +26.938 | 1:16.741 |
| 4 | GT4 Class P4 | Felipe Biondi | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 24 | +38.145 | 1:17.783 |
| 5 | Touring Car P1 | Borja Bernardo | Atlantic | Hyundai Elantra N TCR | 24 | +39.548 | 1:17.712 |
| 6 | Touring Car P2 | Damien Owen Harris | UK and I | Hyundai Elantra N TCR | 24 | +44.913 | 1:18.212 |
| 7 | GT4 Class P5 | Iago Lopez | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 24 | +1:03.912 | 1:17.739 |
| 8 | Touring Car P3 | Bruno Filipe Almeida | Iberia | Audi RS 3 LMS TCR | 24 | +1:10.081 | 1:19.041 |
| 9 | Touring Car P4 | Luc Fournier | France | Hyundai Elantra N TCR | 23 | +1 lap | 1:18.355 |
| 10 | Touring Car P5 | Nathan D Robinson | Ohio | Hyundai Elantra N TCR | 23 | +1 lap | 1:19.936 |
| 11 | Touring Car P6 | Duran Sergio | Iberia | Honda Civic Type R TCR | 23 | +1 lap | 1:19.929 |
| 12 | Touring Car P7 | Stephane Curto | France | Hyundai Elantra N TCR | 23 | +1 lap | 1:19.586 |
| 13 | Touring Car P8 | Teoman Sever | International Club | Hyundai Elantra N TCR | 23 | +1 lap | 1:19.615 |
| 14 | GT4 Class P6 | Totto Galera | France | Porsche 718 Cayman GT4 Clubsport MR | 21 | +3 laps | 1:20.220 |
| 15 | Touring Car P9 | Adri Remón | Iberia | Audi RS 3 LMS TCR | 14 | +10 laps | 1:20.030 |
| 16 | GT4 Class P7 | Alessandro Torchio | Italy | McLaren 570S GT4 | 10 | +14 laps | 1:17.173 |
| 17 | Touring Car P10 | Quentin DALLOLMO | France | Hyundai Elantra N TCR | 3 | +21 laps | 1:19.198 |
| 18 | GT4 Class P8 | Kyle Graham | New York | Porsche 718 Cayman GT4 Clubsport MR | 1 | +23 laps | |
| 19 | GT4 Class P9 | Luan Schuch | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 1 | +23 laps | |
| 20 | Touring Car P11 | Liam P Doyle | UK and I | Honda Civic Type R TCR | 0 | +24 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Kuba Jaroszuk | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 2 | 1:16.708 | |
| 2 | GT4 Class P2 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 2 | +0.078 | 1:16.786 |
| 3 | Touring Car P1 | Borja Bernardo | Atlantic | Hyundai Elantra N TCR | 2 | +0.933 | 1:17.641 |
| 4 | GT4 Class P3 | Felipe Biondi | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.172 | 1:17.880 |
| 5 | Touring Car P2 | Damien Owen Harris | UK and I | Hyundai Elantra N TCR | 2 | +1.322 | 1:18.030 |
| 6 | GT4 Class P4 | Luan Schuch | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 1 | +1.573 | 1:18.281 |
| 7 | Touring Car P3 | Quentin DALLOLMO | France | Hyundai Elantra N TCR | 1 | +1.691 | 1:18.399 |
| 8 | Touring Car P4 | Luc Fournier | France | Hyundai Elantra N TCR | 2 | +1.748 | 1:18.456 |
| 9 | GT4 Class P5 | Jonathan Taylor | Georgia | BMW M4 GT4 | 2 | +1.771 | 1:18.479 |
| 10 | Touring Car P5 | Bruno Filipe Almeida | Iberia | Audi RS 3 LMS TCR | 2 | +2.100 | 1:18.808 |
| 11 | Touring Car P6 | Teoman Sever | International Club | Hyundai Elantra N TCR | 2 | +2.797 | 1:19.505 |
| 12 | Touring Car P7 | Stephane Curto | France | Hyundai Elantra N TCR | 2 | +3.010 | 1:19.718 |
| 13 | Touring Car P8 | Adri Remón | Iberia | Audi RS 3 LMS TCR | 2 | +3.723 | 1:20.431 |
| 14 | Touring Car P9 | Nathan D Robinson | Ohio | Hyundai Elantra N TCR | 2 | +3.967 | 1:20.675 |
| 15 | Touring Car P10 | Duran Sergio | Iberia | Honda Civic Type R TCR | 1 | +5.888 | 1:22.596 |
| 16 | GT4 Class P6 | Kyle Graham | New York | Porsche 718 Cayman GT4 Clubsport MR | 2 | +6.189 | 1:22.897 |
| 17 | GT4 Class P7 | Alessandro Torchio | Italy | McLaren 570S GT4 | 1 | ||
| 18 | GT4 Class P8 | Iago Lopez | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 1 | ||
| 19 | GT4 Class P9 | Totto Galera | France | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 20 | Touring Car P11 | Liam P Doyle | UK and I | Honda Civic Type R TCR | 0 |





