13th Week - Battle of the Little Wings - Lime Rock Park - Grand Prix
March 13, 2022 05:19pm
Practice session, March 13, 2022
Quick Stats
- Series: 13th Week - Battle of the Little Wings
- Track: Lime Rock Park - Grand Prix — 2.462 km
- Session: Practice #44870839
- Drivers: 60
- Classes: Indy Pro 2000 PM-18, Skip Barber Race Series, Formula Vee
- Most Distance Covered: 38 laps, 93.556 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Indy Pro 2000 PM-18 P1 | Kevin Firlein | Atlantic | Indy Pro 2000 PM-18 | 32 | 48.145 | |
| 2 | Indy Pro 2000 PM-18 P2 | Timothy Pagliuso | Indiana | Indy Pro 2000 PM-18 | 13 | +0.419 | 48.565 |
| 3 | Indy Pro 2000 PM-18 P3 | Brandon Reeser | Pennsylvania | Indy Pro 2000 PM-18 | 22 | +0.742 | 48.887 |
| 4 | Indy Pro 2000 PM-18 P4 | John R Hall | UK and I | Indy Pro 2000 PM-18 | 30 | +0.937 | 49.082 |
| 5 | Indy Pro 2000 PM-18 P5 | Avery Hart | Pennsylvania | Indy Pro 2000 PM-18 | 18 | +1.144 | 49.289 |
| 6 | Indy Pro 2000 PM-18 P6 | Kelly Thomas | California Club | Indy Pro 2000 PM-18 | 11 | +1.158 | 49.304 |
| 7 | Indy Pro 2000 PM-18 P7 | Adrian M Johansson | Canada | Indy Pro 2000 PM-18 | 8 | +1.519 | 49.664 |
| 8 | Indy Pro 2000 PM-18 P8 | Rick Ford | Canada | Indy Pro 2000 PM-18 | 23 | +1.726 | 49.871 |
| 9 | Indy Pro 2000 PM-18 P9 | Chase Swafford | Mid-South | Indy Pro 2000 PM-18 | 11 | +2.201 | 50.347 |
| 10 | Indy Pro 2000 PM-18 P10 | Ray Ehlers | Midwest | Indy Pro 2000 PM-18 | 7 | +2.775 | 50.920 |
| 11 | Indy Pro 2000 PM-18 P11 | Gary Ford3 | Canada | Indy Pro 2000 PM-18 | 20 | +2.834 | 50.980 |
| 12 | Indy Pro 2000 PM-18 P12 | Bill Fedorka | Carolina | Indy Pro 2000 PM-18 | 7 | +3.697 | 51.843 |
| 13 | Indy Pro 2000 PM-18 P13 | David Vose | New England | Indy Pro 2000 PM-18 | 29 | +4.006 | 52.151 |
| 14 | Indy Pro 2000 PM-18 P14 | Anthony Mattaliano | Texas | Indy Pro 2000 PM-18 | 1 | +4.149 | 52.294 |
| 15 | Skip Barber Race Series P1 | John Wright | Canada | Skip Barber Formula 2000 | 29 | +11.916 | 1:00.061 |
| 16 | Skip Barber Race Series P2 | Robert-jan Sompel | Benelux | Skip Barber Formula 2000 | 38 | +12.683 | 1:00.828 |
| 17 | Skip Barber Race Series P3 | Phillip Allen | Florida | Skip Barber Formula 2000 | 33 | +12.952 | 1:01.098 |
| 18 | Skip Barber Race Series P4 | Ben Pelletaire | Northwest | Skip Barber Formula 2000 | 17 | +13.049 | 1:01.195 |
| 19 | Skip Barber Race Series P5 | William Fears | Florida | Skip Barber Formula 2000 | 26 | +13.401 | 1:01.546 |
| 20 | Skip Barber Race Series P6 | Jake Craige | Texas | Skip Barber Formula 2000 | 7 | +13.546 | 1:01.692 |
| 21 | Skip Barber Race Series P7 | Keith Powell2 | Pennsylvania | Skip Barber Formula 2000 | 16 | +14.146 | 1:02.291 |
| 22 | Skip Barber Race Series P8 | Guilherme Leal | Brazil | Skip Barber Formula 2000 | 11 | +14.257 | 1:02.402 |
| 23 | Skip Barber Race Series P9 | Daniel Bevivino | New England | Skip Barber Formula 2000 | 11 | +14.282 | 1:02.427 |
| 24 | Skip Barber Race Series P10 | Tyler Anderson6 | Ohio | Skip Barber Formula 2000 | 8 | +14.400 | 1:02.546 |
| 25 | Skip Barber Race Series P11 | Robert Graff | Florida | Skip Barber Formula 2000 | 25 | +14.458 | 1:02.603 |
| 26 | Skip Barber Race Series P12 | Roberto Castellano | Hispanoamérica | Skip Barber Formula 2000 | 6 | +15.030 | 1:03.176 |
| 27 | Formula Vee P1 | Brendan Liebal | New England | Formula Vee | 9 | +15.424 | 1:03.569 |
| 28 | Formula Vee P2 | Enzo Provin | Brazil | Formula Vee | 7 | +15.657 | 1:03.802 |
| 29 | Formula Vee P3 | Victor Ribeiro4 | Brazil | Formula Vee | 7 | +15.847 | 1:03.992 |
| 30 | Formula Vee P4 | Fernando Sguarezi2 | Brazil | Formula Vee | 10 | +16.062 | 1:04.207 |
| 31 | Skip Barber Race Series P13 | Paul B Foster | Florida | Skip Barber Formula 2000 | 8 | +16.085 | 1:04.231 |
| 32 | Formula Vee P5 | Zachary Rasor | Florida | Formula Vee | 18 | +16.389 | 1:04.535 |
| 33 | Formula Vee P6 | Mario Oberto | Pennsylvania | Formula Vee | 8 | +16.417 | 1:04.562 |
| 34 | Formula Vee P7 | Jorge A Arteaga | Florida | Formula Vee | 24 | +16.493 | 1:04.638 |
| 35 | Formula Vee P8 | Carlos Rego | Brazil | Formula Vee | 22 | +16.676 | 1:04.821 |
| 36 | Formula Vee P9 | Ismael Costa | Brazil | Formula Vee | 19 | +16.693 | 1:04.838 |
| 37 | Skip Barber Race Series P14 | Geoffrey Adams | California Club | Skip Barber Formula 2000 | 7 | +16.737 | 1:04.882 |
| 38 | Formula Vee P10 | George Camillo | Brazil | Formula Vee | 3 | +16.812 | 1:04.957 |
| 39 | Formula Vee P11 | Ryan C Mulliner | UK and I | Formula Vee | 9 | +16.913 | 1:05.058 |
| 40 | Formula Vee P12 | Helio Zuazua | Iberia | Formula Vee | 7 | +16.989 | 1:05.135 |
| 41 | Formula Vee P13 | Manuel Gutierrez-Camus | Iberia | Formula Vee | 8 | +17.480 | 1:05.626 |
| 42 | Formula Vee P14 | Jason Grove | Canada | Formula Vee | 18 | +17.523 | 1:05.668 |
| 43 | Formula Vee P15 | Adam Smuk | Central-Eastern Europe | Formula Vee | 18 | +17.575 | 1:05.720 |
| 44 | Formula Vee P16 | Nick Obrien | Texas | Formula Vee | 21 | +17.738 | 1:05.884 |
| 45 | Formula Vee P17 | Chris Mounce | Ohio | Formula Vee | 15 | +17.769 | 1:05.915 |
| 46 | Formula Vee P18 | Gus Larsen | Brazil | Formula Vee | 14 | +17.991 | 1:06.137 |
| 47 | Formula Vee P19 | Scott Baker5 | Great Plains | Formula Vee | 3 | +18.572 | 1:06.717 |
| 48 | Formula Vee P20 | David E Knowles | Virginias | Formula Vee | 1 | +33.504 | 1:21.650 |
| 49 | Formula Vee P21 | Donald Mead | Midwest | Formula Vee | 5 | +43.399 | 1:31.544 |
| 50 | Formula Vee P22 | Marcio Schulz | Brazil | Formula Vee | 4 | ||
| 51 | Formula Vee P23 | Michael Giordano | Carolina | Formula Vee | 0 | ||
| 52 | Skip Barber Race Series P15 | Gregory Gilmour | Canada | Skip Barber Formula 2000 | 0 | ||
| 53 | Formula Vee P24 | Joshua Smith24 | Carolina | Formula Vee | 2 | ||
| 54 | Indy Pro 2000 PM-18 P15 | Larry Yaw | Michigan | Indy Pro 2000 PM-18 | 0 | ||
| 55 | Formula Vee P25 | Angel M Medina | Illinois | Formula Vee | 0 | ||
| 56 | Formula Vee P26 | Ian Ottley | UK and I | Formula Vee | 0 | ||
| 57 | Indy Pro 2000 PM-18 P16 | Milton McCarty | Florida | Indy Pro 2000 PM-18 | 0 | ||
| 58 | Formula Vee P27 | Hector Gamero | Mexico | Formula Vee | 0 | ||
| 59 | Indy Pro 2000 PM-18 P17 | Douglas Tye | Midwest | Indy Pro 2000 PM-18 | 0 | ||
| 60 | Skip Barber Race Series P16 | Marcelo Couto | Brazil | Skip Barber Formula 2000 | 0 |


