Formula Vee SIMAGIC Series - Charlotte Motor Speedway - Legends RC Long - 2018

April 03, 2022 11:49pm

Practice session, April 3, 2022

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Alejandro Bepi Hispanoamérica Formula Vee 9 1:25.482
2 Aaron J Jackson Ohio Formula Vee 9 +0.401 1:25.884
3 Lance Jackson California Club Formula Vee 10 +0.509 1:25.992
4 Connor Dalton Atlantic Formula Vee 7 +0.538 1:26.021
5 Carlos Junior Brazil Formula Vee 10 +0.769 1:26.252
6 John Memmer Indiana Formula Vee 6 +0.945 1:26.428
7 Mark Dykstra New Jersey Formula Vee 27 +0.970 1:26.453
8 Richard Vaughan Canada Formula Vee 3 +1.077 1:26.560
9 Gabriel Gregoldo Brazil Formula Vee 9 +1.137 1:26.620
10 Ron Robertson Northwest Formula Vee 7 +1.147 1:26.630
11 Ken Poulin New England Formula Vee 11 +1.305 1:26.788
12 Andre Paradis Canada Formula Vee 23 +1.335 1:26.818
13 Donnie Isley Carolina Formula Vee 4 +1.367 1:26.850
14 Luis Patino Mexico Formula Vee 30 +1.480 1:26.963
15 Terry Wardhaugh Canada Formula Vee 13 +1.507 1:26.990
16 Franck Labbe California Club Formula Vee 18 +1.596 1:27.079
17 Matt France Canada Formula Vee 14 +1.650 1:27.133
18 Alexander Kindzerske New England Formula Vee 16 +1.653 1:27.136
19 Joseph Pankow Midwest Formula Vee 1 +1.733 1:27.216
20 Fred Zenowski Canada Formula Vee 10 +1.889 1:27.372
21 Carlos Oya Hispanoamérica Formula Vee 10 +2.153 1:27.636
22 Brayden McKay Canada Formula Vee 5 +2.186 1:27.669
23 William Scharf Great Plains Formula Vee 2 +2.202 1:27.685
24 Steven Tupman Mid-South Formula Vee 13 +2.268 1:27.751
25 Marcelo Pederiva Brazil Formula Vee 15 +2.327 1:27.810
26 Joe Calonje California Club Formula Vee 16 +2.771 1:28.254
27 Juanjo Wohler Hispanoamérica Formula Vee 10 +2.812 1:28.295
28 Adam Street3 Mid-South Formula Vee 5 +2.901 1:28.384
29 Timothy Martin6 Mid-South Formula Vee 9 +3.376 1:28.859
30 Julian Swanson Canada Formula Vee 3 +3.564 1:29.047
31 Gage Flinchbaugh Pennsylvania Formula Vee 5 +3.693 1:29.176
32 Isaac Castillo3 International Club Formula Vee 8 +3.693 1:29.176
33 David Vose New England Formula Vee 12 +3.859 1:29.342
34 Scott Cole California Club Formula Vee 8 +4.616 1:30.099
35 Jonathan Webb2 Michigan Formula Vee 9 +4.775 1:30.257
36 Chase Labelle Carolina Formula Vee 9 +5.504 1:30.987
37 Satoru Nagami Japan Formula Vee 10 +7.143 1:32.626
38 Ryan Jones21 Pennsylvania Formula Vee 15 +7.882 1:33.365
39 Brandon Vickers Mid-South Formula Vee 6 +8.212 1:33.695
40 Mark Losiniecki Indiana Formula Vee 3 +8.741 1:34.224
41 Michael Marshall7 Georgia Formula Vee 17 +9.471 1:34.954
42 Filipe Martins Valente Brazil Formula Vee 6 +10.197 1:35.680
43 Jérémy Caissy Canada Formula Vee 12 +11.987 1:37.470
44 Muriel Nespoli Camargo Brazil Formula Vee 7 +12.573 1:38.056
45 Jonathan Fisher3 Canada Formula Vee 7 +12.785 1:38.268
46 Jax Ruschke Canada Formula Vee 3 +12.818 1:38.301
47 Sion Croudo California Club Formula Vee 9 +13.973 1:39.456
48 Pedro Kaled Brazil Formula Vee 3 +15.813 1:41.296
49 Mitchell Katzarski Northwest Formula Vee 4 +24.797 1:50.280
50 Samuel Katz Florida Formula Vee 5
51 Pablo Rebollo2 Hispanoamérica Formula Vee 0
52 Enrico Sasso Canada Formula Vee 2
53 Ian Heil California Club Formula Vee 0
54 Lando Vannata West Formula Vee 0
55 Trey Mitts2 Georgia Formula Vee 6
56 Edgar Vázquez Mexico Formula Vee 0
57 Will B. Rich Canada Formula Vee 0
58 Jonny Watson Indiana Formula Vee 0
59 Mason Turner3 Indiana Formula Vee 0
60 RP Allen Mid-South Formula Vee 0

Related Images