GT3 Fanatec Challenge - Fixed - Barber Motorsports Park - Full Course
April 12, 2022 12:35am
Practice session, April 12, 2022
Quick Stats
- Series: GT3 Fanatec Challenge - Fixed
- Track: Barber Motorsports Park - Full Course — 3.830 km
- Session: Practice #45383498
- Drivers: 62
- Most Distance Covered: 23 laps, 88.090 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Tyler Maxson | Georgia | Lamborghini Huracán GT3 EVO | 7 | 1:20.791 | |
| 2 | David Cooke | West | BMW M4 GT3 | 8 | +0.244 | 1:21.036 |
| 3 | Edwin Vallarino | Hispanoamérica | Porsche 911 GT3 R | 23 | +0.290 | 1:21.082 |
| 4 | Iago Moraes | Brazil | Audi R8 LMS GT3 | 7 | +0.336 | 1:21.127 |
| 5 | Martin Cruz | Hispanoamérica | McLaren MP4-12C GT3 | 23 | +0.433 | 1:21.224 |
| 6 | Robson Radaell | Brazil | Ferrari 488 GT3 Evo 2020 | 9 | +0.755 | 1:21.546 |
| 7 | Joss Garfias | Mexico | Lamborghini Huracán GT3 EVO | 7 | +0.785 | 1:21.576 |
| 8 | Marcos Pimentel2 | Brazil | Audi R8 LMS GT3 | 9 | +0.791 | 1:21.582 |
| 9 | Bryce W Anderson | Mid-South | Audi R8 LMS GT3 | 11 | +0.855 | 1:21.647 |
| 10 | Blake Savage | West | Porsche 911 GT3 R | 23 | +1.048 | 1:21.839 |
| 11 | Joao R Moretto | Indiana | BMW M4 GT3 | 6 | +1.221 | 1:22.012 |
| 12 | Ryan Bickell | Canada | Audi R8 LMS GT3 | 5 | +1.454 | 1:22.245 |
| 13 | Marcelo Ajmed Jimenez | Hispanoamérica | BMW M4 GT3 | 7 | +1.540 | 1:22.332 |
| 14 | Todd Brake | Mid-South | Ferrari 488 GT3 Evo 2020 | 18 | +1.599 | 1:22.391 |
| 15 | Johnny Hamby | Georgia | McLaren MP4-12C GT3 | 3 | +1.680 | 1:22.472 |
| 16 | Riley Yamamoto | Mid-South | BMW M4 GT3 | 3 | +1.835 | 1:22.626 |
| 17 | Todd Meyer | Ohio | BMW M4 GT3 | 11 | +1.941 | 1:22.733 |
| 18 | Kristopher Roxas | California Club | BMW M4 GT3 | 3 | +2.017 | 1:22.808 |
| 19 | Jason Noe | Midwest | BMW M4 GT3 | 12 | +2.031 | 1:22.822 |
| 20 | William Hester2 | California Club | Porsche 911 GT3 R | 16 | +2.132 | 1:22.924 |
| 21 | Matt Hart | Indiana | Porsche 911 GT3 R | 14 | +2.133 | 1:22.925 |
| 22 | Dallas Chambers | California Club | BMW M4 GT3 | 6 | +2.209 | 1:23.000 |
| 23 | Matthew Pearen | Canada | Porsche 911 GT3 R | 6 | +2.253 | 1:23.044 |
| 24 | Kaleb Williams | Texas | BMW M4 GT3 | 10 | +2.269 | 1:23.060 |
| 25 | Jonathan Clark5 | Great Plains | Ferrari 488 GT3 Evo 2020 | 6 | +2.278 | 1:23.069 |
| 26 | Tamas Bonyhati | Ohio | McLaren MP4-12C GT3 | 4 | +2.310 | 1:23.101 |
| 27 | Clive Joe | UK and I | Mercedes-AMG GT3 | 4 | +2.352 | 1:23.144 |
| 28 | Octo Sich | Canada | Porsche 911 GT3 R | 2 | +2.376 | 1:23.167 |
| 29 | Diego Alves da Silva | Brazil | Ferrari 488 GT3 Evo 2020 | 6 | +2.381 | 1:23.172 |
| 30 | Doug Doster | Great Plains | Ferrari 488 GT3 Evo 2020 | 13 | +2.381 | 1:23.173 |
| 31 | Eric Blois | Northwest | BMW M4 GT3 | 9 | +2.387 | 1:23.178 |
| 32 | Nicholas Brandes | Ohio | Porsche 911 GT3 R | 6 | +2.401 | 1:23.193 |
| 33 | Devin York | Atlantic | Porsche 911 GT3 R | 15 | +2.419 | 1:23.210 |
| 34 | Anthony Colin | Canada | BMW M4 GT3 | 9 | +2.420 | 1:23.212 |
| 35 | Justin Joslyn | Florida | Ferrari 488 GT3 Evo 2020 | 4 | +2.524 | 1:23.315 |
| 36 | Steven Jacoby | Texas | Porsche 911 GT3 R | 6 | +2.575 | 1:23.367 |
| 37 | Ian Wight2 | Canada | BMW M4 GT3 | 5 | +3.437 | 1:24.229 |
| 38 | Neil Severin | Canada | Porsche 911 GT3 R | 4 | +3.555 | 1:24.346 |
| 39 | Daniel Covatti | Brazil | Ferrari 488 GT3 Evo 2020 | 7 | +3.662 | 1:24.453 |
| 40 | Mike Erdelji | California Club | Mercedes-AMG GT3 | 7 | +3.733 | 1:24.524 |
| 41 | Marlon Rocha | Florida | Mercedes-AMG GT3 | 15 | +3.761 | 1:24.553 |
| 42 | Jim Huppunen | Canada | Porsche 911 GT3 R | 6 | +3.782 | 1:24.573 |
| 43 | Mike Mullin | Pennsylvania | McLaren MP4-12C GT3 | 5 | +3.990 | 1:24.781 |
| 44 | Kin Keong Ao | Asia | Audi R8 LMS GT3 | 17 | +4.005 | 1:24.797 |
| 45 | Henry White | Carolina | Ferrari 488 GT3 Evo 2020 | 10 | +4.182 | 1:24.973 |
| 46 | Humberto Ramos | Brazil | BMW M4 GT3 | 6 | +4.559 | 1:25.350 |
| 47 | Marcos Santos4 | Brazil | Porsche 911 GT3 R | 2 | +4.822 | 1:25.613 |
| 48 | Michael Guzman | New York | Porsche 911 GT3 R | 4 | +5.184 | 1:25.976 |
| 49 | Tyler Beamon | Ohio | Lamborghini Huracán GT3 EVO | 12 | +5.210 | 1:26.001 |
| 50 | Alberto Arregui | International Club | BMW M4 GT3 | 5 | +5.947 | 1:26.738 |
| 51 | Benjamin Kolp | New York | Porsche 911 GT3 R | 2 | +6.917 | 1:27.709 |
| 52 | Phil Guillaumin | Mid-South | Porsche 911 GT3 R | 8 | +8.833 | 1:29.624 |
| 53 | Eric Dobson3 | Pennsylvania | BMW M4 GT3 | 3 | ||
| 54 | Stephen Sirignano | Canada | Audi R8 LMS GT3 | 0 | ||
| 55 | Grego Fortuna | Hispanoamérica | BMW M4 GT3 | 0 | ||
| 56 | Phillip Forrester | Georgia | Porsche 911 GT3 R | 0 | ||
| 57 | Jonathan Quinby | Northwest | Porsche 911 GT3 R | 0 | ||
| 58 | Yaniel Cantelar | Florida | Porsche 911 GT3 R | 1 | ||
| 59 | Hugo Habringer | Texas | BMW M4 GT3 | 0 | ||
| 60 | Jake Walsh | Great Plains | McLaren MP4-12C GT3 | 0 | ||
| 61 | Daniel Persing | Pennsylvania | BMW M4 GT3 | 0 | ||
| 62 | Chad Kruger | Canada | Ferrari 488 GT3 Evo 2020 | 0 |





