Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Full
June 21, 2022 06:39pm
Practice session, June 21, 2022
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Tsukuba Circuit - 2000 Full — 2.045 km
- Session: Practice #46596478
- Drivers: 59
- Most Distance Covered: 29 laps, 59.305 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Vitantonio Russo2 | Italy | Formula Vee | 16 | 1:05.993 | |
| 2 | Matias E Lopez | Hispanoamérica | Formula Vee | 17 | +0.109 | 1:06.102 |
| 3 | Julian De Silva | UK and I | Formula Vee | 12 | +0.203 | 1:06.197 |
| 4 | Carlos Duarte | Brazil | Formula Vee | 10 | +0.272 | 1:06.266 |
| 5 | Beltran Canurrest | Hispanoamérica | Formula Vee | 13 | +0.456 | 1:06.449 |
| 6 | Kenneth Donald | Canada | Formula Vee | 12 | +0.586 | 1:06.580 |
| 7 | Osama Najjar | New York | Formula Vee | 12 | +0.672 | 1:06.666 |
| 8 | Jaitun Shah | Michigan | Formula Vee | 25 | +0.678 | 1:06.671 |
| 9 | Joshua Nye | New England | Formula Vee | 8 | +0.781 | 1:06.775 |
| 10 | Serres Samuel2 | France | Formula Vee | 18 | +0.798 | 1:06.791 |
| 11 | Tyler Carlson4 | Northwest | Formula Vee | 17 | +0.864 | 1:06.858 |
| 12 | Franck Labbe | California Club | Formula Vee | 10 | +0.896 | 1:06.889 |
| 13 | Christopher Larson3 | Midwest | Formula Vee | 29 | +0.917 | 1:06.910 |
| 14 | Robert Jackman3 | New England | Formula Vee | 1 | +0.927 | 1:06.921 |
| 15 | Bobby Jackson | West | Formula Vee | 8 | +0.929 | 1:06.922 |
| 16 | Salvador Bertazzo | Hispanoamérica | Formula Vee | 6 | +0.970 | 1:06.963 |
| 17 | Zachary Gillett | Texas | Formula Vee | 15 | +1.131 | 1:07.125 |
| 18 | Steve Mann2 | Northwest | Formula Vee | 6 | +1.152 | 1:07.145 |
| 19 | Caner Turkoglu | International Club | Formula Vee | 15 | +1.348 | 1:07.341 |
| 20 | Nick Marullo | Texas | Formula Vee | 11 | +1.364 | 1:07.358 |
| 21 | Christopher George5 | Northwest | Formula Vee | 6 | +1.377 | 1:07.371 |
| 22 | Ryan Weiss2 | France | Formula Vee | 12 | +1.406 | 1:07.399 |
| 23 | Ian Bevis | UK and I | Formula Vee | 10 | +1.696 | 1:07.689 |
| 24 | Anders Danielsson2 | Scandinavia | Formula Vee | 2 | +1.720 | 1:07.713 |
| 25 | Don Ott | Mid-South | Formula Vee | 2 | +1.809 | 1:07.803 |
| 26 | Sebastian Fuentes | Hispanoamérica | Formula Vee | 3 | +1.837 | 1:07.830 |
| 27 | Juan Merino | Iberia | Formula Vee | 7 | +1.975 | 1:07.968 |
| 28 | Hank YoTank | California Club | Formula Vee | 8 | +1.988 | 1:07.981 |
| 29 | Daniel Linares | Iberia | Formula Vee | 5 | +2.004 | 1:07.998 |
| 30 | Bryan Dodd | West | Formula Vee | 17 | +2.072 | 1:08.066 |
| 31 | Watler Espinar | Hispanoamérica | Formula Vee | 6 | +2.224 | 1:08.217 |
| 32 | Keith Leigh | Indiana | Formula Vee | 3 | +2.749 | 1:08.743 |
| 33 | Scott Kinney | New England | Formula Vee | 4 | +2.765 | 1:08.758 |
| 34 | Lew Cloninger | Florida | Formula Vee | 14 | +2.860 | 1:08.854 |
| 35 | Leonardo Espinoza | Mexico | Formula Vee | 1 | +3.087 | 1:09.081 |
| 36 | Josh Stevens2 | Great Plains | Formula Vee | 5 | +3.298 | 1:09.291 |
| 37 | Bradley Mahlknecht3 | Africa/South Africa | Formula Vee | 1 | +3.534 | 1:09.527 |
| 38 | Kasey Weaver | Pennsylvania | Formula Vee | 1 | +3.622 | 1:09.615 |
| 39 | Kyle Pflager | Carolina | Formula Vee | 5 | +4.936 | 1:10.930 |
| 40 | Facundo Quiroga | Hispanoamérica | Formula Vee | 6 | +5.920 | 1:11.913 |
| 41 | Ryder Hare | Canada | Formula Vee | 2 | +10.641 | 1:16.634 |
| 42 | Gilberto Nazario | Michigan | Formula Vee | 8 | +10.645 | 1:16.639 |
| 43 | Damon Nadrasik | Michigan | Formula Vee | 0 | ||
| 44 | Elliot Johnson | Midwest | Formula Vee | 0 | ||
| 45 | Andrew Nissen | New England | Formula Vee | 2 | ||
| 46 | Michael Neuhaus | New York | Formula Vee | 0 | ||
| 47 | June White | Hispanoamérica | Formula Vee | 0 | ||
| 48 | Thomas Wuerth2 | California Club | Formula Vee | 0 | ||
| 49 | Brett Beard | Texas | Formula Vee | 0 | ||
| 50 | Alvaro Lopresti2 | Hispanoamérica | Formula Vee | 0 | ||
| 51 | Carlos Junior | Brazil | Formula Vee | 0 | ||
| 52 | Mateo Ottonello | Hispanoamérica | Formula Vee | 0 | ||
| 53 | Joel Santana Ramos | Iberia | Formula Vee | 0 | ||
| 54 | Brenda Howard | Mid-South | Formula Vee | 0 | ||
| 55 | Korey Stafford2 | Northwest | Formula Vee | 0 | ||
| 56 | Bobby Henson | Texas | Formula Vee | 0 | ||
| 57 | Xisco Hernandez | Hispanoamérica | Formula Vee | 1 | ||
| 58 | Leonardo Pedraza | Mexico | Formula Vee | 0 | ||
| 59 | Wesley Bolin | Mid-South | Formula Vee | 0 |
