iRacing Prototype and GT Challenge MC F - Road America - Full Course
February 08, 2012 07:27pm
Practice session, February 8, 2012
Quick Stats
- Series: iRacing Prototype and GT Challenge MC F
- Track: Road America - Full Course — 6.515 km
- Session: Practice #4953926
- Drivers: 53
- Classes: HPD ARX-01c, Corvette C6R GT1, Ford GT
- Most Distance Covered: 25 laps, 162.875 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Ariel Doman | Central-Eastern Europe | HPD ARX-01c | 15 | 1:53.389 | |
| 2 | HPD ARX-01c P2 | Gergely Kiss | Central-Eastern Europe | HPD ARX-01c | 13 | +0.423 | 1:53.812 |
| 3 | HPD ARX-01c P3 | Gergo Panker | Central-Eastern Europe | HPD ARX-01c | 15 | +0.571 | 1:53.961 |
| 4 | HPD ARX-01c P4 | Jocelyn St-Martin | Canada | HPD ARX-01c | 6 | +0.585 | 1:53.975 |
| 5 | HPD ARX-01c P5 | Ryan Reynolds | California Club | HPD ARX-01c | 6 | +0.701 | 1:54.091 |
| 6 | HPD ARX-01c P6 | Nicolas Simonet | France | HPD ARX-01c | 12 | +1.231 | 1:54.621 |
| 7 | HPD ARX-01c P7 | Petar Vasilev | DE-AT-CH | HPD ARX-01c | 9 | +1.290 | 1:54.679 |
| 8 | HPD ARX-01c P8 | Jordi Subirana | Iberia | HPD ARX-01c | 5 | +1.337 | 1:54.727 |
| 9 | HPD ARX-01c P9 | Gary Dodds | UK and I | HPD ARX-01c | 7 | +1.371 | 1:54.760 |
| 10 | HPD ARX-01c P10 | Josep Argelich | Iberia | HPD ARX-01c | 9 | +1.403 | 1:54.793 |
| 11 | HPD ARX-01c P11 | Theo Orphanou | UK and I | HPD ARX-01c | 9 | +1.508 | 1:54.898 |
| 12 | HPD ARX-01c P12 | Benjamin Speed | UK and I | HPD ARX-01c | 8 | +1.774 | 1:55.164 |
| 13 | HPD ARX-01c P13 | Boscolo Redi | Italy | HPD ARX-01c | 10 | +1.817 | 1:55.207 |
| 14 | HPD ARX-01c P14 | Niles Jones | Carolina | HPD ARX-01c | 5 | +1.962 | 1:55.352 |
| 15 | HPD ARX-01c P15 | Bjorn Spindel | Scandinavia | HPD ARX-01c | 3 | +2.268 | 1:55.658 |
| 16 | HPD ARX-01c P16 | Alexander Rybakov | Central-Eastern Europe | HPD ARX-01c | 14 | +2.404 | 1:55.793 |
| 17 | HPD ARX-01c P17 | Thomas Apfelthaler | DE-AT-CH | HPD ARX-01c | 9 | +2.458 | 1:55.847 |
| 18 | HPD ARX-01c P18 | Michael Morris3 | Texas | HPD ARX-01c | 6 | +2.551 | 1:55.940 |
| 19 | HPD ARX-01c P19 | Diogo Quaresma | Iberia | HPD ARX-01c | 9 | +2.704 | 1:56.094 |
| 20 | HPD ARX-01c P20 | Dudulle Sanchez | UK and I | HPD ARX-01c | 9 | +2.830 | 1:56.219 |
| 21 | HPD ARX-01c P21 | Abdulkheir Al Amry | UK and I | HPD ARX-01c | 6 | +2.966 | 1:56.355 |
| 22 | HPD ARX-01c P22 | Luca Festa | Italy | HPD ARX-01c | 12 | +3.318 | 1:56.708 |
| 23 | HPD ARX-01c P23 | Dave Petts | UK and I | HPD ARX-01c | 10 | +4.242 | 1:57.632 |
| 24 | HPD ARX-01c P24 | Christophe Dupressoir | France | HPD ARX-01c | 3 | +4.452 | 1:57.841 |
| 25 | HPD ARX-01c P25 | Enrico Palomba | Italy | HPD ARX-01c | 9 | +4.965 | 1:58.355 |
| 26 | HPD ARX-01c P26 | Sean Nguyen | California Club | HPD ARX-01c | 3 | +5.630 | 1:59.019 |
| 27 | Corvette C6R GT1 P1 | Martin Gosbee | UK and I | Chevrolet Corvette C6.R GT1 | 3 | +8.504 | 2:01.894 |
| 28 | Corvette C6R GT1 P2 | Umberto Beia | Italy | Chevrolet Corvette C6.R GT1 | 2 | +9.312 | 2:02.702 |
| 29 | Corvette C6R GT1 P3 | Alex Gomes | New England | Chevrolet Corvette C6.R GT1 | 25 | +9.341 | 2:02.731 |
| 30 | Corvette C6R GT1 P4 | Saso Prosen | Central-Eastern Europe | Chevrolet Corvette C6.R GT1 | 15 | +9.406 | 2:02.796 |
| 31 | Corvette C6R GT1 P5 | Dmitry Shkeirov | International Club | Chevrolet Corvette C6.R GT1 | 16 | +9.442 | 2:02.831 |
| 32 | Corvette C6R GT1 P6 | Tim Schuett | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 9 | +9.678 | 2:03.068 |
| 33 | Corvette C6R GT1 P7 | Thomas Gocke | DE-AT-CH | Chevrolet Corvette C6.R GT1 | 8 | +9.954 | 2:03.344 |
| 34 | Corvette C6R GT1 P8 | Efkan Birkiye | International Club | Chevrolet Corvette C6.R GT1 | 5 | +10.338 | 2:03.727 |
| 35 | Corvette C6R GT1 P9 | Lila Belmokhtar | UK and I | Chevrolet Corvette C6.R GT1 | 7 | +11.526 | 2:04.916 |
| 36 | Ford GT P1 | Attila Sipos | Central-Eastern Europe | Ford GT GT2 | 9 | +12.948 | 2:06.338 |
| 37 | Corvette C6R GT1 P10 | Adrian Hart | Benelux | Chevrolet Corvette C6.R GT1 | 4 | +13.305 | 2:06.695 |
| 38 | Corvette C6R GT1 P11 | Phil Rose2 | UK and I | Chevrolet Corvette C6.R GT1 | 5 | +14.311 | 2:07.701 |
| 39 | Ford GT P2 | Jiri Karasek | Central-Eastern Europe | Ford GT GT2 | 4 | +14.675 | 2:08.065 |
| 40 | Ford GT P3 | Daniel Radam | DE-AT-CH | Ford GT GT2 | 17 | +14.677 | 2:08.066 |
| 41 | Corvette C6R GT1 P12 | Gabriele DAdda | Italy | Chevrolet Corvette C6.R GT1 | 5 | +14.684 | 2:08.073 |
| 42 | Ford GT P4 | Jay Osborne | Mid-South | Ford GT GT2 | 6 | +14.913 | 2:08.303 |
| 43 | Ford GT P5 | Damien CAVAGNINI | France | Ford GT GT2 | 5 | +18.126 | 2:11.516 |
| 44 | Ford GT P6 | Chris Partridge | UK and I | Ford GT GT2 | 3 | +18.233 | 2:11.623 |
| 45 | HPD ARX-01c P27 | Ferris Shaw | UK and I | HPD ARX-01c | 0 | ||
| 46 | Corvette C6R GT1 P13 | Tamas Wagner | Central-Eastern Europe | Chevrolet Corvette C6.R GT1 | 1 | ||
| 47 | Corvette C6R GT1 P14 | Tarcilo de Assis | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 48 | HPD ARX-01c P28 | Francis Clark | New York | HPD ARX-01c | 0 | ||
| 49 | HPD ARX-01c P29 | Rumyana Nikova | Texas | HPD ARX-01c | 0 | ||
| 50 | Corvette C6R GT1 P15 | Ryan Thornton | Midwest | Chevrolet Corvette C6.R GT1 | 0 | ||
| 51 | Corvette C6R GT1 P16 | Colin Fleming | UK and I | Chevrolet Corvette C6.R GT1 | 0 | ||
| 52 | Corvette C6R GT1 P17 | Magnus Algotsson | Scandinavia | Chevrolet Corvette C6.R GT1 | 0 | ||
| 53 | Ford GT P7 | Koen Geeraerts | Benelux | Ford GT GT2 | 0 |


