Formula Vee SIMAGIC Series - Summit Point Raceway - Summit Point Raceway
September 04, 2022 10:55pm
Practice session, September 4, 2022
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #50818159
- Drivers: 60
- Most Distance Covered: 28 laps, 89.236 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John Wright | Canada | Formula Vee | 27 | 1:27.196 | |
| 2 | Malcolm Bull | Australia/NZ | Formula Vee | 16 | +0.161 | 1:27.357 |
| 3 | Sam Peacock | UK and I | Formula Vee | 28 | +0.186 | 1:27.383 |
| 4 | Scott Brallier | Carolina | Formula Vee | 15 | +0.448 | 1:27.645 |
| 5 | Joshua Coppola | Atlantic | Formula Vee | 9 | +0.756 | 1:27.952 |
| 6 | Adam Barney | Ohio | Formula Vee | 9 | +0.773 | 1:27.970 |
| 7 | Henrique Pettinari | Brazil | Formula Vee | 8 | +0.845 | 1:28.041 |
| 8 | Murilo Teixeira Leonel | Brazil | Formula Vee | 8 | +0.866 | 1:28.063 |
| 9 | Jonathan Hodder | Canada | Formula Vee | 2 | +0.925 | 1:28.121 |
| 10 | Adrian Koukoulas | Northwest | Formula Vee | 6 | +0.936 | 1:28.132 |
| 11 | Ed Martin | New England | Formula Vee | 4 | +1.104 | 1:28.300 |
| 12 | Federico Cano | Hispanoamérica | Formula Vee | 12 | +1.232 | 1:28.428 |
| 13 | Grady Graham | Florida | Formula Vee | 10 | +1.233 | 1:28.430 |
| 14 | Clayton Danser | Canada | Formula Vee | 10 | +1.267 | 1:28.463 |
| 15 | Ben Lawrence10 | Canada | Formula Vee | 8 | +1.332 | 1:28.529 |
| 16 | William Bernardes | Brazil | Formula Vee | 9 | +1.457 | 1:28.653 |
| 17 | Mike Schultz | Atlantic | Formula Vee | 10 | +1.502 | 1:28.698 |
| 18 | Alexandre Cunha | Brazil | Formula Vee | 8 | +1.525 | 1:28.721 |
| 19 | Daniel Quint | West | Formula Vee | 13 | +1.628 | 1:28.824 |
| 20 | Francisco Carrasco2 | Hispanoamérica | Formula Vee | 2 | +1.695 | 1:28.892 |
| 21 | James Brown38 | Texas | Formula Vee | 4 | +1.741 | 1:28.937 |
| 22 | Jordan Brooks2 | Canada | Formula Vee | 10 | +1.783 | 1:28.979 |
| 23 | Andrey Fajardo | Brazil | Formula Vee | 7 | +1.861 | 1:29.057 |
| 24 | James Nelson9 | Atlantic | Formula Vee | 7 | +1.901 | 1:29.097 |
| 25 | Omar Clor | Texas | Formula Vee | 5 | +1.903 | 1:29.100 |
| 26 | James Brickley3 | Carolina | Formula Vee | 14 | +1.945 | 1:29.142 |
| 27 | Sion Croudo | California Club | Formula Vee | 16 | +1.953 | 1:29.149 |
| 28 | Michael Vester2 | Northwest | Formula Vee | 13 | +2.453 | 1:29.649 |
| 29 | Ethan Smith10 | New England | Formula Vee | 9 | +2.490 | 1:29.687 |
| 30 | Dillon Maclellan | Canada | Formula Vee | 10 | +2.587 | 1:29.783 |
| 31 | Fernando Toledo | Brazil | Formula Vee | 10 | +2.885 | 1:30.082 |
| 32 | Joel Jordan | Mid-South | Formula Vee | 7 | +2.903 | 1:30.099 |
| 33 | Michael Tetzlaff | DE-AT-CH | Formula Vee | 10 | +2.943 | 1:30.140 |
| 34 | John Pinky VanPelt | Florida | Formula Vee | 9 | +3.282 | 1:30.479 |
| 35 | Steven Nerby | Midwest | Formula Vee | 10 | +3.307 | 1:30.503 |
| 36 | Noah Nadeau | New England | Formula Vee | 10 | +3.385 | 1:30.581 |
| 37 | Kenly Hui | California Club | Formula Vee | 2 | +3.446 | 1:30.642 |
| 38 | Toyah Murray | Midwest | Formula Vee | 7 | +3.671 | 1:30.867 |
| 39 | David Hunyady | Ohio | Formula Vee | 2 | +3.829 | 1:31.026 |
| 40 | Jeffrey Aho | New England | Formula Vee | 3 | +4.138 | 1:31.335 |
| 41 | Lucas Dias2 | Brazil | Formula Vee | 6 | +4.539 | 1:31.735 |
| 42 | Jake Trueman | Canada | Formula Vee | 6 | +5.028 | 1:32.225 |
| 43 | Kirk Ripple | Indiana | Formula Vee | 3 | +5.502 | 1:32.698 |
| 44 | Rodrigo Monteiro | Brazil | Formula Vee | 9 | +5.805 | 1:33.002 |
| 45 | Rodrigo Oliveira Embo | Brazil | Formula Vee | 7 | +5.912 | 1:33.108 |
| 46 | Thomas Jackson12 | Illinois | Formula Vee | 4 | +7.882 | 1:35.078 |
| 47 | Ethan Edghill | Virginias | Formula Vee | 6 | +8.300 | 1:35.496 |
| 48 | Richard Mengel | Pennsylvania | Formula Vee | 7 | +10.109 | 1:37.306 |
| 49 | Joshua Guillou | Canada | Formula Vee | 0 | ||
| 50 | Martin Ezequiel Rodriguez2 | Hispanoamérica | Formula Vee | 0 | ||
| 51 | Juan Marcos Fernandez | Hispanoamérica | Formula Vee | 0 | ||
| 52 | James Brian Vargas | Northwest | Formula Vee | 0 | ||
| 53 | Kyle Buck | New England | Formula Vee | 0 | ||
| 54 | Marcos Almeida | Brazil | Formula Vee | 4 | ||
| 55 | Matt J Taylor | Pennsylvania | Formula Vee | 1 | ||
| 56 | Vincent Bray | Indiana | Formula Vee | 0 | ||
| 57 | Von Patton | Georgia | Formula Vee | 0 | ||
| 58 | Aaron Nations | Texas | Formula Vee | 0 | ||
| 59 | Dave Dillman | New England | Formula Vee | 0 | ||
| 60 | Joe Tipton | Ohio | Formula Vee | 0 |
