13th Week - Battle of the Little Wings - Lime Rock Park - Classic
September 06, 2022 10:30pm
Race session, September 6, 2022
Quick Stats
- Series: 13th Week - Battle of the Little Wings
- Track: Lime Rock Park - Classic — 2.462 km
- Session: Race #50846767
- Drivers: 27
- Classes: FIA F4, Formula Vee
- Winner: Mike Matson
- Most Distance Covered: 19 laps, 46.778 km
- Simulator Used: iRacing
Race — 19 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | FIA F4 P1 | Mike Matson | New England | FIA F4 | 19 | 15:44.537 | 48.469 |
| 2 | FIA F4 P2 | Rodrigo Luiz | Brazil | FIA F4 | 19 | +5.156 | 48.331 |
| 3 | FIA F4 P3 | Cameron Kane2 | Carolina | FIA F4 | 19 | +17.904 | 49.093 |
| 4 | FIA F4 P4 | Ruben Perdigao | Iberia | FIA F4 | 19 | +27.098 | 48.271 |
| 5 | FIA F4 P5 | Perry Newhook | Canada | FIA F4 | 18 | +1 lap | 48.482 |
| 6 | FIA F4 P6 | Jonathan Wilson7 | Atlantic | FIA F4 | 18 | +1 lap | 48.682 |
| 7 | FIA F4 P7 | Drew Goldsworthy2 | West | FIA F4 | 18 | +1 lap | 48.567 |
| 8 | FIA F4 P8 | Nathan Weyers | France | FIA F4 | 17 | +2 laps | 48.802 |
| 9 | FIA F4 P9 | Rory Hambrook2 | Australia/NZ | FIA F4 | 16 | +3 laps | 49.039 |
| 10 | FIA F4 P10 | Jeremy Hall4 | Midwest | FIA F4 | 15 | +4 laps | 49.046 |
| 11 | Formula Vee P1 | Liam Chelton | UK and I | Formula Vee | 14 | +5 laps | 1:01.743 |
| 12 | Formula Vee P2 | Fred da Matta | Brazil | Formula Vee | 13 | +6 laps | 1:03.298 |
| 13 | FIA F4 P11 | Jacob Ward | UK and I | FIA F4 | 12 | +7 laps | 49.206 |
| 14 | Formula Vee P3 | Kevin Dalaize | France | Formula Vee | 12 | +7 laps | 1:02.378 |
| 15 | FIA F4 P12 | Anthony Hay | UK and I | FIA F4 | 11 | +8 laps | 49.161 |
| 16 | FIA F4 P13 | Evan Douglas | Northwest | FIA F4 | 8 | +11 laps | 49.228 |
| 17 | Formula Vee P4 | Sion Croudo | California Club | Formula Vee | 8 | +11 laps | 1:03.296 |
| 18 | FIA F4 P14 | Jeff Golden | Illinois | FIA F4 | 8 | +11 laps | 48.516 |
| 19 | Formula Vee P5 | Alexandre Von Niederhäusern | DE-AT-CH | Formula Vee | 7 | +12 laps | 1:04.412 |
| 20 | FIA F4 P15 | Bruce Bridges | Mid-South | FIA F4 | 4 | +15 laps | 50.652 |
| 21 | Formula Vee P6 | John Peressini | Carolina | Formula Vee | 4 | +15 laps | 1:04.935 |
| 22 | FIA F4 P16 | Adrian Vives G | Iberia | FIA F4 | 2 | +17 laps | |
| 23 | Formula Vee P7 | Eduardo Defant | Brazil | Formula Vee | 2 | +17 laps | |
| 24 | FIA F4 P17 | Alexandre Ruiz3 | Brazil | FIA F4 | 1 | +18 laps | |
| 25 | Formula Vee P8 | Jorge Ferreira7 | Iberia | Formula Vee | 1 | +18 laps | |
| 26 | FIA F4 P18 | Thomas Wuerth2 | California Club | FIA F4 | 0 | +19 laps | |
| 27 | Formula Vee P9 | Bruce Danz2 | Georgia | Formula Vee | 0 | +19 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | FIA F4 P1 | Rodrigo Luiz | Brazil | FIA F4 | 2 | 48.178 | |
| 2 | FIA F4 P2 | Mike Matson | New England | FIA F4 | 2 | +0.124 | 48.303 |
| 3 | FIA F4 P3 | Drew Goldsworthy2 | West | FIA F4 | 2 | +0.151 | 48.329 |
| 4 | FIA F4 P4 | Jacob Ward | UK and I | FIA F4 | 2 | +0.211 | 48.390 |
| 5 | FIA F4 P5 | Evan Douglas | Northwest | FIA F4 | 2 | +0.255 | 48.433 |
| 6 | FIA F4 P6 | Jeff Golden | Illinois | FIA F4 | 2 | +0.336 | 48.515 |
| 7 | FIA F4 P7 | Nathan Weyers | France | FIA F4 | 2 | +0.487 | 48.665 |
| 8 | FIA F4 P8 | Alexandre Ruiz3 | Brazil | FIA F4 | 2 | +0.552 | 48.730 |
| 9 | FIA F4 P9 | Adrian Vives G | Iberia | FIA F4 | 2 | +1.036 | 49.215 |
| 10 | FIA F4 P10 | Anthony Hay | UK and I | FIA F4 | 1 | +1.218 | 49.396 |
| 11 | FIA F4 P11 | Bruce Bridges | Mid-South | FIA F4 | 2 | +1.308 | 49.486 |
| 12 | FIA F4 P12 | Cameron Kane2 | Carolina | FIA F4 | 2 | +1.397 | 49.575 |
| 13 | FIA F4 P13 | Jeremy Hall4 | Midwest | FIA F4 | 2 | +1.754 | 49.933 |
| 14 | FIA F4 P14 | Rory Hambrook2 | Australia/NZ | FIA F4 | 2 | +1.838 | 50.017 |
| 15 | FIA F4 P15 | Jonathan Wilson7 | Atlantic | FIA F4 | 2 | +2.185 | 50.363 |
| 16 | Formula Vee P1 | Kevin Dalaize | France | Formula Vee | 2 | +14.106 | 1:02.284 |
| 17 | Formula Vee P2 | Jorge Ferreira7 | Iberia | Formula Vee | 1 | +14.117 | 1:02.295 |
| 18 | Formula Vee P3 | John Peressini | Carolina | Formula Vee | 2 | +14.364 | 1:02.543 |
| 19 | Formula Vee P4 | Bruce Danz2 | Georgia | Formula Vee | 2 | +14.456 | 1:02.635 |
| 20 | Formula Vee P5 | Eduardo Defant | Brazil | Formula Vee | 2 | +14.565 | 1:02.743 |
| 21 | Formula Vee P6 | Fred da Matta | Brazil | Formula Vee | 2 | +15.164 | 1:03.342 |
| 22 | Formula Vee P7 | Liam Chelton | UK and I | Formula Vee | 2 | +15.359 | 1:03.537 |
| 23 | FIA F4 P16 | Ruben Perdigao | Iberia | FIA F4 | 0 | ||
| 24 | FIA F4 P17 | Thomas Wuerth2 | California Club | FIA F4 | 0 | ||
| 25 | FIA F4 P18 | Perry Newhook | Canada | FIA F4 | 0 | ||
| 26 | Formula Vee P8 | Alexandre Von Niederhäusern | DE-AT-CH | Formula Vee | 0 | ||
| 27 | Formula Vee P9 | Sion Croudo | California Club | Formula Vee | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | FIA F4 P1 | Ruben Perdigao | Iberia | FIA F4 | 0 | ||
| 2 | FIA F4 P2 | Jacob Ward | UK and I | FIA F4 | 0 | ||
| 3 | FIA F4 P3 | Jeremy Hall4 | Midwest | FIA F4 | 0 | ||
| 4 | FIA F4 P4 | Mike Matson | New England | FIA F4 | 0 | ||
| 5 | FIA F4 P5 | Bruce Bridges | Mid-South | FIA F4 | 0 | ||
| 6 | FIA F4 P6 | Adrian Vives G | Iberia | FIA F4 | 0 | ||
| 7 | FIA F4 P7 | Thomas Wuerth2 | California Club | FIA F4 | 0 | ||
| 8 | FIA F4 P8 | Cameron Kane2 | Carolina | FIA F4 | 0 | ||
| 9 | FIA F4 P9 | Nathan Weyers | France | FIA F4 | 0 | ||
| 10 | FIA F4 P10 | Alexandre Ruiz3 | Brazil | FIA F4 | 0 | ||
| 11 | FIA F4 P11 | Anthony Hay | UK and I | FIA F4 | 0 | ||
| 12 | FIA F4 P12 | Jonathan Wilson7 | Atlantic | FIA F4 | 0 | ||
| 13 | FIA F4 P13 | Perry Newhook | Canada | FIA F4 | 0 | ||
| 14 | FIA F4 P14 | Jeff Golden | Illinois | FIA F4 | 0 | ||
| 15 | FIA F4 P15 | Drew Goldsworthy2 | West | FIA F4 | 1 | ||
| 16 | FIA F4 P16 | Evan Douglas | Northwest | FIA F4 | 1 | ||
| 17 | FIA F4 P17 | Rodrigo Luiz | Brazil | FIA F4 | 1 | ||
| 18 | FIA F4 P18 | Rory Hambrook2 | Australia/NZ | FIA F4 | 1 | ||
| 19 | Formula Vee P1 | Liam Chelton | UK and I | Formula Vee | 0 | ||
| 20 | Formula Vee P2 | Kevin Dalaize | France | Formula Vee | 0 | ||
| 21 | Formula Vee P3 | Fred da Matta | Brazil | Formula Vee | 0 | ||
| 22 | Formula Vee P4 | Jorge Ferreira7 | Iberia | Formula Vee | 0 | ||
| 23 | Formula Vee P5 | Eduardo Defant | Brazil | Formula Vee | 0 | ||
| 24 | Formula Vee P6 | John Peressini | Carolina | Formula Vee | 1 | ||
| 25 | Formula Vee P7 | Alexandre Von Niederhäusern | DE-AT-CH | Formula Vee | 0 | ||
| 26 | Formula Vee P8 | Bruce Danz2 | Georgia | Formula Vee | 1 | ||
| 27 | Formula Vee P9 | Sion Croudo | California Club | Formula Vee | 0 |

