Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Full

September 20, 2022 09:30pm

Race session, September 20, 2022

Quick Stats


Race — 11 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Andrey Fajardo Brazil Formula Vee 11 12:14.918 1:05.622
2 Dan Sullivan Virginias Formula Vee 11 +6.664 1:06.004
3 RC de Graaf Benelux Formula Vee 11 +12.334 1:06.806
4 Jose Plaza Iberia Formula Vee 11 +12.725 1:05.933
5 Zavier Khoo2 Asia Formula Vee 11 +21.006 1:06.156
6 Michael Morris17 Great Plains Formula Vee 11 +21.609 1:06.580
7 Scott Rochefort New England Formula Vee 11 +25.252 1:07.342
8 Lynette Markham Australia/NZ Formula Vee 11 +26.799 1:06.763
9 Jason Barcham2 Australia/NZ Formula Vee 10 +1 lap 1:07.453
10 Jonathan Villareal Florida Formula Vee 9 +2 laps 1:06.833
11 Brady Clark Virginias Formula Vee 6 +5 laps 1:06.669

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Andrey Fajardo Brazil Formula Vee 2 1:06.129
2 Dan Sullivan Virginias Formula Vee 2 +0.089 1:06.218
3 Jose Plaza Iberia Formula Vee 2 +0.097 1:06.226
4 Michael Morris17 Great Plains Formula Vee 2 +0.517 1:06.646
5 Zavier Khoo2 Asia Formula Vee 2 +0.547 1:06.676
6 Lynette Markham Australia/NZ Formula Vee 2 +0.714 1:06.843
7 Brady Clark Virginias Formula Vee 2 +0.740 1:06.869
8 Jonathan Villareal Florida Formula Vee 2 +1.296 1:07.425
9 RC de Graaf Benelux Formula Vee 2 +1.334 1:07.463
10 Jason Barcham2 Australia/NZ Formula Vee 1
11 Scott Rochefort New England Formula Vee 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Brady Clark Virginias Formula Vee 0
2 Andrey Fajardo Brazil Formula Vee 0
3 Lynette Markham Australia/NZ Formula Vee 0
4 Jose Plaza Iberia Formula Vee 0
5 Jason Barcham2 Australia/NZ Formula Vee 0
6 RC de Graaf Benelux Formula Vee 0
7 Michael Morris17 Great Plains Formula Vee 0
8 Zavier Khoo2 Asia Formula Vee 0
9 Dan Sullivan Virginias Formula Vee 0
10 Scott Rochefort New England Formula Vee 0
11 Jonathan Villareal Florida Formula Vee 0

Related Images