FIA Formula 4 Challenge - Fixed - WeatherTech Raceway at Laguna Seca - Full Course
September 25, 2022 08:45pm
Race session, September 25, 2022
Quick Stats
- Series: FIA Formula 4 Challenge - Fixed
- Track: WeatherTech Raceway at Laguna Seca - Full Course — 3.602 km
- Session: Race #51234267
- Drivers: 23
- Winner: Dylan Day Jr.
- Most Distance Covered: 15 laps, 54.030 km
- Simulator Used: iRacing
Race — 15 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Dylan Day Jr. | UK and I | FIA F4 | 15 | 20:45.366 | 1:21.879 |
| 2 | Ryan Chambers2 | UK and I | FIA F4 | 15 | +15.084 | 1:22.409 |
| 3 | Gustavo A Cunha | Brazil | FIA F4 | 15 | +27.587 | 1:22.654 |
| 4 | Antonio Lorenzo Oria | Iberia | FIA F4 | 15 | +33.302 | 1:23.669 |
| 5 | Alejandro Prades | Iberia | FIA F4 | 15 | +35.603 | 1:23.307 |
| 6 | Bernardo Cury | Brazil | FIA F4 | 15 | +37.369 | 1:22.822 |
| 7 | Matty Hall | UK and I | FIA F4 | 15 | +39.774 | 1:22.938 |
| 8 | Cody Dash | New York | FIA F4 | 15 | +42.529 | 1:22.527 |
| 9 | Bram Uytterhaegen | Benelux | FIA F4 | 15 | +54.261 | 1:23.101 |
| 10 | Sébastien Schmitt | France | FIA F4 | 15 | +59.642 | 1:23.121 |
| 11 | Johnny Bonamy | France | FIA F4 | 15 | +1:00.115 | 1:22.449 |
| 12 | Emil Dahlberg | Finland | FIA F4 | 15 | +1:04.829 | 1:22.817 |
| 13 | Flavio Koenigkan | Brazil | FIA F4 | 14 | +1 lap | 1:21.614 |
| 14 | Claudio Barroso | Texas | FIA F4 | 14 | +1 lap | 1:24.102 |
| 15 | Alexandre Ruiz3 | Brazil | FIA F4 | 14 | +1 lap | 1:22.933 |
| 16 | Brian Bruzzi | New England | FIA F4 | 14 | +1 lap | 1:22.460 |
| 17 | Daniel San Antonio | Iberia | FIA F4 | 14 | +1 lap | 1:23.992 |
| 18 | Celestino Suarez | Brazil | FIA F4 | 14 | +1 lap | 1:22.642 |
| 19 | Trevor frost2 | UK and I | FIA F4 | 13 | +2 laps | 1:22.817 |
| 20 | Wutu Vd Helm | Benelux | FIA F4 | 10 | +5 laps | |
| 21 | Sergio Gonzalez Martin | Iberia | FIA F4 | 8 | +7 laps | 1:23.823 |
| 22 | Clarence Smith | Atlantic | FIA F4 | 5 | +10 laps | |
| 23 | Rocco Orlando | West | FIA F4 | 1 | +14 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Flavio Koenigkan | Brazil | FIA F4 | 2 | 1:21.764 | |
| 2 | Dylan Day Jr. | UK and I | FIA F4 | 1 | +0.640 | 1:22.405 |
| 3 | Gustavo A Cunha | Brazil | FIA F4 | 2 | +0.659 | 1:22.424 |
| 4 | Celestino Suarez | Brazil | FIA F4 | 2 | +0.688 | 1:22.453 |
| 5 | Ryan Chambers2 | UK and I | FIA F4 | 2 | +0.818 | 1:22.583 |
| 6 | Sergio Gonzalez Martin | Iberia | FIA F4 | 2 | +1.195 | 1:22.960 |
| 7 | Trevor frost2 | UK and I | FIA F4 | 2 | +1.436 | 1:23.201 |
| 8 | Emil Dahlberg | Finland | FIA F4 | 2 | +1.642 | 1:23.407 |
| 9 | Bram Uytterhaegen | Benelux | FIA F4 | 2 | +1.692 | 1:23.457 |
| 10 | Brian Bruzzi | New England | FIA F4 | 2 | +1.996 | 1:23.761 |
| 11 | Alejandro Prades | Iberia | FIA F4 | 2 | +2.076 | 1:23.841 |
| 12 | Wutu Vd Helm | Benelux | FIA F4 | 2 | +2.087 | 1:23.852 |
| 13 | Antonio Lorenzo Oria | Iberia | FIA F4 | 2 | +2.182 | 1:23.947 |
| 14 | Daniel San Antonio | Iberia | FIA F4 | 2 | +2.232 | 1:23.997 |
| 15 | Rocco Orlando | West | FIA F4 | 2 | +2.390 | 1:24.155 |
| 16 | Cody Dash | New York | FIA F4 | 0 | ||
| 17 | Bernardo Cury | Brazil | FIA F4 | 2 | ||
| 18 | Sébastien Schmitt | France | FIA F4 | 2 | ||
| 19 | Johnny Bonamy | France | FIA F4 | 0 | ||
| 20 | Claudio Barroso | Texas | FIA F4 | 0 | ||
| 21 | Clarence Smith | Atlantic | FIA F4 | 1 | ||
| 22 | Matty Hall | UK and I | FIA F4 | 1 | ||
| 23 | Alexandre Ruiz3 | Brazil | FIA F4 | 1 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Trevor frost2 | UK and I | FIA F4 | 0 | ||
| 2 | Dylan Day Jr. | UK and I | FIA F4 | 0 | ||
| 3 | Cody Dash | New York | FIA F4 | 0 | ||
| 4 | Bernardo Cury | Brazil | FIA F4 | 0 | ||
| 5 | Flavio Koenigkan | Brazil | FIA F4 | 0 | ||
| 6 | Gustavo A Cunha | Brazil | FIA F4 | 0 | ||
| 7 | Emil Dahlberg | Finland | FIA F4 | 0 | ||
| 8 | Bram Uytterhaegen | Benelux | FIA F4 | 0 | ||
| 9 | Brian Bruzzi | New England | FIA F4 | 0 | ||
| 10 | Sébastien Schmitt | France | FIA F4 | 0 | ||
| 11 | Alejandro Prades | Iberia | FIA F4 | 0 | ||
| 12 | Johnny Bonamy | France | FIA F4 | 0 | ||
| 13 | Wutu Vd Helm | Benelux | FIA F4 | 0 | ||
| 14 | Rocco Orlando | West | FIA F4 | 0 | ||
| 15 | Antonio Lorenzo Oria | Iberia | FIA F4 | 0 | ||
| 16 | Ryan Chambers2 | UK and I | FIA F4 | 0 | ||
| 17 | Claudio Barroso | Texas | FIA F4 | 0 | ||
| 18 | Sergio Gonzalez Martin | Iberia | FIA F4 | 0 | ||
| 19 | Clarence Smith | Atlantic | FIA F4 | 0 | ||
| 20 | Celestino Suarez | Brazil | FIA F4 | 0 | ||
| 21 | Matty Hall | UK and I | FIA F4 | 0 | ||
| 22 | Alexandre Ruiz3 | Brazil | FIA F4 | 0 | ||
| 23 | Daniel San Antonio | Iberia | FIA F4 | 0 |
