FIA Formula 4 Challenge - Autódromo José Carlos Pace - Grand Prix
October 14, 2022 12:59am
Practice session, October 14, 2022
Quick Stats
- Series: FIA Formula 4 Challenge
- Track: Autódromo José Carlos Pace - Grand Prix — 4.307 km
- Session: Practice #51571074
- Drivers: 61
- Most Distance Covered: 14 laps, 60.298 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Diego Acebedo | Brazil | FIA F4 | 2 | 1:34.835 | |
| 2 | Paolo Riccardo | Brazil | FIA F4 | 4 | +0.081 | 1:34.916 |
| 3 | Diego Hespanhol | Brazil | FIA F4 | 4 | +0.126 | 1:34.961 |
| 4 | Lorenzo Pfeifer | Brazil | FIA F4 | 12 | +0.139 | 1:34.975 |
| 5 | Luan Lopes | Brazil | FIA F4 | 3 | +0.347 | 1:35.182 |
| 6 | Mason Gregg | Florida | FIA F4 | 7 | +0.456 | 1:35.292 |
| 7 | Felipe G Oliveira | Brazil | FIA F4 | 5 | +0.551 | 1:35.386 |
| 8 | Fabio Henrique Candido | Brazil | FIA F4 | 3 | +0.627 | 1:35.463 |
| 9 | Paulo Galvão | Brazil | FIA F4 | 6 | +0.647 | 1:35.483 |
| 10 | Evandro dos Santos | Brazil | FIA F4 | 1 | +0.655 | 1:35.491 |
| 11 | Felipe Scarel | Brazil | FIA F4 | 14 | +0.680 | 1:35.515 |
| 12 | Alexander Roberts4 | Texas | FIA F4 | 11 | +0.748 | 1:35.583 |
| 13 | Leandro Oliveira4 | Brazil | FIA F4 | 12 | +0.964 | 1:35.800 |
| 14 | Mark Dintino | Texas | FIA F4 | 6 | +1.007 | 1:35.842 |
| 15 | Leonardo Sales | Brazil | FIA F4 | 7 | +1.011 | 1:35.847 |
| 16 | Oliver Gibbons2 | International Club | FIA F4 | 8 | +1.036 | 1:35.871 |
| 17 | Forrest Bullen | Mid-South | FIA F4 | 10 | +1.055 | 1:35.891 |
| 18 | John Moho | Georgia | FIA F4 | 3 | +1.621 | 1:36.457 |
| 19 | Jorge Martinez Aceves | Mexico | FIA F4 | 14 | +1.723 | 1:36.559 |
| 20 | Sam Thomas3 | Carolina | FIA F4 | 11 | +2.069 | 1:36.905 |
| 21 | Keegan Mahoney | New Jersey | FIA F4 | 4 | +2.084 | 1:36.920 |
| 22 | Ethan Fiset | Canada | FIA F4 | 6 | +2.109 | 1:36.945 |
| 23 | Charlie Rudd | Indiana | FIA F4 | 11 | +2.208 | 1:37.044 |
| 24 | Joshua Cole3 | California Club | FIA F4 | 7 | +2.209 | 1:37.045 |
| 25 | Jay Smart | New York | FIA F4 | 2 | +2.258 | 1:37.093 |
| 26 | Jerry Sowers | Carolina | FIA F4 | 4 | +2.298 | 1:37.133 |
| 27 | Alexander Koch3 | New York | FIA F4 | 3 | +2.476 | 1:37.311 |
| 28 | Anvar Abrarov | Illinois | FIA F4 | 3 | +2.596 | 1:37.432 |
| 29 | Michael Morris17 | Great Plains | FIA F4 | 4 | +2.674 | 1:37.510 |
| 30 | Justin Fedorowski | Canada | FIA F4 | 5 | +2.743 | 1:37.578 |
| 31 | Taylor Doege | Texas | FIA F4 | 2 | +2.932 | 1:37.768 |
| 32 | Dan Ocaranza | Hispanoamérica | FIA F4 | 9 | +2.986 | 1:37.822 |
| 33 | Christopher Barnett | Virginias | FIA F4 | 4 | +3.034 | 1:37.869 |
| 34 | Hugo Alvarez | Mexico | FIA F4 | 6 | +3.051 | 1:37.887 |
| 35 | Michael Carey3 | New York | FIA F4 | 8 | +3.333 | 1:38.168 |
| 36 | Kyle Deal | Indiana | FIA F4 | 4 | +3.403 | 1:38.238 |
| 37 | Guilherme N A Melo | Brazil | FIA F4 | 1 | +3.497 | 1:38.333 |
| 38 | Matias Ambrosini | Hispanoamérica | FIA F4 | 10 | +3.634 | 1:38.469 |
| 39 | Andrew Servantes | New Jersey | FIA F4 | 6 | +3.743 | 1:38.579 |
| 40 | Marcelo Rezende | Brazil | FIA F4 | 2 | +3.823 | 1:38.658 |
| 41 | Warren Watkins | Texas | FIA F4 | 2 | +4.556 | 1:39.391 |
| 42 | Aaron Prosty | Canada | FIA F4 | 4 | +7.871 | 1:42.706 |
| 43 | Marshall Mathews | Texas | FIA F4 | 3 | +9.592 | 1:44.427 |
| 44 | Rubens Salin | Brazil | FIA F4 | 0 | ||
| 45 | Deborah Parrish | Texas | FIA F4 | 0 | ||
| 46 | Richard Conley | California Club | FIA F4 | 0 | ||
| 47 | Michael Soucy2 | Florida | FIA F4 | 0 | ||
| 48 | Chris Dean | Australia/NZ | FIA F4 | 0 | ||
| 49 | Charles Hosea | New England | FIA F4 | 0 | ||
| 50 | Jobe Sharman | Australia/NZ | FIA F4 | 0 | ||
| 51 | Mathieu Lafontaine | Canada | FIA F4 | 0 | ||
| 52 | Damian Galazka | Illinois | FIA F4 | 0 | ||
| 53 | Samuel V Patterson | Texas | FIA F4 | 0 | ||
| 54 | Augustinho Carrera | Brazil | FIA F4 | 0 | ||
| 55 | Julian Madore | Canada | FIA F4 | 0 | ||
| 56 | Vincenzo Sarracino | Florida | FIA F4 | 0 | ||
| 57 | Timothy Zeigler | Pennsylvania | FIA F4 | 0 | ||
| 58 | Dennis Tran3 | Texas | FIA F4 | 0 | ||
| 59 | John Mullins3 | Mid-South | FIA F4 | 0 | ||
| 60 | Balazs Kun | Mid-South | FIA F4 | 0 | ||
| 61 | Richard Waters2 | Michigan | FIA F4 | 0 |
