iRacing Prototype and GT Challenge MC F - Phillip Island Circuit

April 06, 2012 10:00pm

Race session, April 6, 2012

Quick Stats


Race — 19 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 HPD ARX-01c P1 Enrico Fontana Italy HPD ARX-01c 19 25:15.514 1:19.010
2 HPD ARX-01c P2 Guilherme Faustini Hispanoamérica HPD ARX-01c 19 +0.129 1:19.261
3 HPD ARX-01c P3 Roderic Kreunen Benelux HPD ARX-01c 19 +1.196 1:18.738
4 HPD ARX-01c P4 Philip Stamm DE-AT-CH HPD ARX-01c 19 +18.888 1:19.818
5 HPD ARX-01c P5 Esben Tipple Scandinavia HPD ARX-01c 19 +19.100 1:19.495
6 HPD ARX-01c P6 Javier Casas Iberia HPD ARX-01c 19 +27.058 1:20.592
7 HPD ARX-01c P7 Alfonso Giovanetti Italy HPD ARX-01c 19 +35.207 1:20.050
8 HPD ARX-01c P8 Robert Lowdon UK and I HPD ARX-01c 19 +49.044 1:20.317
9 HPD ARX-01c P9 Paul Stolber DE-AT-CH HPD ARX-01c 19 +50.838 1:20.625
10 HPD ARX-01c P10 Isaac de Figueiredo Australia/NZ HPD ARX-01c 19 +58.161 1:20.673
11 HPD ARX-01c P11 Horace Knight California Club HPD ARX-01c 18 +1 lap 1:21.164
12 Corvette C6R GT1 P1 Miguel Bento Iberia Chevrolet Corvette C6.R GT1 18 +1 lap 1:26.866
13 Corvette C6R GT1 P2 Bruno LeDoaré France Chevrolet Corvette C6.R GT1 18 +1 lap 1:26.868
14 Corvette C6R GT1 P3 Matheus Camargo Brazil Chevrolet Corvette C6.R GT1 17 +2 laps 1:27.407
15 Ford GT P1 Michael Fabian Australia/NZ Ford GT GT2 17 +2 laps 1:30.131
16 HPD ARX-01c P12 Tarcilo de Assis Brazil HPD ARX-01c 11 +8 laps 1:19.907
17 HPD ARX-01c P13 Andreas Osthoff DE-AT-CH HPD ARX-01c 11 +8 laps 1:19.932
18 Corvette C6R GT1 P4 Michael Booth2 Celtic Chevrolet Corvette C6.R GT1 7 +12 laps 1:27.197
19 HPD ARX-01c P14 Francisco Navarro Iberia HPD ARX-01c 2 +17 laps 1:27.391

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 HPD ARX-01c P1 Enrico Fontana Italy HPD ARX-01c 3 1:19.583
2 HPD ARX-01c P2 Robert Lowdon UK and I HPD ARX-01c 2 +1.690 1:21.274
3 HPD ARX-01c P3 Andreas Osthoff DE-AT-CH HPD ARX-01c 2 +3.059 1:22.643
4 HPD ARX-01c P4 Tarcilo de Assis Brazil HPD ARX-01c 1 +3.382 1:22.966
5 HPD ARX-01c P5 Philip Stamm DE-AT-CH HPD ARX-01c 2 +3.671 1:23.255
6 HPD ARX-01c P6 Alfonso Giovanetti Italy HPD ARX-01c 1 +5.184 1:24.768
7 HPD ARX-01c P7 Esben Tipple Scandinavia HPD ARX-01c 1 +6.476 1:26.060
8 HPD ARX-01c P8 Guilherme Faustini Hispanoamérica HPD ARX-01c 1 +6.708 1:26.292
9 Corvette C6R GT1 P1 Miguel Bento Iberia Chevrolet Corvette C6.R GT1 2 +7.435 1:27.019
10 HPD ARX-01c P9 Javier Casas Iberia HPD ARX-01c 1 +9.314 1:28.898
11 Ford GT P1 Michael Fabian Australia/NZ Ford GT GT2 2 +10.171 1:29.755
12 HPD ARX-01c P10 Paul Stolber DE-AT-CH HPD ARX-01c 1 +11.550 1:31.134
13 Corvette C6R GT1 P2 Matheus Camargo Brazil Chevrolet Corvette C6.R GT1 1 +23.750 1:43.334
14 HPD ARX-01c P11 Horace Knight California Club HPD ARX-01c 0
15 Corvette C6R GT1 P3 Michael Booth2 Celtic Chevrolet Corvette C6.R GT1 0
16 HPD ARX-01c P12 Francisco Navarro Iberia HPD ARX-01c 0
17 HPD ARX-01c P13 Roderic Kreunen Benelux HPD ARX-01c 0
18 Corvette C6R GT1 P4 Bruno LeDoaré France Chevrolet Corvette C6.R GT1 0
19 HPD ARX-01c P14 Isaac de Figueiredo Australia/NZ HPD ARX-01c 1

Related Images