iRacing Prototype and GT Challenge MC - Canadian Tire Motorsports Park

April 10, 2012 12:01am

Practice session, April 10, 2012

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 HPD ARX-01c P1 Robert Fisher Georgia HPD ARX-01c 37 1:06.477
2 HPD ARX-01c P2 John Dolan UK and I HPD ARX-01c 21 +0.111 1:06.588
3 HPD ARX-01c P3 Keven Arnesen Scandinavia HPD ARX-01c 27 +0.165 1:06.642
4 HPD ARX-01c P4 Alexandre Martini Brazil HPD ARX-01c 33 +0.302 1:06.779
5 HPD ARX-01c P5 Pete Fitzsimmons II New York HPD ARX-01c 11 +0.535 1:07.012
6 HPD ARX-01c P6 Wes Kunkler California Club HPD ARX-01c 28 +0.971 1:07.448
7 HPD ARX-01c P7 Tarcilo de Assis Brazil HPD ARX-01c 34 +1.038 1:07.515
8 HPD ARX-01c P8 Gregg Johncock Michigan HPD ARX-01c 8 +1.164 1:07.641
9 HPD ARX-01c P9 Adam Crepin Great Plains HPD ARX-01c 10 +1.358 1:07.836
10 HPD ARX-01c P10 Alexander Horn Michigan HPD ARX-01c 15 +1.479 1:07.956
11 HPD ARX-01c P11 Alain Mest France HPD ARX-01c 9 +1.490 1:07.967
12 HPD ARX-01c P12 Nolan Moffatt Canada HPD ARX-01c 50 +1.536 1:08.014
13 HPD ARX-01c P13 Marcelo Couto Brazil HPD ARX-01c 37 +1.570 1:08.047
14 HPD ARX-01c P14 Kevin McCormick Virginias HPD ARX-01c 24 +1.808 1:08.285
15 HPD ARX-01c P15 Kevin Lawrence2 Virginias HPD ARX-01c 10 +1.888 1:08.365
16 HPD ARX-01c P16 Martin E Cleverley Australia/NZ HPD ARX-01c 8 +2.225 1:08.702
17 HPD ARX-01c P17 Andrew Kahl Australia/NZ HPD ARX-01c 4 +2.515 1:08.992
18 HPD ARX-01c P18 Joao Vieira Hispanoamérica HPD ARX-01c 13 +2.531 1:09.008
19 HPD ARX-01c P19 Derek Speare Florida HPD ARX-01c 13 +2.630 1:09.107
20 HPD ARX-01c P20 Robert McTigue Georgia HPD ARX-01c 18 +2.808 1:09.285
21 HPD ARX-01c P21 Richard Hamilton Brazil HPD ARX-01c 18 +3.427 1:09.904
22 HPD ARX-01c P22 Dave Smith2 New York HPD ARX-01c 5 +3.812 1:10.289
23 Corvette C6R GT1 P1 Curtis Chippeway Canada Chevrolet Corvette C6.R GT1 5 +7.705 1:14.182
24 Corvette C6R GT1 P2 Phillip Krutz California Club Chevrolet Corvette C6.R GT1 10 +7.752 1:14.229
25 Corvette C6R GT1 P3 Jason Brown2 Pennsylvania Chevrolet Corvette C6.R GT1 43 +7.927 1:14.404
26 Corvette C6R GT1 P4 Bart Monnin Ohio Chevrolet Corvette C6.R GT1 22 +8.409 1:14.886
27 Corvette C6R GT1 P5 Ben Bailey Canada Chevrolet Corvette C6.R GT1 34 +8.414 1:14.891
28 Corvette C6R GT1 P6 Ken Leach New York Chevrolet Corvette C6.R GT1 6 +8.768 1:15.245
29 Corvette C6R GT1 P7 Steve Boyer Florida Chevrolet Corvette C6.R GT1 25 +8.856 1:15.333
30 Corvette C6R GT1 P8 Fernando Islas California Club Chevrolet Corvette C6.R GT1 18 +8.954 1:15.431
31 Corvette C6R GT1 P9 Jonathan Auger Canada Chevrolet Corvette C6.R GT1 12 +9.028 1:15.505
32 Ford GT P1 Robert Bieber Indiana Ford GT GT2 7 +10.681 1:17.158
33 Ford GT P2 Michael Grzybowski Western Canada Ford GT GT2 37 +10.761 1:17.238
34 Ford GT P3 Jasper Groeneweg Benelux Ford GT GT2 52 +11.091 1:17.568
35 Ford GT P4 Patrick MÜhlbachr DE-AT-CH Ford GT GT2 25 +11.712 1:18.189
36 Ford GT P5 James Poole Mid-South Ford GT GT2 4 +13.769 1:20.246
37 Ford GT P6 Corey Harrold California Club Ford GT GT2 4 +23.113 1:29.590
38 Ford GT P7 Kevin Riley Florida Ford GT GT2 0
39 Corvette C6R GT1 P10 Norman Schlimbach Midwest Chevrolet Corvette C6.R GT1 0
40 HPD ARX-01c P23 Ray Pulido Texas HPD ARX-01c 0
41 Corvette C6R GT1 P11 Eric Argent California Club Chevrolet Corvette C6.R GT1 0
42 Corvette C6R GT1 P12 Benn Cooper Australia/NZ Chevrolet Corvette C6.R GT1 1
43 Corvette C6R GT1 P13 Alex McGillivray Canada Chevrolet Corvette C6.R GT1 0
44 Corvette C6R GT1 P14 David Rotruck Ohio Chevrolet Corvette C6.R GT1 0
45 Corvette C6R GT1 P15 Tyler Laughlin Mid-South Chevrolet Corvette C6.R GT1 0
46 HPD ARX-01c P24 Gary Jorgensen Midwest HPD ARX-01c 0

Related Images