iRacing Prototype and GT Challenge MC F - Road Atlanta - Full Course
April 17, 2012 09:29pm
Practice session, April 17, 2012
Quick Stats
- Series: iRacing Prototype and GT Challenge MC F
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Practice #5448408
- Drivers: 32
- Classes: HPD ARX-01c, Corvette C6R GT1, Ford GT
- Most Distance Covered: 26 laps, 106.288 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | HPD ARX-01c P1 | Tarcilo de Assis | Brazil | HPD ARX-01c | 13 | 1:11.312 | |
| 2 | HPD ARX-01c P2 | Enrico Fontana | Italy | HPD ARX-01c | 23 | +0.163 | 1:11.476 |
| 3 | HPD ARX-01c P3 | Ian D Smythe | UK and I | HPD ARX-01c | 16 | +0.508 | 1:11.820 |
| 4 | HPD ARX-01c P4 | Andrew Kahl | Australia/NZ | HPD ARX-01c | 16 | +0.513 | 1:11.826 |
| 5 | HPD ARX-01c P5 | Chris Henion | Florida | HPD ARX-01c | 8 | +0.526 | 1:11.838 |
| 6 | HPD ARX-01c P6 | Daniel Pedrosa | Brazil | HPD ARX-01c | 23 | +0.866 | 1:12.179 |
| 7 | HPD ARX-01c P7 | Tim Dembowski | New Jersey | HPD ARX-01c | 6 | +0.966 | 1:12.279 |
| 8 | HPD ARX-01c P8 | Anthony Kernich | Australia/NZ | HPD ARX-01c | 12 | +1.099 | 1:12.411 |
| 9 | HPD ARX-01c P9 | Gary Cates | Northwest | HPD ARX-01c | 15 | +1.399 | 1:12.711 |
| 10 | HPD ARX-01c P10 | Eric Tremblay | Canada | HPD ARX-01c | 13 | +1.651 | 1:12.963 |
| 11 | HPD ARX-01c P11 | Tony Johns | West | HPD ARX-01c | 13 | +1.829 | 1:13.141 |
| 12 | HPD ARX-01c P12 | Andy Jenks | New England | HPD ARX-01c | 19 | +1.928 | 1:13.241 |
| 13 | HPD ARX-01c P13 | Scott McIntyre | Canada | HPD ARX-01c | 24 | +2.144 | 1:13.456 |
| 14 | HPD ARX-01c P14 | Chris Bayly | Canada | HPD ARX-01c | 8 | +2.724 | 1:14.037 |
| 15 | HPD ARX-01c P15 | Stephen Durham | Virginias | HPD ARX-01c | 20 | +2.729 | 1:14.042 |
| 16 | HPD ARX-01c P16 | Coon Landry | Mid-South | HPD ARX-01c | 11 | +3.993 | 1:15.306 |
| 17 | HPD ARX-01c P17 | Richard Love | Midwest | HPD ARX-01c | 5 | +4.026 | 1:15.339 |
| 18 | Corvette C6R GT1 P1 | Bryan Blakemore | Illinois | Chevrolet Corvette C6.R GT1 | 20 | +9.010 | 1:20.323 |
| 19 | Ford GT P1 | Anderson Paes | Brazil | Ford GT GT2 | 10 | +9.051 | 1:20.364 |
| 20 | Ford GT P2 | Brian Strodtbeck | Ohio | Ford GT GT2 | 26 | +9.095 | 1:20.408 |
| 21 | Corvette C6R GT1 P2 | Luca Festa | Italy | Chevrolet Corvette C6.R GT1 | 13 | +9.908 | 1:21.220 |
| 22 | Ford GT P3 | Steve Mongrain | Canada | Ford GT GT2 | 16 | +10.581 | 1:21.893 |
| 23 | Ford GT P4 | Steve Boyer | Florida | Ford GT GT2 | 10 | +10.924 | 1:22.236 |
| 24 | Corvette C6R GT1 P3 | Rodrigo Queiroz | Brazil | Chevrolet Corvette C6.R GT1 | 5 | +11.631 | 1:22.944 |
| 25 | Ford GT P5 | Brian Tedeschi | Indiana | Ford GT GT2 | 2 | +13.934 | 1:25.247 |
| 26 | Ford GT P6 | Alejandro Poblete | New York | Ford GT GT2 | 8 | +21.189 | 1:32.502 |
| 27 | Ford GT P7 | Raddoo Ramahandry | France | Ford GT GT2 | 2 | +36.124 | 1:47.437 |
| 28 | HPD ARX-01c P18 | John LaBaff | Carolina | HPD ARX-01c | 0 | ||
| 29 | Corvette C6R GT1 P4 | Christian Brandalise | Brazil | Chevrolet Corvette C6.R GT1 | 0 | ||
| 30 | HPD ARX-01c P19 | Jacques Le Blanc | Canada | HPD ARX-01c | 0 | ||
| 31 | HPD ARX-01c P20 | Derek M Murray | UK and I | HPD ARX-01c | 0 | ||
| 32 | Ford GT P8 | Jamie Wallace | Celtic | Ford GT GT2 | 0 |


