FIA Formula 4 Challenge - Fixed - Rudskogen Motorsenter
December 18, 2022 02:45am
Race session, December 18, 2022
Quick Stats
- Series: FIA Formula 4 Challenge - Fixed
- Track: Rudskogen Motorsenter — 3.254 km
- Session: Race #58377545
- Drivers: 23
- Winner: Matthew Zeis
- Most Distance Covered: 16 laps, 52.064 km
- Simulator Used: iRacing
Race — 16 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Matthew Zeis | Great Plains | FIA F4 | 16 | 21:00.892 | 1:18.250 |
| 2 | Trevor Jones3 | Northwest | FIA F4 | 16 | +9.769 | 1:18.300 |
| 3 | Hernán Calado Pérez | Iberia | FIA F4 | 16 | +11.842 | 1:18.659 |
| 4 | JT Scantlin | Great Plains | FIA F4 | 16 | +17.357 | 1:18.859 |
| 5 | Nick Percat | Australia/NZ | FIA F4 | 16 | +30.537 | 1:18.424 |
| 6 | Norihiro Arai | Japan | FIA F4 | 16 | +37.524 | 1:19.179 |
| 7 | Jay Shirley | West | FIA F4 | 16 | +37.979 | 1:19.390 |
| 8 | Austin Langford | New England | FIA F4 | 16 | +45.497 | 1:19.230 |
| 9 | Cory Watson3 | Mid-South | FIA F4 | 16 | +48.200 | 1:20.054 |
| 10 | Mu Hsien Lee | Asia | FIA F4 | 16 | +49.463 | 1:19.317 |
| 11 | Brody Hays | Midwest | FIA F4 | 16 | +49.554 | 1:19.577 |
| 12 | Nathan Palmer3 | Canada | FIA F4 | 16 | +59.440 | 1:19.773 |
| 13 | James Steel2 | Australia/NZ | FIA F4 | 16 | +59.675 | 1:18.715 |
| 14 | Luke Cantor | Pennsylvania | FIA F4 | 16 | +1:08.438 | 1:18.893 |
| 15 | Leo Ovtcharov | California Club | FIA F4 | 16 | +1:10.157 | 1:17.746 |
| 16 | Matheus Araujo | Brazil | FIA F4 | 16 | +1:17.913 | 1:18.931 |
| 17 | Jacob Mcelroy2 | Australia/NZ | FIA F4 | 14 | +2 laps | 1:19.498 |
| 18 | Jarret Voorhies | Texas | FIA F4 | 13 | +3 laps | 1:19.528 |
| 19 | Kris Pete | Ohio | FIA F4 | 12 | +4 laps | 1:19.617 |
| 20 | Andrej Zentner | Central-Eastern Europe | FIA F4 | 9 | +7 laps | 1:19.365 |
| 21 | Nicolas Boureau | International Club | FIA F4 | 8 | +8 laps | 1:19.797 |
| 22 | Diego Vidal3 | Hispanoamérica | FIA F4 | 8 | +8 laps | 1:19.651 |
| 23 | Francisco Baldasarri | Hispanoamérica | FIA F4 | 6 | +10 laps | 1:19.854 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Leo Ovtcharov | California Club | FIA F4 | 2 | 1:17.943 | |
| 2 | Austin Langford | New England | FIA F4 | 2 | +0.472 | 1:18.415 |
| 3 | Matthew Zeis | Great Plains | FIA F4 | 2 | +0.540 | 1:18.483 |
| 4 | Trevor Jones3 | Northwest | FIA F4 | 2 | +0.778 | 1:18.722 |
| 5 | Diego Vidal3 | Hispanoamérica | FIA F4 | 2 | +0.829 | 1:18.772 |
| 6 | JT Scantlin | Great Plains | FIA F4 | 2 | +1.045 | 1:18.988 |
| 7 | Hernán Calado Pérez | Iberia | FIA F4 | 2 | +1.205 | 1:19.148 |
| 8 | Luke Cantor | Pennsylvania | FIA F4 | 2 | +1.260 | 1:19.203 |
| 9 | Matheus Araujo | Brazil | FIA F4 | 2 | +1.314 | 1:19.258 |
| 10 | Nicolas Boureau | International Club | FIA F4 | 2 | +1.459 | 1:19.402 |
| 11 | Jay Shirley | West | FIA F4 | 2 | +1.477 | 1:19.421 |
| 12 | Jacob Mcelroy2 | Australia/NZ | FIA F4 | 2 | +1.871 | 1:19.814 |
| 13 | Kris Pete | Ohio | FIA F4 | 2 | +1.969 | 1:19.912 |
| 14 | Cory Watson3 | Mid-South | FIA F4 | 2 | +2.237 | 1:20.181 |
| 15 | Jarret Voorhies | Texas | FIA F4 | 2 | +2.480 | 1:20.423 |
| 16 | Norihiro Arai | Japan | FIA F4 | 2 | +2.653 | 1:20.596 |
| 17 | Nick Percat | Australia/NZ | FIA F4 | 1 | ||
| 18 | Francisco Baldasarri | Hispanoamérica | FIA F4 | 0 | ||
| 19 | Brody Hays | Midwest | FIA F4 | 0 | ||
| 20 | Mu Hsien Lee | Asia | FIA F4 | 0 | ||
| 21 | James Steel2 | Australia/NZ | FIA F4 | 0 | ||
| 22 | Nathan Palmer3 | Canada | FIA F4 | 0 | ||
| 23 | Andrej Zentner | Central-Eastern Europe | FIA F4 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Leo Ovtcharov | California Club | FIA F4 | 0 | ||
| 2 | Matthew Zeis | Great Plains | FIA F4 | 0 | ||
| 3 | Nick Percat | Australia/NZ | FIA F4 | 0 | ||
| 4 | Trevor Jones3 | Northwest | FIA F4 | 0 | ||
| 5 | Austin Langford | New England | FIA F4 | 0 | ||
| 6 | Luke Cantor | Pennsylvania | FIA F4 | 0 | ||
| 7 | Norihiro Arai | Japan | FIA F4 | 0 | ||
| 8 | Jarret Voorhies | Texas | FIA F4 | 0 | ||
| 9 | Francisco Baldasarri | Hispanoamérica | FIA F4 | 0 | ||
| 10 | Hernán Calado Pérez | Iberia | FIA F4 | 0 | ||
| 11 | Jay Shirley | West | FIA F4 | 0 | ||
| 12 | Brody Hays | Midwest | FIA F4 | 0 | ||
| 13 | Mu Hsien Lee | Asia | FIA F4 | 0 | ||
| 14 | James Steel2 | Australia/NZ | FIA F4 | 0 | ||
| 15 | Matheus Araujo | Brazil | FIA F4 | 0 | ||
| 16 | Nathan Palmer3 | Canada | FIA F4 | 0 | ||
| 17 | Kris Pete | Ohio | FIA F4 | 0 | ||
| 18 | JT Scantlin | Great Plains | FIA F4 | 0 | ||
| 19 | Cory Watson3 | Mid-South | FIA F4 | 0 | ||
| 20 | Diego Vidal3 | Hispanoamérica | FIA F4 | 0 | ||
| 21 | Nicolas Boureau | International Club | FIA F4 | 0 | ||
| 22 | Andrej Zentner | Central-Eastern Europe | FIA F4 | 0 | ||
| 23 | Jacob Mcelroy2 | Australia/NZ | FIA F4 | 0 |
