FIA Formula 4 Challenge - Fixed - Long Beach Street Circuit
December 20, 2022 01:53am
Practice session, December 20, 2022
Quick Stats
- Series: FIA Formula 4 Challenge - Fixed
- Track: Long Beach Street Circuit — 3.167 km
- Session: Practice #58414317
- Drivers: 60
- Most Distance Covered: 29 laps, 91.843 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Chad Peterson3 | Florida | FIA F4 | 9 | 1:18.636 | |
| 2 | Tyler Sanderson | Georgia | FIA F4 | 14 | +0.067 | 1:18.703 |
| 3 | Colin Dehner | Atlantic | FIA F4 | 11 | +0.267 | 1:18.904 |
| 4 | Reginald Hamilton | Texas | FIA F4 | 4 | +0.299 | 1:18.936 |
| 5 | Samuel Viens | Canada | FIA F4 | 6 | +0.394 | 1:19.031 |
| 6 | Abner Berrios | West | FIA F4 | 9 | +0.732 | 1:19.368 |
| 7 | Julien Rioux | Canada | FIA F4 | 15 | +0.775 | 1:19.412 |
| 8 | Fernando Teixeira | Brazil | FIA F4 | 11 | +0.807 | 1:19.443 |
| 9 | David ter Stal | Canada | FIA F4 | 29 | +1.135 | 1:19.772 |
| 10 | Lucas Hill | Midwest | FIA F4 | 4 | +1.381 | 1:20.017 |
| 11 | Roland Johns | California Club | FIA F4 | 6 | +1.497 | 1:20.133 |
| 12 | Jacob George2 | California Club | FIA F4 | 7 | +1.539 | 1:20.176 |
| 13 | Christopher Carter9 | California Club | FIA F4 | 3 | +1.672 | 1:20.309 |
| 14 | Gavin Ray | Midwest | FIA F4 | 12 | +1.723 | 1:20.360 |
| 15 | Regan Letkemann | Canada | FIA F4 | 10 | +1.820 | 1:20.456 |
| 16 | Samuel Fontaine3 | Canada | FIA F4 | 9 | +1.865 | 1:20.502 |
| 17 | Brandon Cerniglia | New York | FIA F4 | 11 | +2.182 | 1:20.819 |
| 18 | Keith Abruzzese | Canada | FIA F4 | 10 | +2.194 | 1:20.830 |
| 19 | Ryan Dickson2 | Northwest | FIA F4 | 3 | +2.262 | 1:20.899 |
| 20 | Doug Stouffer | Texas | FIA F4 | 6 | +2.323 | 1:20.959 |
| 21 | Bruce Jablonski | Midwest | FIA F4 | 10 | +2.370 | 1:21.007 |
| 22 | Andrew Mead2 | New England | FIA F4 | 9 | +2.426 | 1:21.062 |
| 23 | Steven Han | Texas | FIA F4 | 11 | +2.518 | 1:21.155 |
| 24 | CJ Johnson | Michigan | FIA F4 | 7 | +2.653 | 1:21.290 |
| 25 | Brady Andersom | Ohio | FIA F4 | 8 | +2.778 | 1:21.415 |
| 26 | Damian Stephens | Florida | FIA F4 | 7 | +2.825 | 1:21.462 |
| 27 | Michael Smith80 | New York | FIA F4 | 1 | +3.367 | 1:22.004 |
| 28 | Trevor Robles | West | FIA F4 | 4 | +3.690 | 1:22.327 |
| 29 | John Buckley5 | Midwest | FIA F4 | 11 | +3.703 | 1:22.339 |
| 30 | Joe Stella | New England | FIA F4 | 1 | +3.720 | 1:22.357 |
| 31 | Chon Lok Ao | Northwest | FIA F4 | 3 | +3.753 | 1:22.390 |
| 32 | marc Andre Cossette | Canada | FIA F4 | 4 | +4.418 | 1:23.055 |
| 33 | Drew Taylor2 | Carolina | FIA F4 | 8 | +4.541 | 1:23.178 |
| 34 | Matias Aguirre Godoy | Hispanoamérica | FIA F4 | 1 | +4.592 | 1:23.229 |
| 35 | Fredd Brown | Pennsylvania | FIA F4 | 4 | +4.740 | 1:23.377 |
| 36 | Ariel Arias | Australia/NZ | FIA F4 | 4 | +4.796 | 1:23.433 |
| 37 | Dawn Tauster | New York | FIA F4 | 13 | +5.406 | 1:24.043 |
| 38 | Christian Arteaga | Illinois | FIA F4 | 4 | +5.588 | 1:24.224 |
| 39 | Juan Manuel Costa | Hispanoamérica | FIA F4 | 5 | +5.619 | 1:24.255 |
| 40 | Alex Mayer2 | New York | FIA F4 | 4 | +6.172 | 1:24.809 |
| 41 | Michael Matthews7 | West | FIA F4 | 8 | +6.716 | 1:25.352 |
| 42 | Sam Dykes | Mid-South | FIA F4 | 4 | +7.244 | 1:25.881 |
| 43 | Andre Saba | Carolina | FIA F4 | 4 | +7.351 | 1:25.988 |
| 44 | Mike Moyes | Ohio | FIA F4 | 2 | +7.505 | 1:26.142 |
| 45 | Benjamin Martin12 | New England | FIA F4 | 5 | +8.238 | 1:26.874 |
| 46 | Victor Maniaci | Michigan | FIA F4 | 7 | +8.298 | 1:26.935 |
| 47 | Nicholas Heslin | New Jersey | FIA F4 | 5 | +8.603 | 1:27.239 |
| 48 | Byron Akers | Texas | FIA F4 | 2 | +12.412 | 1:31.049 |
| 49 | Brett Patrick2 | West | FIA F4 | 3 | +12.698 | 1:31.335 |
| 50 | Shannon K Morris | Canada | FIA F4 | 0 | ||
| 51 | Joshua Osborne2 | Mid-South | FIA F4 | 0 | ||
| 52 | Tim Glinski | Mid-South | FIA F4 | 0 | ||
| 53 | Donny Staubitz | New York | FIA F4 | 0 | ||
| 54 | Jacob Pinkstaff | Indiana | FIA F4 | 0 | ||
| 55 | Javier Lopez9 | Florida | FIA F4 | 0 | ||
| 56 | Paulo Galvão | Brazil | FIA F4 | 0 | ||
| 57 | Brandon Walk | Pennsylvania | FIA F4 | 1 | ||
| 58 | Adam Brickley | Michigan | FIA F4 | 0 | ||
| 59 | Travis Theis | Midwest | FIA F4 | 0 | ||
| 60 | Adam Joseph Mailhot | New England | FIA F4 | 0 |
