Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Full

December 24, 2022 02:47pm

Practice session, December 24, 2022

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Andrew T Gilliland Ohio Formula Vee 10 1:05.865
2 Hunter Covington Ohio Formula Vee 22 +0.133 1:05.998
3 Karl Christensen Canada Formula Vee 9 +0.183 1:06.048
4 Charles Painter Texas Formula Vee 5 +0.248 1:06.113
5 Ken Poulin New England Formula Vee 4 +0.387 1:06.253
6 Kevin Huff Florida Formula Vee 5 +0.401 1:06.267
7 Philip Leister3 Pennsylvania Formula Vee 7 +0.416 1:06.281
8 Alexandre Ruiz3 Brazil Formula Vee 5 +0.469 1:06.335
9 Nelson Corsini Hispanoamérica Formula Vee 7 +0.504 1:06.369
10 Juan Manuel Gonzalez2 Hispanoamérica Formula Vee 13 +0.658 1:06.524
11 Pedro Kaled Brazil Formula Vee 4 +0.781 1:06.646
12 Dick Demaine New England Formula Vee 18 +0.848 1:06.713
13 Chace Gassiot-Lee Florida Formula Vee 11 +0.965 1:06.831
14 Scott Holbrook California Club Formula Vee 14 +1.149 1:07.014
15 David T Pratt UK and I Formula Vee 4 +1.233 1:07.099
16 Marc Szymanski Michigan Formula Vee 9 +1.242 1:07.108
17 Yuri Benevides Brazil Formula Vee 1 +1.414 1:07.279
18 Renan Antunes Brazil Formula Vee 9 +1.541 1:07.407
19 Mike Tallis West Formula Vee 13 +2.018 1:07.883
20 Alexander Grant Canada Formula Vee 3 +2.125 1:07.991
21 Ignacio Reviriego Iberia Formula Vee 18 +2.305 1:08.171
22 Marcelo Perini2 Carolina Formula Vee 19 +2.324 1:08.190
23 Adam Ghani Florida Formula Vee 4 +2.376 1:08.241
24 Matheus Frech Brazil Formula Vee 10 +3.000 1:08.865
25 Mandy Schlender Carolina Formula Vee 5 +3.219 1:09.084
26 Tyrel Todd Mid-South Formula Vee 4 +3.378 1:09.243
27 Alberto Carmona González Iberia Formula Vee 21 +3.469 1:09.334
28 Wesley Lacaze Virginias Formula Vee 3 +12.021 1:17.887
29 Lívio Mendonça Brazil Formula Vee 0
30 Everton klingelfuss Brazil Formula Vee 0
31 John Metko Midwest Formula Vee 0
32 Kaneko Tsutomu Japan Formula Vee 0
33 Aubin Robert Prince DE-AT-CH Formula Vee 0
34 Alex BooBear Bradley Mid-South Formula Vee 0
35 Hunter Menser Florida Formula Vee 0
36 Anthony Mouravski New Jersey Formula Vee 0
37 Brandon Steele West Formula Vee 0
38 Luke Cantor Pennsylvania Formula Vee 0
39 Juan Bode Hispanoamérica Formula Vee 0
40 Tanish Ghai Illinois Formula Vee 0
41 Bryan Gilmartin Illinois Formula Vee 0
42 Dakota Hild Ohio Formula Vee 0
43 Mike Frederickson Canada Formula Vee 0
44 Brian Pettee New England Formula Vee 0
45 Ronaldo Carlos Brazil Formula Vee 0
46 Jacob Bruflodt Midwest Formula Vee 0

Related Images