Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Full
December 26, 2022 07:59pm
Practice session, December 26, 2022
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Tsukuba Circuit - 2000 Full — 2.045 km
- Session: Practice #58567100
- Drivers: 61
- Most Distance Covered: 21 laps, 42.945 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Pedro Carvalho | Brazil | Formula Vee | 12 | 1:05.270 | |
| 2 | Matthew Mallory | New England | Formula Vee | 1 | +0.083 | 1:05.353 |
| 3 | Moniko Monov | New York | Formula Vee | 21 | +0.092 | 1:05.362 |
| 4 | Chris Wagner4 | Canada | Formula Vee | 21 | +0.233 | 1:05.503 |
| 5 | Alexandre Ruiz3 | Brazil | Formula Vee | 6 | +0.311 | 1:05.581 |
| 6 | Robert Jackman3 | New England | Formula Vee | 7 | +0.382 | 1:05.652 |
| 7 | Anthony Garcia8 | Texas | Formula Vee | 8 | +0.541 | 1:05.811 |
| 8 | Jacob Berlin | California Club | Formula Vee | 11 | +0.584 | 1:05.854 |
| 9 | Ethan Patel | Texas | Formula Vee | 14 | +0.611 | 1:05.881 |
| 10 | David Satterley | Michigan | Formula Vee | 20 | +0.629 | 1:05.899 |
| 11 | Feipe Vergara | Hispanoamérica | Formula Vee | 20 | +0.647 | 1:05.917 |
| 12 | Sereto Mendez | Mexico | Formula Vee | 10 | +0.697 | 1:05.967 |
| 13 | Bryan Gilmartin | Illinois | Formula Vee | 13 | +0.748 | 1:06.018 |
| 14 | Jeff Scott3 | Great Plains | Formula Vee | 9 | +0.764 | 1:06.034 |
| 15 | Christopher Willson2 | West | Formula Vee | 11 | +0.922 | 1:06.192 |
| 16 | Patrick Mctaggart | Canada | Formula Vee | 13 | +0.933 | 1:06.203 |
| 17 | Chase Heaton | Indiana | Formula Vee | 9 | +0.985 | 1:06.255 |
| 18 | Gage Laurence | Canada | Formula Vee | 1 | +1.015 | 1:06.285 |
| 19 | Kevin Banales | California Club | Formula Vee | 10 | +1.025 | 1:06.295 |
| 20 | Bruno Rocha5 | Brazil | Formula Vee | 17 | +1.109 | 1:06.379 |
| 21 | Tommy Klingerman | Michigan | Formula Vee | 3 | +1.220 | 1:06.490 |
| 22 | Alexandre Barbosa2 | Florida | Formula Vee | 8 | +1.230 | 1:06.500 |
| 23 | Gael Valton | France | Formula Vee | 10 | +1.236 | 1:06.506 |
| 24 | Louis Dechello | New England | Formula Vee | 17 | +1.302 | 1:06.572 |
| 25 | John Williams22 | New England | Formula Vee | 1 | +1.303 | 1:06.573 |
| 26 | Michael OConnell | Canada | Formula Vee | 5 | +1.316 | 1:06.586 |
| 27 | Chris Blazkowicz | Illinois | Formula Vee | 7 | +1.440 | 1:06.710 |
| 28 | Barry Pfeiffer | Midwest | Formula Vee | 15 | +1.650 | 1:06.920 |
| 29 | William Gerner | California Club | Formula Vee | 7 | +1.694 | 1:06.964 |
| 30 | Bernardo Moss | Brazil | Formula Vee | 14 | +1.716 | 1:06.986 |
| 31 | Brenton Stoddart | New England | Formula Vee | 12 | +1.718 | 1:06.988 |
| 32 | William Sullivan7 | New England | Formula Vee | 4 | +1.732 | 1:07.002 |
| 33 | Christopher Siriano | New York | Formula Vee | 7 | +1.757 | 1:07.027 |
| 34 | William Blanchard2 | New England | Formula Vee | 9 | +1.796 | 1:07.066 |
| 35 | Stefania Blazkowicz | Illinois | Formula Vee | 11 | +1.969 | 1:07.239 |
| 36 | Nick Griseta | Carolina | Formula Vee | 2 | +2.025 | 1:07.295 |
| 37 | Caio Carneloz | Brazil | Formula Vee | 6 | +2.424 | 1:07.694 |
| 38 | Mario Garrido | Hispanoamérica | Formula Vee | 11 | +2.608 | 1:07.878 |
| 39 | Donald Sniff | Florida | Formula Vee | 15 | +2.726 | 1:07.996 |
| 40 | Sebastian Jair Perez Romero | Mexico | Formula Vee | 2 | +2.855 | 1:08.125 |
| 41 | Daniel Bindiu2 | Iberia | Formula Vee | 2 | +3.399 | 1:08.669 |
| 42 | Eyal Balilty | Canada | Formula Vee | 4 | +3.399 | 1:08.669 |
| 43 | Marco Vinicio Vasquez Barrantes | Hispanoamérica | Formula Vee | 6 | +3.857 | 1:09.127 |
| 44 | Garrett Davis3 | Carolina | Formula Vee | 6 | +4.450 | 1:09.720 |
| 45 | Carlos Melián | Iberia | Formula Vee | 9 | +5.703 | 1:10.973 |
| 46 | Robert Duffy | Texas | Formula Vee | 0 | ||
| 47 | David Ramos8 | International Club | Formula Vee | 1 | ||
| 48 | Omar Hassan | New York | Formula Vee | 0 | ||
| 49 | Aaron Benoit | Florida | Formula Vee | 0 | ||
| 50 | Azam Shahbaz | Georgia | Formula Vee | 0 | ||
| 51 | Rob Yost JR | Pennsylvania | Formula Vee | 0 | ||
| 52 | Jonathan Giroux | Canada | Formula Vee | 0 | ||
| 53 | Klaus Lungwitz | Hispanoamérica | Formula Vee | 0 | ||
| 54 | Nick Ali | Georgia | Formula Vee | 0 | ||
| 55 | Stephen Kado | New Jersey | Formula Vee | 0 | ||
| 56 | Lívio Mendonça | Brazil | Formula Vee | 0 | ||
| 57 | German Cardigonde | Iberia | Formula Vee | 0 | ||
| 58 | Brendan Moran | New Jersey | Formula Vee | 0 | ||
| 59 | Ronaldo Carlos | Brazil | Formula Vee | 0 | ||
| 60 | Sam Dykes | Mid-South | Formula Vee | 0 | ||
| 61 | João Borges | Brazil | Formula Vee | 0 |
