FIA Formula 4 Challenge - Autodromo Nazionale Monza - Grand Prix
December 28, 2022 11:45pm
Race session, December 28, 2022
Quick Stats
- Series: FIA Formula 4 Challenge
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Race #58608187
- Drivers: 22
- Winner: Luke Mckeown2
- Most Distance Covered: 11 laps, 63.734 km
- Simulator Used: iRacing
Race — 11 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Luke Mckeown2 | UK and I | FIA F4 | 11 | 20:55.878 | 1:52.212 |
| 2 | Ryan James Ward | UK and I | FIA F4 | 11 | +0.037 | 1:52.169 |
| 3 | Harvey Cowan2 | Central-Eastern Europe | FIA F4 | 11 | +0.236 | 1:52.845 |
| 4 | Jason M Close | Australia/NZ | FIA F4 | 11 | +2.552 | 1:53.130 |
| 5 | Dominik Schmidt | DE-AT-CH | FIA F4 | 11 | +8.452 | 1:53.150 |
| 6 | Fabian Zwayer2 | DE-AT-CH | FIA F4 | 11 | +8.503 | 1:53.204 |
| 7 | Nico Ludwig | DE-AT-CH | FIA F4 | 11 | +8.678 | 1:53.167 |
| 8 | Jason Greene2 | Texas | FIA F4 | 11 | +8.894 | 1:53.221 |
| 9 | Devon Boyle | Canada | FIA F4 | 11 | +9.097 | 1:53.447 |
| 10 | Eloi Rodriguez Figueiras | Iberia | FIA F4 | 11 | +12.442 | 1:53.467 |
| 11 | Loe Baixauli Rodriguez | Iberia | FIA F4 | 11 | +12.651 | 1:53.516 |
| 12 | Ignacio García García | Iberia | FIA F4 | 11 | +22.431 | 1:53.259 |
| 13 | Diego Acebedo | Brazil | FIA F4 | 11 | +27.533 | 1:54.635 |
| 14 | Francisco Castilla Falder | Iberia | FIA F4 | 11 | +41.328 | 1:53.686 |
| 15 | Antoine De Zaluski2 | France | FIA F4 | 11 | +44.450 | 1:52.741 |
| 16 | Jordan Ricksegrini | Florida | FIA F4 | 11 | +46.383 | 1:53.634 |
| 17 | Elliot Pugh | UK and I | FIA F4 | 11 | +1:13.259 | 1:52.825 |
| 18 | Alejandro Denver | Florida | FIA F4 | 11 | +1:21.658 | 1:53.764 |
| 19 | Roland Johns | California Club | FIA F4 | 11 | +1:21.794 | 1:53.078 |
| 20 | James A Saunders | UK and I | FIA F4 | 8 | +3 laps | 1:51.969 |
| 21 | Matheus Beraldo2 | Brazil | FIA F4 | 6 | +5 laps | |
| 22 | Tj Lloyd Mclean | UK and I | FIA F4 | 1 | +10 laps |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Luke Mckeown2 | UK and I | FIA F4 | 2 | 1:52.331 | |
| 2 | Elliot Pugh | UK and I | FIA F4 | 2 | +0.372 | 1:52.703 |
| 3 | Tj Lloyd Mclean | UK and I | FIA F4 | 1 | +0.468 | 1:52.799 |
| 4 | James A Saunders | UK and I | FIA F4 | 2 | +0.504 | 1:52.835 |
| 5 | Ryan James Ward | UK and I | FIA F4 | 1 | +0.570 | 1:52.902 |
| 6 | Antoine De Zaluski2 | France | FIA F4 | 2 | +0.676 | 1:53.007 |
| 7 | Harvey Cowan2 | Central-Eastern Europe | FIA F4 | 2 | +0.832 | 1:53.163 |
| 8 | Diego Acebedo | Brazil | FIA F4 | 1 | +0.843 | 1:53.174 |
| 9 | Dominik Schmidt | DE-AT-CH | FIA F4 | 2 | +1.023 | 1:53.354 |
| 10 | Devon Boyle | Canada | FIA F4 | 2 | +1.153 | 1:53.484 |
| 11 | Nico Ludwig | DE-AT-CH | FIA F4 | 2 | +1.177 | 1:53.508 |
| 12 | Jason Greene2 | Texas | FIA F4 | 2 | +1.220 | 1:53.551 |
| 13 | Alejandro Denver | Florida | FIA F4 | 2 | +1.241 | 1:53.573 |
| 14 | Francisco Castilla Falder | Iberia | FIA F4 | 1 | +1.336 | 1:53.667 |
| 15 | Jason M Close | Australia/NZ | FIA F4 | 2 | +1.337 | 1:53.668 |
| 16 | Fabian Zwayer2 | DE-AT-CH | FIA F4 | 2 | +1.371 | 1:53.702 |
| 17 | Roland Johns | California Club | FIA F4 | 2 | +1.372 | 1:53.703 |
| 18 | Matheus Beraldo2 | Brazil | FIA F4 | 2 | +1.538 | 1:53.869 |
| 19 | Loe Baixauli Rodriguez | Iberia | FIA F4 | 0 | ||
| 20 | Eloi Rodriguez Figueiras | Iberia | FIA F4 | 0 | ||
| 21 | Jordan Ricksegrini | Florida | FIA F4 | 1 | ||
| 22 | Ignacio García García | Iberia | FIA F4 | 1 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | James A Saunders | UK and I | FIA F4 | 0 | ||
| 2 | Jason Greene2 | Texas | FIA F4 | 0 | ||
| 3 | Luke Mckeown2 | UK and I | FIA F4 | 0 | ||
| 4 | Antoine De Zaluski2 | France | FIA F4 | 0 | ||
| 5 | Fabian Zwayer2 | DE-AT-CH | FIA F4 | 0 | ||
| 6 | Diego Acebedo | Brazil | FIA F4 | 0 | ||
| 7 | Jason M Close | Australia/NZ | FIA F4 | 0 | ||
| 8 | Ryan James Ward | UK and I | FIA F4 | 0 | ||
| 9 | Elliot Pugh | UK and I | FIA F4 | 0 | ||
| 10 | Nico Ludwig | DE-AT-CH | FIA F4 | 0 | ||
| 11 | Tj Lloyd Mclean | UK and I | FIA F4 | 0 | ||
| 12 | Dominik Schmidt | DE-AT-CH | FIA F4 | 0 | ||
| 13 | Francisco Castilla Falder | Iberia | FIA F4 | 0 | ||
| 14 | Matheus Beraldo2 | Brazil | FIA F4 | 0 | ||
| 15 | Loe Baixauli Rodriguez | Iberia | FIA F4 | 0 | ||
| 16 | Devon Boyle | Canada | FIA F4 | 0 | ||
| 17 | Harvey Cowan2 | Central-Eastern Europe | FIA F4 | 0 | ||
| 18 | Roland Johns | California Club | FIA F4 | 0 | ||
| 19 | Eloi Rodriguez Figueiras | Iberia | FIA F4 | 0 | ||
| 20 | Alejandro Denver | Florida | FIA F4 | 0 | ||
| 21 | Jordan Ricksegrini | Florida | FIA F4 | 0 | ||
| 22 | Ignacio García García | Iberia | FIA F4 | 0 |
