iRacing GR Cup - Fixed - Summit Point Raceway - Summit Point Raceway
January 23, 2023 08:11pm
Practice session, January 23, 2023
Quick Stats
- Series: iRacing GR Cup - Fixed
- Track: Summit Point Raceway - Summit Point Raceway — 3.187 km
- Session: Practice #59300339
- Drivers: 60
- Most Distance Covered: 52 laps, 165.724 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | John D. Geisen | Illinois | Toyota GR86 | 15 | 1:20.478 | |
| 2 | Xavier Assorichipy2 | Hispanoamérica | Toyota GR86 | 12 | +0.113 | 1:20.591 |
| 3 | Leandro Daminelli | Brazil | Toyota GR86 | 24 | +0.332 | 1:20.810 |
| 4 | Vaibhav Hariani2 | New York | Toyota GR86 | 17 | +0.531 | 1:21.009 |
| 5 | Comoglio Omar | Hispanoamérica | Toyota GR86 | 21 | +0.579 | 1:21.057 |
| 6 | Gustavo Araya | Hispanoamérica | Toyota GR86 | 5 | +0.618 | 1:21.097 |
| 7 | Kyle Williams15 | Texas | Toyota GR86 | 6 | +0.792 | 1:21.271 |
| 8 | Kevin Berquist | New England | Toyota GR86 | 9 | +0.846 | 1:21.324 |
| 9 | Bryce Hobbs | Illinois | Toyota GR86 | 17 | +0.866 | 1:21.344 |
| 10 | Leon Satchell | UK and I | Toyota GR86 | 14 | +0.869 | 1:21.348 |
| 11 | Mark Phile | Pennsylvania | Toyota GR86 | 14 | +0.884 | 1:21.363 |
| 12 | Pablo Arnes | Hispanoamérica | Toyota GR86 | 14 | +0.886 | 1:21.364 |
| 13 | Ethan Kula2 | Michigan | Toyota GR86 | 8 | +1.024 | 1:21.503 |
| 14 | Robert Covey | Canada | Toyota GR86 | 6 | +1.122 | 1:21.600 |
| 15 | Marcos Rondon | Brazil | Toyota GR86 | 52 | +1.328 | 1:21.807 |
| 16 | Daniel Tapia | Hispanoamérica | Toyota GR86 | 5 | +1.392 | 1:21.871 |
| 17 | Wesley Cates | Texas | Toyota GR86 | 9 | +1.394 | 1:21.873 |
| 18 | John Bodin | Indiana | Toyota GR86 | 12 | +1.486 | 1:21.964 |
| 19 | Cole Cramlet | Midwest | Toyota GR86 | 7 | +1.500 | 1:21.979 |
| 20 | Dan Raynor | Canada | Toyota GR86 | 9 | +1.674 | 1:22.153 |
| 21 | Pedro Jimenez-Hernandez | Michigan | Toyota GR86 | 8 | +1.674 | 1:22.153 |
| 22 | Marco Canelos | International Club | Toyota GR86 | 11 | +1.781 | 1:22.260 |
| 23 | Zlatko Galinac | Central-Eastern Europe | Toyota GR86 | 28 | +1.936 | 1:22.415 |
| 24 | Kristopher Lekan | Canada | Toyota GR86 | 12 | +2.415 | 1:22.894 |
| 25 | David Badilla | Hispanoamérica | Toyota GR86 | 2 | +2.419 | 1:22.898 |
| 26 | Paula Castro | Hispanoamérica | Toyota GR86 | 7 | +2.485 | 1:22.964 |
| 27 | Joey Kuley | Carolina | Toyota GR86 | 10 | +2.516 | 1:22.994 |
| 28 | Jay Litten | California Club | Toyota GR86 | 7 | +2.723 | 1:23.202 |
| 29 | Tony Iannone | Canada | Toyota GR86 | 5 | +2.829 | 1:23.308 |
| 30 | Marcellus Powell | Atlantic | Toyota GR86 | 3 | +2.932 | 1:23.410 |
| 31 | John J Douglas | New York | Toyota GR86 | 10 | +3.090 | 1:23.569 |
| 32 | Jacques Langlois | Canada | Toyota GR86 | 3 | +3.171 | 1:23.650 |
| 33 | Paul Riley2 | Australia/NZ | Toyota GR86 | 16 | +3.409 | 1:23.887 |
| 34 | Arturo Chavez2 | International Club | Toyota GR86 | 20 | +3.676 | 1:24.155 |
| 35 | Dave Shatford | Canada | Toyota GR86 | 5 | +3.853 | 1:24.331 |
| 36 | MArco Chacon | Hispanoamérica | Toyota GR86 | 3 | +4.261 | 1:24.740 |
| 37 | Vinicius Rodrigues | Brazil | Toyota GR86 | 2 | +5.252 | 1:25.730 |
| 38 | Jonathan Proulx-Jones | Canada | Toyota GR86 | 7 | +5.440 | 1:25.919 |
| 39 | Jonathon Rook | California Club | Toyota GR86 | 1 | +5.699 | 1:26.177 |
| 40 | Gary Henderson3 | Carolina | Toyota GR86 | 8 | +6.459 | 1:26.938 |
| 41 | Brad Doan | Canada | Toyota GR86 | 9 | +6.908 | 1:27.387 |
| 42 | Gabriel Lucena | Brazil | Toyota GR86 | 1 | +13.774 | 1:34.253 |
| 43 | Ales Danda2 | Central-Eastern Europe | Toyota GR86 | 0 | ||
| 44 | Ben Clemson | Australia/NZ | Toyota GR86 | 0 | ||
| 45 | Don Ott | Mid-South | Toyota GR86 | 0 | ||
| 46 | Matthew Brown | California Club | Toyota GR86 | 0 | ||
| 47 | Sean Lohnes | West | Toyota GR86 | 0 | ||
| 48 | Francis Hogue | Canada | Toyota GR86 | 0 | ||
| 49 | Adam Crane2 | Florida | Toyota GR86 | 0 | ||
| 50 | Daniel Persad | International Club | Toyota GR86 | 0 | ||
| 51 | Angus Lee3 | Canada | Toyota GR86 | 0 | ||
| 52 | Luciano Tulio | Brazil | Toyota GR86 | 0 | ||
| 53 | Joey Bamburg | Mid-South | Toyota GR86 | 0 | ||
| 54 | Milos Jaukovic | Canada | Toyota GR86 | 0 | ||
| 55 | Kyle Johnson8 | New England | Toyota GR86 | 0 | ||
| 56 | Baaram Jacobs | Canada | Toyota GR86 | 0 | ||
| 57 | Kyriakos Touloumis | Pennsylvania | Toyota GR86 | 0 | ||
| 58 | Jose Polanco3 | Florida | Toyota GR86 | 0 | ||
| 59 | Jeferson dos Santos Azeredo | Brazil | Toyota GR86 | 1 | ||
| 60 | Juan Assis | Brazil | Toyota GR86 | 0 |
