FIA Formula 4 Challenge - Road Atlanta - Full Course

January 30, 2023 09:45pm

Race session, January 30, 2023

Quick Stats


Race — 15 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Elliot Pugh UK and I FIA F4 15 20:19.887 1:20.003
2 Cédric Charbaut France FIA F4 15 +0.362 1:20.229
3 Owen Carly UK and I FIA F4 15 +0.566 1:20.115
4 Michael Day4 International Club FIA F4 15 +0.572 1:20.597
5 Chad Peterson3 Florida FIA F4 15 +0.792 1:20.325
6 Andre Menzies2 Australia/NZ FIA F4 15 +2.561 1:20.288
7 Jesse Doorgeest Iberia FIA F4 15 +14.456 1:20.328
8 Xela Lewis UK and I FIA F4 15 +14.834 1:20.229
9 Shiva Nath DE-AT-CH FIA F4 15 +18.263 1:20.543
10 Oliver Norris2 UK and I FIA F4 15 +18.903 1:20.403
11 Jason Anderson4 UK and I FIA F4 15 +22.103 1:20.642
12 Victor Baia Benelux FIA F4 15 +25.321 1:21.097
13 Jeremie Agard DE-AT-CH FIA F4 15 +36.283 1:20.874
14 Kristian Wuermeling2 DE-AT-CH FIA F4 15 +36.325 1:20.771
15 Oscar Valbuena Iberia FIA F4 15 +44.121 1:20.512
16 Ricardo Michalewski Benelux FIA F4 15 +44.189 1:21.086
17 Philipp Streib2 DE-AT-CH FIA F4 15 +44.373 1:20.785
18 Sam Fitzpatrick UK and I FIA F4 15 +51.153 1:21.630
19 Mark Lotek Molnar Central-Eastern Europe FIA F4 15 +51.408 1:21.172
20 Matheus Beraldo2 Brazil FIA F4 15 +57.440 1:21.111
21 Connor Hughes5 UK and I FIA F4 14 +1 lap 1:20.698
22 Andrew Madel UK and I FIA F4 14 +1 lap 1:20.968
23 Otis Lawrence UK and I FIA F4 0 +15 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Owen Carly UK and I FIA F4 2 1:20.102
2 Cédric Charbaut France FIA F4 2 +0.515 1:20.617
3 Elliot Pugh UK and I FIA F4 2 +0.539 1:20.641
4 Michael Day4 International Club FIA F4 2 +0.645 1:20.748
5 Chad Peterson3 Florida FIA F4 1 +0.652 1:20.754
6 Ricardo Michalewski Benelux FIA F4 2 +0.774 1:20.876
7 Andre Menzies2 Australia/NZ FIA F4 1 +1.001 1:21.104
8 Oliver Norris2 UK and I FIA F4 1 +1.025 1:21.127
9 Philipp Streib2 DE-AT-CH FIA F4 2 +1.045 1:21.147
10 Oscar Valbuena Iberia FIA F4 2 +1.122 1:21.225
11 Connor Hughes5 UK and I FIA F4 2 +1.161 1:21.263
12 Andrew Madel UK and I FIA F4 2 +1.251 1:21.353
13 Mark Lotek Molnar Central-Eastern Europe FIA F4 2 +1.453 1:21.555
14 Jeremie Agard DE-AT-CH FIA F4 2 +1.536 1:21.638
15 Matheus Beraldo2 Brazil FIA F4 2 +1.832 1:21.934
16 Sam Fitzpatrick UK and I FIA F4 2 +2.315 1:22.417
17 Xela Lewis UK and I FIA F4 1
18 Shiva Nath DE-AT-CH FIA F4 0
19 Jason Anderson4 UK and I FIA F4 0
20 Kristian Wuermeling2 DE-AT-CH FIA F4 0
21 Jesse Doorgeest Iberia FIA F4 0
22 Victor Baia Benelux FIA F4 0
23 Otis Lawrence UK and I FIA F4 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Owen Carly UK and I FIA F4 0
2 Elliot Pugh UK and I FIA F4 0
3 Michael Day4 International Club FIA F4 0
4 Oliver Norris2 UK and I FIA F4 0
5 Connor Hughes5 UK and I FIA F4 0
6 Cédric Charbaut France FIA F4 0
7 Xela Lewis UK and I FIA F4 0
8 Shiva Nath DE-AT-CH FIA F4 0
9 Jason Anderson4 UK and I FIA F4 0
10 Oscar Valbuena Iberia FIA F4 0
11 Chad Peterson3 Florida FIA F4 0
12 Ricardo Michalewski Benelux FIA F4 0
13 Mark Lotek Molnar Central-Eastern Europe FIA F4 0
14 Kristian Wuermeling2 DE-AT-CH FIA F4 0
15 Sam Fitzpatrick UK and I FIA F4 0
16 Matheus Beraldo2 Brazil FIA F4 0
17 Jeremie Agard DE-AT-CH FIA F4 0
18 Jesse Doorgeest Iberia FIA F4 0
19 Andrew Madel UK and I FIA F4 0
20 Andre Menzies2 Australia/NZ FIA F4 0
21 Victor Baia Benelux FIA F4 0
22 Otis Lawrence UK and I FIA F4 0
23 Philipp Streib2 DE-AT-CH FIA F4 0

Related Images