Formula Vee SIMAGIC Series - Tsukuba Circuit - 2000 Short
February 04, 2023 03:48pm
Practice session, February 4, 2023
Quick Stats
- Series: Formula Vee SIMAGIC Series
- Track: Tsukuba Circuit - 2000 Short — 1.609 km
- Session: Practice #59694890
- Drivers: 61
- Most Distance Covered: 29 laps, 46.661 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Brendan Habegger | Indiana | Formula Vee | 3 | 48.932 | |
| 2 | Bryan Gilmartin | Illinois | Formula Vee | 22 | +0.141 | 49.073 |
| 3 | Steve McNeil | Ohio | Formula Vee | 5 | +0.222 | 49.154 |
| 4 | Joseph Rivera3 | Texas | Formula Vee | 29 | +0.275 | 49.207 |
| 5 | Joshua Perrin2 | Pennsylvania | Formula Vee | 9 | +0.307 | 49.240 |
| 6 | Jake Blanchard | Michigan | Formula Vee | 2 | +0.337 | 49.269 |
| 7 | Allan Alves | Brazil | Formula Vee | 8 | +0.351 | 49.284 |
| 8 | Andrew Demonbreun | Mid-South | Formula Vee | 24 | +0.407 | 49.339 |
| 9 | Gary Henderson3 | Carolina | Formula Vee | 13 | +0.417 | 49.349 |
| 10 | Patrick Darling | Midwest | Formula Vee | 20 | +0.515 | 49.447 |
| 11 | Dylan Gessert | Midwest | Formula Vee | 8 | +0.546 | 49.478 |
| 12 | Joseph Varona | Florida | Formula Vee | 21 | +0.574 | 49.506 |
| 13 | Cale Zook | Illinois | Formula Vee | 21 | +0.602 | 49.534 |
| 14 | Zaid Khan2 | New York | Formula Vee | 13 | +0.641 | 49.573 |
| 15 | Pierre Hibon | Canada | Formula Vee | 3 | +0.682 | 49.614 |
| 16 | Andrew Zook | Illinois | Formula Vee | 23 | +0.725 | 49.657 |
| 17 | Guillaume Dostaler-Tarte | Canada | Formula Vee | 9 | +0.846 | 49.778 |
| 18 | Liam Gibbens | Canada | Formula Vee | 15 | +0.921 | 49.854 |
| 19 | Dave Bolton | UK and I | Formula Vee | 7 | +0.926 | 49.858 |
| 20 | Richard Bell10 | Midwest | Formula Vee | 6 | +0.993 | 49.925 |
| 21 | Vincent Gauthier | Canada | Formula Vee | 7 | +1.051 | 49.983 |
| 22 | Connor Zook | West | Formula Vee | 24 | +1.120 | 50.053 |
| 23 | Lawrence Llewellyn | Canada | Formula Vee | 16 | +1.196 | 50.129 |
| 24 | Thomas Bergeron | New England | Formula Vee | 2 | +1.199 | 50.131 |
| 25 | Rodrigo Borsoir | Canada | Formula Vee | 2 | +1.245 | 50.178 |
| 26 | Evan Cookinham | Florida | Formula Vee | 14 | +1.337 | 50.269 |
| 27 | Paul Yoder2 | Pennsylvania | Formula Vee | 1 | +1.347 | 50.279 |
| 28 | Blake Roscoe | Indiana | Formula Vee | 23 | +1.348 | 50.280 |
| 29 | Andrew Lopez2 | Texas | Formula Vee | 22 | +1.455 | 50.388 |
| 30 | Hyungseop Kim | Asia | Formula Vee | 10 | +1.661 | 50.593 |
| 31 | Bradley Cutler | New England | Formula Vee | 1 | +1.773 | 50.705 |
| 32 | Edward Dawley | Carolina | Formula Vee | 2 | +1.787 | 50.719 |
| 33 | Nicolas Varey | Canada | Formula Vee | 3 | +1.837 | 50.769 |
| 34 | Justin Joice | Canada | Formula Vee | 10 | +1.842 | 50.774 |
| 35 | Andrew Krusell | Georgia | Formula Vee | 8 | +1.928 | 50.860 |
| 36 | Luis Cabrera O | Mexico | Formula Vee | 17 | +1.947 | 50.879 |
| 37 | Austin Carmody2 | Midwest | Formula Vee | 8 | +1.965 | 50.897 |
| 38 | Joel Ingvalson | Midwest | Formula Vee | 6 | +2.018 | 50.950 |
| 39 | Joey Baetsen | Benelux | Formula Vee | 8 | +2.021 | 50.954 |
| 40 | Benoit Urbain2 | Canada | Formula Vee | 1 | +2.072 | 51.005 |
| 41 | Brett Gilbert | Georgia | Formula Vee | 8 | +2.805 | 51.737 |
| 42 | Barry Riley | Midwest | Formula Vee | 3 | +3.348 | 52.280 |
| 43 | Phillip Alley | New England | Formula Vee | 9 | +3.450 | 52.382 |
| 44 | Павел Кошкин3 | Central-Eastern Europe | Formula Vee | 14 | +3.781 | 52.713 |
| 45 | Martin Hauchart | Benelux | Formula Vee | 16 | +3.810 | 52.742 |
| 46 | Justin Pringle | New England | Formula Vee | 0 | ||
| 47 | Vernon Sparks | Florida | Formula Vee | 0 | ||
| 48 | Jessie Maine | Georgia | Formula Vee | 0 | ||
| 49 | Alexandre Ruiz3 | Brazil | Formula Vee | 0 | ||
| 50 | Theo Coburn | Texas | Formula Vee | 0 | ||
| 51 | Kevan Bingel2 | Mid-South | Formula Vee | 0 | ||
| 52 | Marcos Rondon | Brazil | Formula Vee | 0 | ||
| 53 | Ted Dugger | Mid-South | Formula Vee | 0 | ||
| 54 | Brian Hanasky | Ohio | Formula Vee | 0 | ||
| 55 | Benjamin Herriott | Canada | Formula Vee | 0 | ||
| 56 | Aaron Benoit2 | Florida | Formula Vee | 0 | ||
| 57 | Todd Flynn | Canada | Formula Vee | 0 | ||
| 58 | Joseph Butler | Pennsylvania | Formula Vee | 0 | ||
| 59 | Kyle Petrich | California Club | Formula Vee | 0 | ||
| 60 | Andy Baugh | Ohio | Formula Vee | 2 | ||
| 61 | Joshua Neufeld | Canada | Formula Vee | 0 |
